NVS ADMISSION 2024-25 FOR CLASS XI : The Navodaya Vidyalaya Samiti has invited applications for admission to Class 9 and Class 11 through the lateral entry selection test (LEST) for the 2024-25 academic session against the vacant seats available. For more information on the admission process, exam dates,syllabus,Model Question papers,state wsise vacancies and other details are available here.
NVS ADMISSION 2024-25 FOR CLASS XI INTRODUCTION
In accordance with the National Policy of Education (1986), Government of India started Jawahar Navodaya Vidyalayas (JNVs). Presently JNVs are spread out in 27 States and 08 Union Territories. These are co-educational residential schools fully financed and administered by Government of India through an autonomous organization, Navodaya Vidyalaya Samiti. Main admissions in JNVs are made through Jawahar Navodaya Vidyalaya Selection Test(JNVST)to Class VI.
JNVs are affiliated to Central Board of Secondary Education. While education in the schools is free including board& lodging, uniform and textbooks, a sum of Rs.600/- per month is collected, only from the students of Classes IX to XII towards Vidyalaya Vikas Nidhi. However, students belonging to SC/ST categories, Divyang students, all Girl students and the students whose family income is below poverty line (BPL) are exempted. In respect of wards of Government employees other than exempted category (Students of classes VI to VIII, all SC/ST, Girl students Divyang and wards of BPL families) Vikas Nidhi will be charged @Rs.1500/- per month or actual Children Education Allowance received by the parent per month whichever is less. However, VVN shall not be less than Rs.600/- per student per month.
JAVAHAR NAVODAYA VIDYALAYA Objectives of the Scheme
- To provide good quality modern education including a strong component of culture, inculcation of values, awareness of the environment, adventure activities and physical education to the talented children predominantly from rural
- To ensure that students attain a reasonable level of competency in three
- To promote national integration through migration of students from Hindi to Non-Hindi Speaking State and vice-versa.
- To serve in each district as focal point for improvement in quality of school education in general through sharing of experience.
State-wise Distribution of Jawahar Navodaya Vidyalayas
According to the Navodaya Vidyalaya Scheme, one Jawahar Navodaya Vidyalaya is to be set up in each District in a phased manner. At present, 650 Vidyalayas are functional in 27 States and 08 Union Territories. The State-wise distribution of functional JNVs is as under:
Sr.No |
State |
No. of JNVs | Sr.No. |
State |
No. of JNVs |
1 | Andhra Pradesh | 13+02** | 19 | Madhya Pradesh | 51+02**+01* |
2 | Arunachal Pradesh | 17 | 20 | Maharashtra | 33+01** |
3 | Assam | 27+01** | 21 | Manipur | 09+02* |
4 | Bihar | 38+01** | 22 | Meghalaya | 11+01** |
5 | Chandigarh (UT) | 1 | 23 | Mizoram | 8 |
6 | Chhattisgarh | 27+01** | 24 | Nagaland | 11 |
7 | Dadra & Nagar Haveli and Daman & Diu (UT) | 3 | 25 | Odisha | 30+01** |
8 | Delhi (UT) | 2 | 26 | Puducherry (UT) | 4 |
9 | Goa | 2 | 27 | Punjab | 22+01** |
10 | Gujarat | 33+01** | 28 | Rajasthan | 33+02** |
11 | Haryana | 21 | 29 | Sikkim | 4 |
12 | Himachal Pradesh | 12 | 30 | Telangana | 9 |
13 | Jammu & Kashmir (UT) | 19+01** | 31 | Tripura | 8 |
14 | Jharkhand | 24+02** | 32 | UT Andaman & Nicobar Islands | 3 |
15 | Karnataka | 30+01** | 33 | Uttar Pradesh | 75+01** |
16 | Kerala | 14 | 34 | Uttarakhand | 13 |
17 | Ladakh (UT) | 2 | 35 | West Bengal | 17+01** |
18 | Lakshadweep (UT) | 1 | |||
Total 627+20**+3*= 650 |
**Additional JNVs sanctioned for the districts having large concentration of SC/ST population.
* Special JNV
Salient Features of Navodaya Vidyalaya Scheme
- Good quality modern education to talented children predominantly from rural
- Co-educational and fully residential, from Class VI to Class
- Location – usually in rural
- Free education including board and lodging, Uniforms, Text Books, Stationery,
- Affiliated to
- Implementation of Three-Language Formula.
- The medium of instruction in JNVs is the mother tongue or regional language up to class VIII and thereafter English for Mathematics & Science and Hindi/English for Social Science. Students of JNVs appear for board examinations of
- 30% of students in Class-IX from a Vidyalaya located in Hindi speaking area spend one academic year in a Vidyalaya in non-Hindi speaking area and vice versa to promote national integration through understanding of the diversity and plurality of country’s culture and
NVS ADMISSION Notification FOR CLASS XI
Online applications are invited from eligible students for admission to Class XI, only against the vacant seats, likely to be available in JNVs during the academic year 2024-25. Admission will be made on the basis of selection test, which will be conducted by an external agency as per the policy of NVS.
NAVODAYA CLASS XI Eligibility to apply
- Date of Birth of the candidate is to be between 1st June 2007 to 31stJuly 2009(both days inclusive). This is applicable to all categories of candidates including those who belong to the Scheduled Castes and Scheduled Tribes. Candidates who have passed class X prior to the session 2023-24 are not Candidates who are studying in class X during the session 2023-24 only are eligible to apply.
- The candidate must be studying in Class X from a Govt./ Govt. recognized school (affiliated to CBSE or any other State Education Board/ other Govt. recognized Board) of the District where the Jawahar Navodaya Vidyalaya is located during the academic session2023-24 (April 2023 to March 2024 session)/ 2023 (January to December 2023 session).
- Only Indian Nationals, who are studying Class-X in India are eligible to apply.
JNVST Criteria for selection of students for admission to Class-XI against vacant seats
- Selection of students for admission will be made against the vacant seats, likely to be available in JNVs in Class-XI for the academic session 2024-25.
- Vacant seats in Class-XI, after admitting the students who are studying Class-X in JNVs during the session 2023-24, will be filled through the lateral entry selection test subject to the availability of accommodation in the JNV
- The vacant seats in Rural/Girl/SC/ST/Divyang category will be filled by the respective category candidates. If qualified candidates are not available, vacant seats will be filled as per NVS
- After the conduct of selection test, provisional selection of students will be done as per following steps:
- District wise merit list will be prepared and students will be provisionally selected against the vacancies. The twin conditions of residence and study of Class-X from the district concerned only, will be considered under district wise merit list for filling up of vacant
- The candidates who are desirous of admission in only one stream are intimated to apply for that stream However, provision is made to apply for a maximum of two streams. Multiple options exercised by the candidates will be considered in the order Science, Commerce, Humanities and Vocational.
- After selecting students against the vacancies in the JNV of the district, a common merit list will be prepared at State level. After step a), the vacancies existing in any of the JNVs of the same State will be filled from the State level merit list by considering the merit and as per option exercised by the
- Candidates from one state are not eligible for admission in another
- Qualified candidates are provisionally selected for class XI admission in JNVs on the basis of merit, categories, vacancies in the opted JNV and streams as per selection criteria. If selected for a JNV and a stream, against vacancies, change of JNV / stream will not be entertained.
- NVS reserves the right to decide about filling up of vacancies in any JNV / Stream, if exist, by considering the administrative exigencies including the accommodation available in the JNV
- The selected students will be informed by the Principal of the concerned JNV by SMS/Speed post. Candidates may also note down the selection from registration portal using registration number and password (date of birth of the candidate).
- Newly admitted students have to undergo medical check-up by the Vidyalaya Doctor also in addition to providing medical certificate. Students suffering from infectious disease/serious ailments shall not be
- Ten days’ orientation programme will be arranged for newly admitted students to bridge the learning gaps and to adapt them for new
RURAL AND URBAN CANDIDATES DECLARATION FOR JNVST
A candidate who is studying Class-X in a school located in rural area will be considered as rural candidate, whose candidature will be considered under open and rural quota.
A candidate who has studied class X in a school located in an urban area even for a single day of session will be considered as an urban candidate. Urban areas are those which are so defined by any Government notification as on the last date of submission of application for selection test. All other areas will be considered as rural.
RESERVATION OF SEATS FOR NAVODAYA ADMISSON
Class XI lateral entry selection test is conducted to fill up the vacant seats, likely to be available in JNVs during the academic year 2024-25after admitting the students who are studying Class-X in JNVs. Vacant seats under various categories like Rural/Girl/SC/ST/Divyang would be filled by candidates from the same category. If qualified candidates are not available, vacant seats will be filled as per NVS norms. No separate reservation for transgender category candidates is provided and they will be included in Boys category for reservation purpose, under various sub-categories viz. Rural, Urban, OBC, SC, ST and Divyang.
NAVODAYA EXAM Date of conduct of Class-XI Lateral Entry Selection Test – 2024 and Last date to apply
Lateral Entry Selection Test for admission to Class-XI in JNVs against the vacant seats, likely to be available in JNVs for the academic session 2024- 25will be held On Saturday, 10thFebruary, 2024 at 11.00 A.M.
The last date to submit online application is 31ST October, 2023.Correction window will be opened for two days after the last date of submission of application forms.
How to apply for admission in Class-XI in Jawahar Navodaya Vidyalaya
The candidate can fill the online application form directly on NVS website navodaya.gov.in
Procedure to register for NAVODAYA Lateral Entry Selection Test 2024 (Online Only)
- The process of submission of application for class XI Lateral Entry Selection Test has been simplified through online Registration can be done free of cost through the application portal of NVS linked through www.navodaya.gov.in
- Candidates/ parents have to go through the notification cum prospectus and ensure the fulfillment of eligibility Please note that selection test is against the anticipated vacant seats only, subject to availability of accommodation in the JNV concerned.
NVS ADMISSION The following documents in soft form (JPG format of size between 10 to 100 kb) may be kept ready for registration:
Photograph
Signature of parent
Signature of candidate
- Basic details of candidate like State (residence and study), District (residence and study), Aadhaar number, etc. are to be filled in the application
- In the online portal, while submitting application form, a provision has been made to opt for maximum of two streams by each candidate. For each stream, the applicant may choose maximum three JNVs. Stream/ JNV may be chosen by the candidates amongst the options shown in the online portal. Provisional selection of candidates for admission to Class-XI will be based on the resultant vacancies in the JNV/ stream concerned. Application is collected for conducting test, only against the vacant seats, likely to be available in JNVs. Hence, applicants do not have any right to demand for admission on the basis of the selection test.
- The eligible candidates have to fill up the online form and upload the photograph along with signatures of both candidate and his/her
- Online platform is in open source and free of cost. Application may be submitted from any source like desktop, laptop, mobile, tablet
- In all JNVs, a help desk is available to assist the candidates/parents to upload application of candidates free of cost. Parents may approach the help desk in JNV along with candidate and required documents such as photograph along with signature of both candidate and his/her parent
- All efforts are to be made to provide correct information in the portal which may be substantiated at the time of admission after selection with supporting
- Admission of provisionally selected students is subject to passing Class-X (Session 2023-24)and submission of necessary supporting documents as per the information provided by the candidate/ parent in the online application
- Since online data is being captured for all purposes, it is requested to fill the data in online application form with due care. The information submitted in the online application form will be taken as final for further
- The correction window to modify the information in the selected fields only will be opened for two days after the last date of submission of application It is intimated to all concerned that verification of proofs of residence of District, age, pass certificate, eligibility including district of study, category (Rural/urban & OBC, SC, ST, Divyang) etc. as per norms will be done for all provisionally selected candidates through the laid down procedure after the declaration of results. Only after verification, admission will be confirmed.
Issue of JNV NAVODAYA Admit Cards
The admit cards will be made available as per date decided by NVS in due course which will be displayed on application portal. The admit cards shall be downloaded free of cost by the candidates/parents before the conduct of Lateral Entry Selection Test.
NAVODAYA Result of the Selection Test
The result of Lateral Entry Selection Test 2024 is likely to be announced by June, 2024. Candidates can get the result from the application portal. The result will also be displayed in the following offices.
- Jawahar Navodaya Vidyalaya
- District Education Officer
- District Magistrate
- Deputy Commissioner, Navodaya Vidyalaya Samiti of the
- The website of the Navodaya Vidyalaya Samiti navodaya.gov.in. The Principal, Jawahar Navodaya Vidyalaya concerned, will also inform the provisionally selected candidates through SMS on the registered mobile number followed by a speed post.
NVS ADMISSION PROVISIONAL SELECTION AND ADMISSION
- Provisional selection in the test will not vest any right on the candidate to secure admission into the JNV. At the time of seeking actual admission, each provisionally selected candidate will have to produce all relevant original certificates, as prescribed by the Navodaya Vidyalaya The selection is provisional only, until admission is confirmed. Candidates are advised to apply for TC from parent school, only after the verification of documents and confirmation of admission by the respective JNV.
- In case of any dispute, the decision of Navodaya Vidyalaya Samiti shall be final and binding on the
- There is no provision for re-evaluation of the answer scripts or re-totaling of marks, since the result is processed through computer and sufficient care is taken to ensure accuracy through various checks while processing the Marks scored in the selection test will not be communicated.
- All students must submit the residence proof issued by competent
authority of the district where he/she has studied class X and applied for Lateral Entry Selection Test, if selected for admission on the basis of district level merit i.e. same district of residence and study.
- Date of birth of the candidate must be between 1st June 2007 to 31st July 2009(both days inclusive). He/She has to produce a copy of the birth certificate issued by Government authority concerned at the time of In case of doubtful cases of overage, they may be referred to the Medical Board for confirmation of the age. The decision of the medical board will be treated as final.
- Candidates belonging to the Scheduled Caste (SC) and Scheduled Tribe (ST) will have to produce a certificate from competent authority to support their claim at the time of seeking admission, if provisionally selected. Such certificate should be obtained from the competent authority well in advance, so that it may be submitted to the Principal of JNV concerned at the time of verification of
- Candidates applying for admission under Rural Category will have to produce a certificate issued by competent authority of District Administration to the effect that the school where candidate has studied Class-X is located in Rural
- Candidates belonging to the Divyang category (Ortho, Hearing and Visual), if provisionally selected, will have to produce a medical certificate signed by Chief Medical Officer of the District concerned at the time of admission in appropriate
- Candidates belonging to transgender category will have to submit a certificate from the competent authority prescribed by the concerned State Govt. with regard to their gender. No reservation is made for this
- Under purview of section 4(4)(b)(ii) of Aadhaar act for which Ministry of Electronics& Information Technology (MeitY) has notified the Aadhaar Authentication for Good Governance (Social Welfare, Innovation, Knowledge) Rules, 2020 on 05-08-2020 and in pursuance of section 7 of the Aadhaar (Targeted Delivery of Financial and Other Subsidies, Benefits and Services) Act, 2016 (18 of 2016), a child desires of availing the benefits under the scheme shall be required to furnish proof of possession of the Aadhaar number or undergo Aadhaar authentication. Necessary notifications vide no. 33004/99 dated 09.01.2023 and dated 21.10.2022 in respect of Navodaya Vidyalaya Samiti have already been released by the respective Ministry. Any child who does not possess the Aadhaar Number or has not yet enrolled for Aadhaar, shall be required to make application for Aadhaar Enrolment before registering for the scheme, provided that he/she is entitled to obtain Aadhaar as per section 3 of the said Act and such children shall visit any Aadhaar Enrolment centre (list available at UIDAI website: www.uidai.gov.in) to get enrolled for Aadhaar. The JNVs are also having facility to register for Aadhaar Enrolment. This facility may be used for Aadhaar enrolment with necessary documents by the candidates.
ABOUT THE JNVST SELECTION TEST
- Centre for Examination
- Each candidate shall appear for the selection test at the examination center allotted to him/her as indicated on the Admit No candidate is permitted to appear from any other center. No request for change of center will be entertained. No candidate can appear in the selection test without proper Admit Card. Admit card may be downloaded from the website of NVS, HQ – www.navodaya.gov.in through application portal.
- Candidate has to bring valid ID issued by any of the Govt. Authority at the time of appearing the selection
- The photo on the Admit Card shall be matched with the candidate at the time of verification by the invigilator at examination
NAVODAYA EXAM Medium of the question paper
Bilingual (English and Hindi) question paper will be provided to the candidates.
Composition of the NAVODAYA Test
The selection test will be of two- and half-hour duration from 11:00 am to 01:30 pm and will have 5 sections with, only objective type questions. There are 100 questions in all for 100 marks.
Subject | Number of Questions | Marks | Approximate Time |
Mental Ability | 20 | 20 | 30 Minutes |
English | 20 | 20 | 30 Minutes |
Science | 20 | 20 | 30 Minutes |
Social Science | 20 | 20 | 30 Minutes |
Mathematics | 20 | 20 | 30 Minutes |
Total | 100 | 100 | 2 hr. 30 min |
A single test booklet comprising of all the five sections will be given to each candidate. Additional time of 50 minutes will be allowed for “Divyang students” as per Govt. norms.
NAVODAYA EXAM Syllabus FOR CLASS XI
Syllabus for the selection test is placed as Annexure-A. Scholastic aptitude type questions (Multiple Choice Questions) would be asked in respect of English,
Science, Mathematics and Social Science
Method of Recording NAVODAYA EXAM Answers
- A separate OMR (Optical Mark Recognition) answer sheet will be Candidates are required to indicate their answers at an appropriate place on the OMR sheet.
- Only Blue/Black Ball Point Pen is to be used to write on the OMR Sheet. Candidates should bring their own ball point pens. Use of pencil is strictly
- For each question, there are four probable answers, out of which only one is correct. The candidate is required to select the correct answer and darken the corresponding circle of the chosen answer. For example, if your answer for Question 24 is C, darken the circle under C as given below.
- No change in the darkened circle is Striking, applying white/correction fluid and erasing on the OMR sheet is also not allowed. Such answers will not be evaluated.
- One (1) mark will be given for every correct
- No negative marking will be
Streams and selection criteria OF JNVST
Candidate has to score minimum qualifying marks i.e. 06 marks out of 20 as per NVS criteria in all the 05 subjects. However, the merit list will be prepared on the basis of marks obtained in different subjects as per the following criteria(Out of 60):
S.No. | Stream | Subjects considered for preparing merit list | Maximum
marks |
1 | Science (Physics &
Chemistry compulsory) |
Mental Ability + Science + Mathematics | 60 |
2 |
Commerce
(Accountancy, Business & Economics compulsory) |
Mental Ability + Social Science + Mathematics |
60 |
3 |
Humanities (History, Geography & Economics
compulsory) |
Mental Ability + Social Science + One subject out of the remaining three subjects with highest marks |
60 |
4 |
Vocational (Vocational subjects compulsory) | Mental Ability + two more subjects out of the remaining four subjects with highest marks |
60 |
When the merit list is prepared for selecting the candidates provisionally, in addition to sectional cut off, overall cut off out of 60 will also be considered as per the following details.
1. For Gen/ OBC Boys : | 21 |
2. For Gen/ OBC Girls : | 20 |
3. For SC/ST/Divyang candidates : | 18 |
Due to administrative reasons, NVS reserves the right to modify the selection criteria on need basis.
If there is a tie with the same marks out of 60, the following criteria will be followed in the same order of sequence.
- Candidate who has scored more marks out of 40 (two subjects) excluding the Mental Ability Score will be preferred
- If tie still exists, candidate who has scored higher marks out of all the five subjects, e. out of 100, will be preferred.
- Even then if tie exists, female candidate will be
- If tie is not yet resolved, candidate whose age is less will be
Availability of JNV wise streams for Lateral Entry admission against vacant seats in Class-XI.
Details of streams in JNVs for Lateral Entry admission subject to availability of vacant seats and other facilities including accommodation for students may be seen at Annexure-B.
DOCUMENTS TO BE SUBMITTED AFTER NOVODAYA SELECTION
The parents of the provisionally selected candidates for admission to class XI through lateral entry selection test will have to submit the following documents at the time of admission for verification: –
- Proof for date of birth -The copy of Birth Certificate issued by competent Government Authority
- Proofs for eligibility as per the conditions of
- For candidates seeking admission under rural quota, the parents will also have to submit a certificate from the competent authority of District Administration to the effect that the child had studied class X in an Institution/ School located in a rural
- Residence Certificate: The valid residential proof (as notified by Govt. of India) of the parent of the same District where the JNV is located & candidate has studied class X shall be furnished in respect of selection under District
- Copy of Aadhaar Card of the candidate: As per section 7 of Aadhaar act, 2016, the provisionally selected candidate has to submit the copy of Aadhaar Card
- Certificate by the Head Master of the school regarding study
- Medical fitness certificate from the competent
- Divyang certificate (if applicable)
- Category/community certificate (SC/ST) if
Note:- Transfer Certificate from parent school after the verification of documents and confirmation of admission by the respective JNV is to be submitted after getting counter signature of District Education Authorities (DEO/BEO etc.).
NAVODAYA VIDYALAYA SAMITI
DETAILS OF STREAM FOR CLASS XI LATERAL ENTRY SELECTIN TEST 2024-25
S.
NO. |
STATE CODE | STATE NAME | DISTRICT CODE | DISTRICT NAME | SCIENCE | COMMERCE | HUMANITIES | VOCATIONAL |
1 | 12 | MADHYA PRADESH | 02 | BETUL | AVAILABLE | – | AVAILABLE | – |
2 | 12 | MADHYA PRADESH | 03 | BALAGHAT | AVAILABLE | AVAILABLE | – | – |
3 | 12 | MADHYA PRADESH | 04 | BHOPAL | AVAILABLE | – | – | AVAILABLE |
4 | 12 | MADHYA PRADESH | 05 | CHHATARPUR | AVAILABLE | – | AVAILABLE | – |
5 | 12 | MADHYA PRADESH | 06 | CHHINDWARA | AVAILABLE | – | AVAILABLE | – |
6 | 12 | MADHYA PRADESH | 07 | DAMOH | AVAILABLE | AVAILABLE | – | – |
7 | 12 | MADHYA PRADESH | 08 | DEWAS | AVAILABLE | AVAILABLE | – | – |
8 | 12 | MADHYA PRADESH | 10 | DHAR | AVAILABLE | – | AVAILABLE | – |
9 | 12 | MADHYA PRADESH | 13 | GWALIOR | AVAILABLE | – | AVAILABLE | – |
10 | 12 | MADHYA PRADESH | 14 | INDORE | AVAILABLE | – | AVAILABLE | – |
11 | 12 | MADHYA PRADESH | 16 | ALIRAJPUR | AVAILABLE | – | AVAILABLE | – |
12 | 12 | MADHYA PRADESH | 18 | KHARGONE | AVAILABLE | – | AVAILABLE | – |
13 | 12 | MADHYA PRADESH | 19 | MORENA | AVAILABLE | – | AVAILABLE | – |
14 | 12 | MADHYA PRADESH | 20 | MANDSAUR | AVAILABLE | – | AVAILABLE | – |
15 | 12 | MADHYA PRADESH | 21 | MANDLA | AVAILABLE | AVAILABLE | – | – |
16 | 12 | MADHYA PRADESH | 22 | NARSINGHPUR | AVAILABLE | AVAILABLE | – | – |
17 | 12 | MADHYA PRADESH | 23 | PANNA | AVAILABLE | – | AVAILABLE | – |
18 | 12 | MADHYA PRADESH | 24 | RAJGARH | AVAILABLE | – | AVAILABLE | – |
19 | 12 | MADHYA PRADESH | 26 | RAISEN | AVAILABLE | – | AVAILABLE | – |
20 | 12 | MADHYA PRADESH | 27 | REWA | AVAILABLE | AVAILABLE | – | – |
21 | 12 | MADHYA PRADESH | 28 | SAGAR | AVAILABLE | AVAILABLE | – | – |
22 | 12 | MADHYA PRADESH | 36 | SHEOPUR | AVAILABLE | – | AVAILABLE | – |
23 | 12 | MADHYA PRADESH | 37 | KHANDWA | AVAILABLE | – | AVAILABLE | – |
24 | 12 | MADHYA PRADESH | 40 | VIDISHA | AVAILABLE | – | AVAILABLE | – |
25 | 12 | MADHYA PRADESH | 41 | HARDA | AVAILABLE | – | AVAILABLE | – |
26 | 12 | MADHYA PRADESH | 42 | NEEMUCH | AVAILABLE | AVAILABLE | – | – |
27 | 12 | MADHYA PRADESH | 43 | DINDORI | AVAILABLE | – | AVAILABLE | – |
28 | 12 | MADHYA PRADESH | 45 | GUNA | AVAILABLE | – | AVAILABLE | – |
29 | 12 | MADHYA PRADESH | 46 | ANUPPUR | AVAILABLE | AVAILABLE | – | – |
30 | 12 | MADHYA PRADESH | 48 | UMARIA | AVAILABLE | – | AVAILABLE | – |
31 | 12 | MADHYA PRADESH | 49 | UJJAIN – II | AVAILABLE | – | AVAILABLE | – |
32 | 12 | MADHYA PRADESH | 50 | JHABUA – II | AVAILABLE | – | – | – |
33 | 12 | MADHYA PRADESH | 51 | AGAR MALWA | AVAILABLE | – | – | – |
34 | 18 | ODISHA | 02 | DHENKANAL | AVAILABLE | – | – | AVAILABLE |
35 | 18 | ODISHA | 04 | KORAPUT | AVAILABLE | – | AVAILABLE | – |
36 | 18 | ODISHA | 05 | PHULBANI | AVAILABLE | – | AVAILABLE | – |
37 | 18 | ODISHA | 07 | SAMBALPUR | AVAILABLE | AVAILABLE | – | – |
38 | 18 | ODISHA | 08 | SUNDARGARH | AVAILABLE | AVAILABLE | – | – |
39 | 18 | ODISHA | 09 | BALASORE | AVAILABLE | AVAILABLE | – | – |
40 | 18 | ODISHA | 10 | KALAHANDI | AVAILABLE | – | AVAILABLE | – |
41 | 18 | ODISHA | 11 | GANJAM | AVAILABLE | AVAILABLE | – | – |
42 | 18 | ODISHA | 13 | PURI | AVAILABLE | – | – | – |
