NAVODAYA ADMISSION 2024-25 The Navodaya Vidyalaya Samiti has invited applications for admission to Class 9 and Class 11 through the lateral entry selection test (LEST) for the 2024-25 academic session against the vacant seats available. For more information on the admission process, exam dates, and other details are available here.
Navodaya Admission Introduction:
In accordance with the National Policy of Education (1986), Government of India started Jawahar Navodaya Vidyalayas (JNVs). Presently JNVs are spread out in 27 States and 08 Union Territories. These are co-educational residential schools fully financed and administered by Government of India through an autonomous organization, Navodaya Vidyalaya Samiti. Main admission in JNVs are made through Jawahar Navodaya Vidyalaya Selection Test (JNVST) to Class VI.
JNVs are affiliated to Central Board of Secondary Education. While education in the schools is free including board& lodging, uniform and textbooks, a sum of Rs.600/- per month is collected, only from the students of Classes IX to XII towards Vidyalaya Vikas Nidhi. However, students belonging to SC/ST categories, Divyang students, all Girl students and the students whose family income is below poverty line (BPL) are exempted. In respect of wards of Government employees other than exempted category (Students of classes VI to VIII, all SC/ST, Girl students, Divyang and wards of BPL families) Vikas Nidhi will be charged @Rs.1500/- per month or actual Children Education Allowance received by the parent per month whichever is less. However, VVN shall not be less than Rs.600/- per student per month.
NVS Admission Objectives of the Scheme
- To provide good quality modern education including a strong component of culture, inculcation of values, awareness of the environment, adventure activities and physical education to the talented children predominantly from rural areas.
- To ensure that students attain a reasonable level of competency in three
languages. - To promote national integration through migration of students from Hindi
to Non-Hindi Speaking State and vice-versa. - To serve in each district as focal point for improvement in quality of school
education in general through sharing of experiences and facilities
State-wise Distribution of Jawahar Navodaya Vidyalayas
According to the Navodaya Vidyalaya Scheme, one Jawahar Navodaya Vidyalaya is to be set up in each District in a phased manner. At present, 650 Vidyalayas are functional in 27 States and 08 Union Territories. The State-wise distribution of functional JNVs is as under:
Sr.No |
State |
No. of JNVs | Sr.No. |
State |
No. of JNVs |
1 | Andhra Pradesh | 13+02** | 19 | Madhya Pradesh | 51+02**+01* |
2 | Arunachal Pradesh | 17 | 20 | Maharashtra | 33+01** |
3 | Assam | 27+01** | 21 | Manipur | 09+02* |
4 | Bihar | 38+01** | 22 | Meghalaya | 11+01** |
5 | Chandigarh (UT) | 1 | 23 | Mizoram | 8 |
6 | Chhattisgarh | 27+01** | 24 | Nagaland | 11 |
7 | Dadra & Nagar Haveli and Daman & Diu (UT) | 3 | 25 | Odisha | 30+01** |
8 | Delhi (UT) | 2 | 26 | Puducherry (UT) | 4 |
9 | Goa | 2 | 27 | Punjab | 22+01** |
10 | Gujarat | 33+01** | 28 | Rajasthan | 33+02** |
11 | Haryana | 21 | 29 | Sikkim | 4 |
12 | Himachal Pradesh | 12 | 30 | Telangana | 9 |
13 | Jammu & Kashmir (UT) | 19+01** | 31 | Tripura | 8 |
14 | Jharkhand | 24+02** | 32 | UT      Andaman             & Nicobar Islands | 3 |
15 | Karnataka | 30+01** | 33 | Uttar Pradesh | 75+01** |
16 | Kerala | 14 | 34 | Uttarakhand | 13 |
17 | Ladakh (UT) | 2 | 35 | West Bengal | 17+01** |
18 | Lakshadweep (UT) | 1 | |||
Total 627+20**+3*= 650 |
**Additional JNVs sanctioned for the districts having large concentration of SC/ST population.
* Special JNV
Salient Features of Navodaya Vidyalaya Scheme
- Good quality modern education to talented children predominantly from
rural areas - Co-educational and fully residential, from Class VI to Class XII.
Location – usually in rural areas. -  Free education including board and lodging, Uniforms, Text Books,
Stationery, etc. - Affiliated to CBSE.
- Â Implementation of Three-Language Formula.
- The medium of instruction in JNVs is the mother tongue or regional
language up to class VIII and thereafter English for Mathematics &
Science and Hindi/English for Social Science. Students of JNVs appear for
board examinations of CBSE. - 30% of students in Class-IX from a Vidyalaya located in Hindi speaking area
spend one academic year in a Vidyalaya in non-Hindi speaking area and
vice versa to promote national integration through understanding of the
diversity and plurality of country’s culture and people.
Javahar Navodaya Admission Notification
In order to optimally utilize the infrastructure and other facilities available in Jawahar Navodaya Vidyalayas, it has been decided by the Samiti to fill the vacant seats in Class IX. Admission will be made on the basis of selection test, which will be conducted by an external agency as per the policy of NVS.
Online applications are invited from eligible candidates for admission to Class IX, only against the vacant seats, likely to be available in JNVs during the academic year 2024-25.
Navodaya Exam DATE&VENUE OF THE SELECTION TEST
Selection Test for admission to Class IX will be conducted on Saturday, the 10th February 2024 in Jawahar Navodaya Vidyalaya of concerned
district/ any other centre allotted by NVS.
Navodaya Exam RESULT OF SELECTION TEST
Result of the Selection Test may be noted from the application portal of NVS through which application is submitted. Result will be notified in the Vidyalaya Notice Board as well as published in the website of JNVs concerned. Selected candidates will also be intimated by Speed/registered post.
JNVST Eligibility to apply
- Only those candidates who are bonafide residents &studying Class VIII during the Academic Session 2023-24 in one of the /Govt. recognized schools of the district where the Jawahar Navodaya Vidyalaya is functioning and where admission is sought, are eligible. District of residence and district of class VIII study should be same in respect of candidates who desire to apply for admission to class IX (session 2024-25) in the JNV located in the same district.
- Candidate appearing for the admission test must qualify/ pass Class VIII in the academic session 2023-24 from a Govt./Govt. recognized school in the district where he/she is seeking The students who have already passed class VIII in previous academic sessions are not eligible. Date of Birth of the candidate must be between 1stMay 2009 to 31st July 2011 (both days inclusive).This is applicable to all categories of candidates including those who belong to the Scheduled Castes and Scheduled Tribes.
- Navodaya Vidyalaya Samiti reserves the right to refer any candidate to a MEDICAL BOARD for confirmation of the age of the candidate, in case any doubt arises about the age on the basis of certificate produced by the candidate before confirmation of admission.
- Only Indian  Nationals,  who  are  studying  Class-VIII  in  India  are  eligible  to apply.
Jawahar navodaya vidyalaya admission Reservation
The existing vacant seats in the SC/ST/OBC category as notified are reserved for the SC/ST/OBC students. The reservation to the OBC students shall be implemented as per central list as applicable from time to time. The OBC candidates whose caste is not included in the central list should apply as General candidate. Tentative vacancy position mentioned in the notification may be referred. If suitable qualified candidates in a particular category are not available, candidates will be selected for admission as per NVS criteria.
Navodaya Class IX Entrance SELECTION AND ADMISSION
- Provisional selection in the test will not vest any right upon candidate to secure admission into JNV till the candidate produces all the relevant certificates such as birth certificate, pass certificate of VIII class with mark sheets, SC/ST/OBC certificate, if any, as prescribed by NVS for the admission
- Details of the marks obtained in the test will not be communicated and there is no provision for re-checking/re-totaling.
- Candidates will be considered for the admission only in that Vidyalaya for which he/she has appeared for Selection test
- At the time of admission, candidates belonging to Scheduled Castes (SCs) Scheduled Tribes (STs) & Other Backward Classes (OBCs) categories will have to produce the required Scheduled Caste/Tribe or OBC Certificate issued by the competent authority.
- In case of any dispute, the decision of NVS will be final and binding on the candidates.
How to Considered RURAL AND URBAN CANDIDATE for JNVST
A candidate who is studying Class-VIII in a school located in rural area will be considered as rural candidate, whose candidature will be considered under open and rural quota.
A candidate who has studied class VIII in a school located in an urban area even for a single day of session will be considered as an urban candidate. Urban areas are those which are so defined by any Government notification as on the last date of submission of application for selection test. All other areas will be considered as rural.
How to apply for admission in Class-IX in Jawahar Navodaya Vidyalaya
- The candidate can fill the online application form directly on NVS website navodaya.gov.in. Last date to apply for class IX Lateral Entry Selection is 31st October, 2023.
- Candidates/ parents have to go through the notification cum prospectus and ensure the fulfillment of eligibility Please note that selection test is against the vacant seats only, subject to availability of accommodation in the JNV concerned.
- The following documents in soft form (JPG format of size between 10 to 100 kb) may be kept ready for registration:
- Photograph
- Signature of parent
- Signature of candidate
- Basic details of candidate like State, District (residence and study), Aadhaar number, study details of class VIII, address etc. are to be filled in the application portal.
- The eligible candidates have to fill up the online form and upload the photograph along with signatures of both candidate and his/her
- Online platform is in open source and free of cost. Application may be submitted from any source like desktop, laptop, mobile, tablet etc.
- In all JNVs, a help desk is available to assist the candidates/parents to upload application of candidates free of Parents may approach the help desk in JNV along with candidate and required documents such as photograph along with signature of both candidate and his/her parent.
- All efforts are to be made to provide correct information in the portal which may be substantiated at the time of admission after selection with supporting
- Admission of provisionally selected students is subject to passing Class-VIII during the Session 2023-24 and submission of necessary supporting documents as per the information provided by the candidate/ parent in the online application documents.
- Since online data is being captured for all purposes, it is requested to fill the data in online application form with due care. The information submitted in the online application form will be taken as final for further processing.
- The correction window to modify the information in the selected fields only will be opened for two days after the last date of submission of application form.
- It is intimated to all concerned that verification of proofs of residence of District, age, pass certificate, eligibility including district of study, category (Rural/Urban & OBC, SC, ST, Divyang) as per norms will be done for all provisionally selected candidates through the laid down procedure after the declaration of results. Only after verification, admission will be confirmed.
Issue of JNVST Admit Cards
The admit cards will be made available as per date decided by NVS in due course which will be displayed on application portal. The admit cards shall be downloaded free of cost by the candidates/parents before the conduct of Lateral Entry Selection Test.
NAVODAYA PROVISIONAL SELECTION AND ADMISSION
- Provisional selection in the test will not vest any right on the candidate to secure admission into the At the time of seeking actual admission, each provisionally selected candidate will have to produce all relevant original certificates, as prescribed by the Navodaya Vidyalaya Samiti. The selection is provisional only, until admission is confirmed. Candidates are advised to apply for TC from parent school, only after the verification of documents and confirmation of admission by the respective JNV.
- In case of any dispute, the decision of Navodaya Vidyalaya Samiti shall be final and binding on the
- There is no provision for re-evaluation of the answer scripts or re-totaling of marks, since the result is processed through computer and sufficient care is taken to ensure accuracy through various checks while processing the Marks scored in the selection test will not be communicated.
- All students must submit the residence proof issued by competent authority of the district where he/she has studied class VIII and applied for Lateral Entry Selection Test.
- Date of birth of the candidate must be between 1stMay 2009 to 31st July 2011 (both days inclusive). He/She has to produce a copy of the birth certificate issued by Government authority concerned at the time of In case of doubtful cases of overage, they may be referred to the Medical Board for confirmation of the age. The decision of the medical board will be treated as final.
- Candidates belonging to the Scheduled Caste (SC), Scheduled Tribe (ST) & Other Backward Class (OBC) will have to produce a certificate from competent authority to support their claim at the time of seeking admission, if provisionally selected. Candidates selected under OBC category will have to submit the OBC certificate of central list as issued by Govt. of India. Such certificate should be obtained from the competent authority well in advance, so that it may be submitted to the Principal of JNV concerned at the time of verification of document.
- Candidates applying for admission under Rural Category will have to produce a certificate issued by competent authority of District Administration to the effect that the school where candidate has studied Class-VIII is located in Rural Area.
- Candidates belonging to the Divyang category (Ortho, Hearing and Visual), if provisionally selected, will have to produce a medical certificate signed by Chief Medical Officer of the District concerned at the time of admission in appropriate format.
- Candidates belonging to transgender category will have to submit a certificate from the competent authority prescribed by the concerned State with regard to their gender. No reservation is made for this category.
- Under purview of section 4(4)(b)(ii) of Aadhaar act for which Ministry of Electronics& Information  Technology  (MeitY)  has  notified  the  Aadhaar Authentication  for  Good  Governance  (Social  Welfare,  Innovation, Knowledge) Rules, 2020 on 05-08-2020 and in pursuance of section 7 of the Aadhaar (Targeted Delivery of Financial and Other Subsidies, Benefits and Services) Act, 2016 (18 of 2016), a child desires of availing the benefits under the scheme shall be required to furnish proof of possession of the Aadhaar number or undergo Aadhaar Necessary notifications vide no. 33004/99 dated 09.01.2023 and dated 21.10.2022 in respect of Navodaya Vidyalaya Samiti have already been released by the respective Ministry. Any child who does not possess the Aadhaar Number or has not yet enrolled for Aadhaar, shall be required to make application for Aadhaar Enrolment before registering for the scheme, provided that he/she is entitled to obtain Aadhaar as per section 3 of the said Act and such children shall visit any Aadhaar Enrolment centre (list available at UIDAI website: www.uidai.gov.in) to get enrolled for Aadhaar. The JNVs are also having facility to register for Aadhaar Enrolment. This facility may be used for Aadhaar enrolment with necessary documents by the candidates.
NAVODAYA EXAM DATE
- Date of Examination – Saturday, 10th February 2024.
- Duration – 2½ hours. However, in respect of candidates with special needs (Divyang), additional time of 50 minutes will be provided, subject to the production of certificates from the competent
- Centre for examination shall be the JAWAHAR NAVODAYA VIDYALAYA of the district concerned/ any other centre allotted by NVS.
- Medium of Language for Examination will be English/Hindi.
- Students have to answer in OMR sheet.
COMPOSITION AND NATURE OF THE NAVODAYA SELECTION TEST
Selection Test will consist of questions from the subjects of Mathematics, General Science, English and Hindi. Difficulty level of the test paper shall be of Class VIII.
Sl. No. |
Subject |
Number of Questions |
Marks |
01. | English | 15 | 15 |
02. | Hindi | 15 | 15 |
03. | Mathematics | 35 | 35 |
04. | Science | 35 | 35 |
TOTAL | 100 | 100 |
The test will be of objective type with 2 ½ hours duration without any break. The candidate has to score minimum qualifying marks as per NVS criteria in all the 04 subjects. However, the merit list will be prepared on the basis of marks obtained in three subjects, Mathematics + Science +One of the two languages in which candidate has scored more marks.
Method of Recording Answers
- A separate OMR (Optical Mark Recognition) answer sheet will be Candidates are required to indicate their answers at an appropriate place on the OMR sheet.
- Only Blue/Black Ball Point Pen is to be used to write on the OMR Candidates should bring their own ball point pens. Use of pencil is strictly prohibited.
- For each question, there are four probable answers, out of which only one is correct. The candidate is required to select the correct answer and darken the corresponding circle of the chosen answer. For example, if your answer for Question 24 is C, darken the circle under C as given below.
Â
- No change in the darkened circle is Striking, applying white/correction fluid and erasing on the OMR sheet is also not allowed. Such answers will not be evaluated.
- One (1) mark will be given for every correct answer.
- No negative marking will be done.
DOCUMENTS TO BE SUBMITTED AFTER SELECTION
The parents of the provisionally selected candidates for admission to class IX through lateral entry selection test will have to submit the following documents at the time of admission for verification: –
- Proof for date of birth -The copy of Birth Certificate issued by competent Government Authority
- Proofs for eligibility as per the norms/conditions of NVS.
- For candidates seeking admission under rural quota, the parents will also have to submit a certificate from the competent authority of District Administration to the effect that the child had studied class VIII in an Institution/ School located in a rural area.
- Residence Certificate: The valid residential proof (as notified by Govt. of India) of  the  parent  of  the  same  District  where  the  JNV  is  located  & candidate has studied class VIII shall be furnished.
- Copy of Aadhaar Card of the candidate: As per section 7 of Aadhaar act, 2016, the provisionally selected candidate has to submit the copy of his/her Aadhaar Card
- Certificate by the Head Master of the school regarding study details.
- Medical fitness certificate from the competent authority.
- Divyang certificate (if applicable)
- Category/community certificate (SC/ST/OBC/Divyang) (if applicable).
Note: – Transfer Certificate from parent school after the verification of documents and confirmation of admission by the respective JNV is to be submitted after getting counter signature of District Education Authorities (DEO/BEO etc.).
NAVODAYA VIDYALAYA SAMITI LATERAL ENTRY – CLASS IX – 2024 SYLLABUS
SYLLABUS FOR THE TEST PAPER BASED ON THE SYLLABUS OF CLASS VIII
SUBJECT : ENGLISHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MAXIMUM MARKS: 15
SL.NOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â UNIT/TOPIC
- Comprehension (Unseen Passage)
- Word and Sentenc
- Structure Spelling
- Rearranging jumbled words
- Passivation
- Use of degrees of comparison
- Modal auxiliaries
- Use of prepositions
- Tense forms
- Reported speech
SUBJECT: GENERAL SCIENCEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Maximum marks : 35
Â
Chapter No. |
Chapter-wise Class 8 Science Solutions | Â
Topics Covered |
Â
Chapter 1 |
 | Agricultural Practices, Basic Practices of Crop Production, Preparation of Soil, Agricultural Implements, Sowing, Adding Manures and Fertilizers, Irrigation, Protection from Weeds, Harvesting, Storage, Food from Animals |
Â
Chapter 2 |
 | Microorganisms, Where Do Microorganisms Live, Microorganisms and Us, Harmful Microorganisms, Food Preservation, Nitrogen Fixation, Nitrogen Cycle |
Chapter 3 | Coal and Petroleum | Coal, Petroleum, Natural Gas, Some Natural Resources are Limited |
Â
Chapter 4 |
 | What is Combustion?, How do We Control Fire?, Types of Combustion, Flame, Structure of Flame, What is a Fuel, Fuel Efficiency |
Â
Chapter 5 |
 | Deforestation and its Causes, Consequences of Deforestation, Conservation of Forest and Wildlife, Biosphere Reserve, Flora and Fauna, Endemic Species, Wildlife Sanctuary, National Park, Red Data Book, Migration, Recycling of Paper, Reforestation |
Chapter 6 | Reproduction in Animals | Modes of Reproduction, Sexual Reproduction, Asexual Reproduction |
Â
 Chapter 7 |
Â
 |
Adolescence and Puberty, Changes at Puberty, Secondary Sexual Characters, Role of Hormones in Initiating Reproductive Function, Reproductive Phase of Life in Humans, How is the Sex of the Baby Determined?, Hormones Other than Sex Hormones, Role of Hormones in Completing the Life History of Insects and Frogs, Reproductive Health |
Â
Chapter 8 |
 | Force – A Push or a Pull, Forces are due to an Interaction, Exploring Forces. A Force can Change the State of Motion, Force can Change the Shape of an Object, Contact Forces, Non-contact Forces, Pressure, Pressure Exerted by Liquids and Gases; Atmospheric Pressure |
Â
Chapter 9 |
 | Force of Friction, Factors Affecting Friction, Friction: A Necessary Evil, Increasing and Reducing Friction, Wheels Reduce Friction, Fluid Friction |
Â
 Chapter 10 |
Â
 |
Sound is Produced by a Vibrating Body, Sound Produced by Humans, Sound Needs a Medium for Propagation, We Hear Sound Through Our Ears, Amplitude, Time Period and Frequency of a Vibration, Audible and Inaudible Sounds, Noise and Music, Noise Pollution, |
Â
Chapter 11 |
Chemical Effects of Electric Current | Â
Do Liquids Conduct Electricity?, Chemical Effects of Electric Current. Electroplating |
Â
Chapter 12 |
 | Lightning, Charging by Rubbing, Types of Charges and their Interaction, Transfer of Charge, The Story of Lightning, Lightning Safety, Earthquakes |
Â
 Chapter 13 |
Â
 |
What Makes Things Visible, Laws of Reflection, Regular and Diffused Reflection, Reflected Light can be Reflected Again, Multiple Images, Sunlight – White or Coloured?, What is Inside Our Eyes, Care of the Eyes, Visually Impaired Persons can Read and Write, What is the Braille System? |
SUBJECT: MATHEMATICSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MAXIMUM MARKS: 35
S No.                             UNIT/TOPIC
- Rational Numbers
- Squares and Square RootsCubes and Cube Root
- Exponents and Powers
- Direct and Inverse Proportions
- Comparing Quantities (Percentage, Profit and Loss, Discount, Simple and Compound Interest)
- Algebraic Expressions and Identities including Factorization
- Linear Equations in One Variable
- Understanding Quadrilaterals (Parallelogram, rhombus, rectangle, square, kite)
- Mensuration:
- Area of plane figures
- Surface area and volume of cube, cuboids and cylinde
- Data Handling (Bar graph, pie chart, organizing data, probability)
NAVODAYA VIDYALAYA SAMITI TENTATIVE VACANCY DETAILS FOR FILLING THROUGH LATERAL ENTRY SELECTION TEST FOR CLASS IX DURING 2024-25
NAVODAYA ADMISSION INTO CLASS IX VACANCY DETAILS IN MADYAPRADESH STATE
S.
No |
State Code | State Name | District Code | District Name | RURAL | GIRL | OBC | SC | ST | DISABLED | TOTAL |
1 | 12 | MAHDYA PRADESH | 01 | BHIND | 5 | 1 | 1 | 1 | 0 | 0 | 6 |
2 | 12 | MAHDYA PRADESH | 03 | BALAGHAT | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
3 | 12 | MAHDYA PRADESH | 04 | BHOPAL | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
4 | 12 | MAHDYA PRADESH | 05 | CHHATARPUR | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
5 | 12 | MAHDYA PRADESH | 06 | CHHINDWARA | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | 12 | MAHDYA PRADESH | 07 | DAMOH | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
7 | 12 | MAHDYA PRADESH | 08 | DEWAS | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
8 | 12 | MAHDYA PRADESH | 09 | DATIA | 3 | 3 | 1 | 1 | 2 | 0 | 5 |
9 | 12 | MAHDYA PRADESH | 10 | DHAR | 3 | 1 | 3 | 1 | 1 | 0 | 5 |
10 | 12 | MAHDYA PRADESH | 11 | ASHOKNAGAR | 4 | 4 | 2 | 2 | 0 | 1 | 8 |
Â
11 |
Â
12 |
Â
MAHDYA PRADESH |
Â
12 |
NARMADAPURAM (HOSHANGABAD) | Â
3 |
Â
0 |
Â
1 |
Â
2 |
Â
0 |
Â
0 |
Â
4 |
12 | 12 | MAHDYA PRADESH | 13 | GWALIOR | 3 | 2 | 2 | 3 | 1 | 0 | 8 |
13 | 12 | MAHDYA PRADESH | 14 | INDORE | 6 | 2 | 2 | 3 | 0 | 0 | 10 |
14 | 12 | MAHDYA PRADESH | 15 | JABALPUR | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
15 | 12 | MAHDYA PRADESH | 16 | ALIRAJPUR | 2 | 3 | 1 | 0 | 2 | 0 | 4 |
16 | 12 | MAHDYA PRADESH | 17 | KATNI | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
17 | 12 | MAHDYA PRADESH | 18 | KHARGONE | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
18 | 12 | MAHDYA PRADESH | 19 | MORENA | 6 | 1 | 1 | 2 | 1 | 2 | 10 |
19 | 12 | MAHDYA PRADESH | 20 | MANDSAUR | 4 | 3 | 2 | 2 | 0 | 0 | 6 |
20 | 12 | MAHDYA PRADESH | 21 | MANDLA | 7 | 2 | 6 | 2 | 0 | 0 | 8 |
21 | 12 | MAHDYA PRADESH | 22 | NARSINGHPUR | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
22 | 12 | MAHDYA PRADESH | 23 | PANNA | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
23 | 12 | MAHDYA PRADESH | 24 | RAJGARH | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | 12 | MAHDYA PRADESH | 25 | RATLAM-I | 3 | 3 | 2 | 0 | 1 | 0 | 4 |
25 | 12 | MAHDYA PRADESH | 26 | RAISEN | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
26 | 12 | MAHDYA PRADESH | 27 | REWA | 4 | 3 | 0 | 2 | 0 | 0 | 5 |
27 | 12 | MAHDYA PRADESH | 28 | SAGAR | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
28 | 12 | MAHDYA PRADESH | 29 | SEONI | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
29 | 12 | MAHDYA PRADESH | 30 | SHAHDOL | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
30 | 12 | MAHDYA PRADESH | 31 | SHIVPURI | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
31 | 12 | MAHDYA PRADESH | 32 | SIDHI | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
32 | 12 | MAHDYA PRADESH | 33 | SEHORE | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
33 | 12 | MAHDYA PRADESH | 34 | SATNA | 6 | 1 | 4 | 0 | 0 | 0 | 6 |
34 | 12 | MAHDYA PRADESH | 36 | SHEOPUR | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
35 | 12 | MAHDYA PRADESH | 37 | KHANDWA | 5 | 2 | 1 | 1 | 4 | 0 | 6 |
36 | 12 | MAHDYA PRADESH | 38 | TIKAMGARH | 4 | 1 | 0 | 2 | 0 | 0 | 4 |
37 | 12 | MAHDYA PRADESH | 39 | UJJAIN – I | 9 | 1 | 6 | 4 | 0 | 0 | 10 |
38 | 12 | MAHDYA PRADESH | 40 | VIDISHA | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
39 | 12 | MAHDYA PRADESH | 41 | HARDA | 4 | 0 | 3 | 0 | 1 | 0 | 6 |
40 | 12 | MAHDYA PRADESH | 42 | NEEMUCH | 6 | 6 | 2 | 0 | 3 | 0 | 9 |
41 | 12 | MAHDYA PRADESH | 43 | DINDORI | 4 | 1 | 3 | 0 | 0 | 0 | 4 |
S.
No |
State Code | State Name | District Code | District Name | RURAL | GIRL | OBC | SC | ST | DISABLED | TOTAL |
42 | 12 | MAHDYA PRADESH | 44 | BARWANI | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
43 | 12 | MAHDYA PRADESH | 45 | GUNA | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
44 | 12 | MAHDYA PRADESH | 46 | ANUPPUR | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
45 | 12 | MAHDYA PRADESH | 47 | BURHANPUR | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
46 | 12 | MAHDYA PRADESH | 48 | UMARIA | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
47 | 12 | MAHDYA PRADESH | 49 | UJJAIN – II | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
48 | 12 | MAHDYA PRADESH | 50 | JHABUA – II | 2 | 1 | 1 | 1 | 1 | 0 | 4 |
49 | 12 | MAHDYA PRADESH | 52 | JHABUA – I | 3 | 2 | 2 | 0 | 1 | 0 | 3 |
50 | 12 | MAHDYA PRADESH | 54 | RATLAM-II | 7 | 5 | 5 | 1 | 0 | 1 | 9 |
NAVODAYA ADMISSION INTO CLASS IX VACANCY DETAILS IN ODISHA STATE |
|||||||||||
51 | 18 | ODISHA | 01 | CUTTACK | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
52 | 18 | ODISHA | 03 | KEONJHAR | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | 18 | ODISHA | 04 | KORAPUT | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
54 | 18 | ODISHA | 05 | PHULBANI | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
55 | 18 | ODISHA | 07 | SAMBALPUR | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
56 | 18 | ODISHA | 08 | SUNDARGARH | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
57 | 18 | ODISHA | 09 | BALASORE | 5 | 2 | 3 | 0 | 1 | 0 | 6 |
58 | 18 | ODISHA | 10 | KALAHANDI | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
59 | 18 | ODISHA | 11 | GANJAM | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
60 | 18 | ODISHA | 12 | MAYURBHANJ | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
61 | 18 | ODISHA | 13 | PURI | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
62 | 18 | ODISHA | 14 | NUAPADA | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
63 | 18 | ODISHA | 15 | ANGUL | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
