తెలంగాణలో మహాత్మా జ్యోతిబాఫూలే బీసీ వెల్ఫేర్ రెసిడెన్షియల్ ఎడ్యుకేషన్ ఇన్స్టిట్యూషన్స్ సొసైటీ ఆధ్వర్యంలో కొత్తగా మంజూరైన 15 డిగ్రీ కళాశాలల్లో 2022-23 విద్యా సంవత్సరానికి వివిధ కోర్సుల్లో డిగ్రీ మొదటి సంవత్సరం(ఇంగ్లిష్ మీడియం)లో ప్రవేశాల ప్రకటన విడుదలైంది. వీటిలో 8 బాలుర కళాశాలలు, 7 బాలికల కళాశాలలు ఉన్నాయి.
వివరాలు..
* డిగ్రీ కోర్సులు
1) బీఎస్సీ
2) బీకాం
3) బీఏ
మొత్తం సీట్ల సంఖ్య: 4800
జిల్లాలవారీగా కళాశాలల వివరాలు: కరీంనగర్- కరీంనగర్: 320, ఎల్లారెడ్డిపేట్- రాజన్న సిరిసిల్ల: 320, ధర్మపురి- జగిత్యాల: 320, నిజామాబాద్- నిజామాబాద్: 320, ఖమ్మం- ఖమ్మం: 320, హైదరాబాద్- హైదరాబాద్: 320, కందుకూరు- రంగారెడ్డి: 320, మేడ్చల్- మేడ్చల్ మల్కాజిగిరి: 320, పాలకుర్తి- జనగామ: 320, స్టేషన్ ఘన్పూర్-జనగామ: 320, నాగార్జునసాగర్- నల్గొండ: 320, దేవరకద్ర- మహబూబ్ నగర్: 320, వనపర్తి- వనపర్తి: 320, మెదక్- మెదక్: 320, నిర్మల్- నిర్మల్: 320.
అర్హత: ఏప్రిల్/ మే-2022లో సీనియర్ ఇంటర్మీడియట్ పరీక్షకు హాజరైన బీసీ, ఎస్సీ, ఎస్టీ, ఈబీసీ, ఎంబీసీ విద్యార్థులు ప్రవేశానికి అర్హులు. తల్లిదండ్రులు/ సంరక్షకుల కుటుంబ వార్షిక ఆదాయం గ్రామీణ ప్రాంతాల్లో రూ.1.50 లక్షలు.. పట్టణ ప్రాంతాల్లో రూ.2 లక్షలు మించకూడదు.
దరఖాస్తు విధానం: ఆన్లైన్ ద్వారా.
ఎంపిక ప్రక్రియ: ఇంటర్మీడియట్ పబ్లిక్ పరీక్షలో సాధించిన మార్కులు, రూల్ ఆఫ్ రిజర్వేషన్ ఆధారంగా.
ఫీజు వివరాలు: మెయింటెనెన్స్ ఛార్జీలు రూ.1,000; డిపాజిట్ రూ.1,000.
ముఖ్యమైన తేదీలు..
* ఆన్లైన్ దరఖాస్తు ప్రక్రియ ప్రారంభం: 29.09.2022.
* ఆన్లైన్ దరఖాస్తుకు చివరి తేదీ: 10.10.2022.
Sl. No | Location and District of Degree College | Gender | Course offered with Combination | Eligible Groups in Intermediate | No. of seats |
1 | Karimnagar-Karimnagar | Women | B.Sc. (AI&ML)- Maths,Statistics,Artificial Intelligence & Machine Learning | Intermediate MPC,MEC and MBiPC or its equivalent | 40 |
B.Sc. (MSDS)- Maths,Statistics,Data Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(MSCS)- Maths,Statistics,Computer Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc. (FBC)-Food and Nutrition, Botany,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
BBA-Business Administration | Any Group in Intermediate or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 | |||
B.A (EPH)-Economics, Political Science, History | Any Group in Intermediate or its equivalent | 40 | |||
B.A (IR)- History,Economics,International Relations | Any Group in Intermediate or its equivalent | 40 | |||
2 | Yellareddypet-Rajanna Siricilla | Men | B.Sc.(MPC)- Maths,Physics,Chemistry | Intermediate MPC,MBiPC or its equivalent | 40 |
MJPT BCWREIS:DEGREE ADMISSIONS 2022-23
Sl. No | Location and District of Degree College | Gender | Course offered with Combination | Eligible Groups in Intermediate | No. of seats |
| | | B.Sc.(MPCS)- Maths,Physics,Computer Science | Intermediate MPC,MBiPC or its equivalent | 40 |
B.Sc. (MSDS)- Maths,Statistics,Data Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(MSCS)- Maths,Statistics,Computer Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(BZC)- Botany,Zoology,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 | |||
B.Com(BA)-Business Analytics | Any Group in Intermediate or its equivalent | 40 | |||
B.A (EPH)-Economics, Political Science, History | Any Group in Intermediate or its equivalent | 40 | |||
3 | Dharmapuri-Jagityal | Men | B.Sc.(MPC)- Maths,Physics,Chemistry | Intermediate MPC,MBiPC or its equivalent | 40 |
B.Sc.(MPCS)- Maths,Physics,Computer Science | Intermediate MPC,MBiPC or its equivalent | 40 | |||
B.Sc. (MSDS)- Maths,Statistics,Data Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(MSCS)- Maths,Statistics,Computer Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(BZC)- Botany,Zoology,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 | |||
B.Com(BA)-Business Analytics | Any Group in Intermediate or its equivalent | 40 | |||
B.A (EPH)-Economics, Political Science, History | Any Group in Intermediate or its equivalent | 40 |
Sl. No | Location and District of Degree College | Gender | Course offered with Combination | Eligible Groups in Intermediate | No. of seats |
4 | Nizamabad-Nizamabad | Women | B.Sc.(MPC)- Maths,Physics,Chemistry | Intermediate MPC,MBiPC or its equivalent | 40 |
B.Sc.(MPCS)- Maths,Physics,Computer Science | Intermediate MPC,MBiPC or its equivalent | 40 | |||
B.Sc.(MSCS)- Maths,Statistics,Computer Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(BZC)- Botany,Zoology,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Com(Gen)-General | Any Group in Intermediate or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 | |||
B.A.(SPP)- Sociology,Psychology,Public Admisnistration | Any Group in Intermediate or its equivalent | 40 | |||
B.A (EPH)-Economics, Political Science, History | Any Group in Intermediate or its equivalent | 40 | |||
5 | Khammam-Khammam | Women | B.Sc.(MPC)- Maths,Physics,Chemistry | Intermediate MPC,MBiPC or its equivalent | 40 |
B.Sc.(MPCS)- Maths,Physics,Computer Science | Intermediate MPC,MBiPC or its equivalent | 40 | |||
B.Sc.(MPG)- Maths,Physics,Geology | Intermediate MPC,MBiPC or its equivalent | 40 | |||
B.Sc.(MECS)- Maths,Economics,Computer Science | Intermediate MPC,MEC,MBiPC or its equivalent | 40 | |||
B.Sc.(BZC)- Botany,Zoology,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 | |||
B.Com(BA)-Business Analytics | Any Group in Intermediate or its equivalent | 40 |
MJPT BCWREIS:DEGREE ADMISSIONS 2022-23
Sl. No | Location and District of Degree College | Gender | Course offered with Combination | Eligible Groups in Intermediate | No. of seats |
| | | B.A(HPG)-History,Political Science,Geography | Any Group in Intermediate or its equivalent | 40 |
6 | Hyderabad-Hyderabad | Women | B.Sc. (AI&ML)- Maths,Statistics,Artificial Intelligence & Machine Learning | Intermediate MPC,MEC and MBiPC or its equivalent | 40 |
B.Sc. (MSDS)- Maths,Statistics,Data Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(MSCS)- Maths,Statistics,Computer Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc. (FBC)-Food and Nutrition, Botany,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Sc.(NZC)-Nutrition and Dietetics, Zoology, Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Sc. (Design and Technology-Honours-4 year Course)-In collaboration with NIFT | Any Group in Intermediate or its equivalent | 40 | |||
BBA-Business Administration | Any Group in Intermediate or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 | |||
7 | Kandukoor-Rangareddy | Men | B.Sc. (AI&ML)- Maths,Statistics,Artificial Intelligence & Machine Learning | Intermediate MPC,MEC and MBiPC or its equivalent | 40 |
B.Sc.(MGCS)- Maths,Geology,Computer Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc. (MSDS)- Maths,Statistics,Data Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(MSCS)- Maths,Statistics,Computer Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(BZC)- Botany,Zoology,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Sc.(BZG)- Botany,Zoology,Geology | Intermediate BiPC,MBiPC or its equivalent | 40 |
Sl. No | Location and District of Degree College | Gender | Course offered with Combination | Eligible Groups in Intermediate | No. of seats |
| | | B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 |
B.A (IR)- History,Economics,International Relations | Any Group in Intermediate or its equivalent | 40 | |||
8 | Medchal-Medchal Malkajigiri | Women | B.Sc.(MPC)- Maths,Physics,Chemistry | Intermediate MPC,MBiPC or its equivalent | 40 |
B.Sc.(MPCS)- Maths,Physics,Computer Science | Intermediate MPC,MBiPC or its equivalent | 40 | |||
B.Sc.(MPG)- Maths,Physics,Geology | Intermediate MPC and MBiPC or its equivalent | 40 | |||
B.Sc.(MBZC)- Microbiology,Zoology,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 | |||
B.Com(BA)-Business Analytics | Any Group in Intermediate or its equivalent | 40 | |||
B.A(HPPPG)-History,Political Science,Public Policy and Governance | Any Group in Intermediate or its equivalent | 40 | |||
B.A.(SPP)- Sociology,Psycology,Public Admisnistration | Any Group in Intermediate or its equivalent | 40 | |||
9 | Palakurthy-Jangoan | Men | B.Sc.(MPC)- Maths,Physics,Chemistry | Intermediate MPC,MBiPC or its equivalent | 40 |
B.Sc.(MPCS)- Maths,Physics,Computer Science | Intermediate MPC,MBiPC or its equivalent | 40 | |||
B.Sc.(MPG)- Maths,Physics,Geology | Intermediate MPC and MBiPC or its equivalent | 40 | |||
B.Sc.(MECS)- Maths,Economics,Computer Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(BZC)- Botany,Zoology,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 |
Sl. No | Location and District of Degree College | Gender | Course offered with Combination | Eligible Groups in Intermediate | No. of seats |
| | | B.Com(BA)-Business Analytics | Any Group in Intermediate or its equivalent | 40 |
B.A(HPG)-History,Political Science,Geography | Any Group in Intermediate or its equivalent | 40 | |||
10 | Station Ghanpur-Jangoan | Women | B.Sc.(MPC)- Maths,Physics,Chemistry | Intermediate MPC,MBiPC or its equivalent | 40 |
B.Sc.(MPCS)- Maths,Physics,Computer Science | Intermediate MPC,MBiPC or its equivalent | 40 | |||
B.Sc.(MPG)- Maths,Physics,Geology | Intermediate MPC and MBiPC or its equivalent | 40 | |||
B.Sc.(MECS)- Maths,Economics,Computer Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(BZC)- Botany,Zoology,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 | |||
B.Com(BA)-Business Analytics | Any Group in Intermediate or its equivalent | 40 | |||
B.A(HPG)-History,Political Science,Geography | Any Group in Intermediate or its equivalent | 40 | |||
11 | Nagarjunasagar-Nalgonda | Men | B.Sc.(MPC)- Maths,Physics,Chemistry | Intermediate MPC,MBiPC or its equivalent | 40 |
B.Sc.(MPCS)- Maths,Physics,Computer Science | Intermediate MPC,MBiPC or its equivalent | 40 | |||
B.Sc.(MPG)- Maths,Physics,Geology | Intermediate MPC and MBiPC or its equivalent | 40 | |||
B.Sc.(BZC)- Botany,Zoology,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Sc.(BZG)- Botany,Zoology,Geology | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 |
Sl. No | Location and District of Degree College | Gender | Course offered with Combination | Eligible Groups in Intermediate | No. of seats |
| | | B.A (IR)- History,Economics,International Relations | Any Group in Intermediate or its equivalent | 40 |
B.A (EPH)-Economics, Political Science, History | Any Group in Intermediate or its equivalent | 40 | |||
12 | Devarakadra-Mahaboobnagar | Men | B.Sc.(MPC)- Maths,Physics,Chemistry | Intermediate MPC,MBiPC or its equivalent | 40 |
B.Sc.(MPCS)- Maths,Physics,Computer Science | Intermediate MPC,MBiPC or its equivalent | 40 | |||
B.Sc.(MPG)- Maths,Physics,Geology | Intermediate MPC and MBiPC or its equivalent | 40 | |||
B.Sc.(BZC)- Botany,Zoology,Chemistry | Intermediate BiPC and MBiPC or its equivalent | 40 | |||
B.Sc.(BZG)- Botany,Zoology,Geology | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 | |||
B.A (IR)- History,Economics,International Relations | Any Group in Intermediate or its equivalent | 40 | |||
B.A (EPH)-Economics, Political Science, History | Any Group in Intermediate or its equivalent | 40 | |||
13 | Wanaparthy-Wanaparthy | Women | B.Sc.(MPC)- Maths,Physics,Chemistry | Intermediate MPC,MBiPC or its equivalent | 40 |
B.Sc.(MPCS)- Maths,Physics,Computer Science | Intermediate MPC,MBiPC or its equivalent | 40 | |||
B.Sc.(MPG)- Maths,Physics,Geology | Intermediate MPC and MBiPC or its equivalent | 40 | |||
B.Sc.(BZC)- Botany,Zoology,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Sc.(BZG)- Botany,Zoology,Geology | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 |
MJPT BCWREIS:DEGREE ADMISSIONS 2022-23
Sl. No | Location and District of Degree College | Gender | Course offered with Combination | Eligible Groups in Intermediate | No. of seats |
| | | B.A (IR)- History,Economics,International Relations | Any Group in Intermediate or its equivalent | 40 |
B.A (EPH)-Economics, Political Science, History | Any Group in Intermediate or its equivalent | 40 | |||
14 | Medak-Medak | Men | B.Sc.(MPC)- Maths,Physics,Chemistry | Intermediate MPC,MBiPC or its equivalent | 40 |
B.Sc.(MPCS)- Maths,Physics,Computer Science | Intermediate MPC,MBiPC or its equivalent | 40 | |||
B.Sc.(MECS)- Maths,Economics,Computer Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(BZC)- Botany,Zoology,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Sc.(BZBC)- Botony,Zoology,Biochemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Com(Gen)-General | Any Group in Intermediate or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 | |||
B.A (EPH)-Economics, Political Science, History | Any Group in Intermediate or its equivalent | 40 | |||
15 | Nirmal-Nirmal | Men | B.Sc.(MPC)- Maths,Physics,Chemistry | Intermediate MPC,MBiPC or its equivalent | 40 |
B.Sc.(MPCS)- Maths,Physics,Computer Science | Intermediate MPC,MBiPC or its equivalent | 40 | |||
B.Sc.(MPG)- Maths,Physics,Geology | Intermediate MPC, MBiPC or its equivalent | 40 | |||
B.Sc.(MECS)- Maths,Economics,Computer Science | Intermediate MPC,MEC and MBiPC or its equivalent | 40 | |||
B.Sc.(BZC)- Botany,Zoology,Chemistry | Intermediate BiPC,MBiPC or its equivalent | 40 | |||
B.Com (CA)-Computer Applications | Any Group in Intermediate or its equivalent | 40 |
Sl. No | Location and District of Degree College | Gender | Course offered with Combination | Eligible Groups in Intermediate | No. of seats |
| | | B.Com(BA)-Business Analytics | Any Group in Intermediate or its equivalent | 40 |
B.A(HPG)-History,Political Science,Geography | Any Group in Intermediate or its equivalent | 40 | |||
| | | | TOTAL | 4800 |
Maintenance charges Rs.1,000/-
Caution Deposit Rs.1,000/-
ELIGIBILITY CRITERIA:
Students appeared for Senior Intermediate Examination in April/May-2022 conducted by the Board of Intermediate Education of Telangana or its equivalent examination are ONLY eligible.
The students appearing for the Intermediate instant examination in 2022 are not eligible for admission. Hence, they need not apply.
The students should have passed the qualifying examination in the first attempt in IPE- April/May-2022 and secure 50% of marks on aggregate and 40% of marks in English subject. (There is a relaxation of 5% in case of SC/ST).
BC/SC/ST/EBC/Orphans and MBC students are eligible for admission.
Annual Income of the Parents/Guardian shall not exceed Rs.1,50,000/- in Rural areas and Rs.2,00,000/- in Urban Areas. Selection of option in column “group studied in intermediate or its equivalent” – certain instructions
Candidate studied intermediate has to select the correct relevant group from MPC, BiPC, CEC, MEC & HEC groups.
Candidate who has studied in Central Schools with CBSE & ICSE (10+2 Pattern) and any other equivalent schools has to select “MBiPC” group.
Candidate who has studied intermediate Vocational course and any other equivalent course has to select option “others”.
Reservation of Seats:
SC: 15%, ST: 5%, BC-A: 15%, BC-B: 25%, BC-C: 3%, BC-D: 17%, BC-E:
10%, EBC: 2% & Orphans: 3%.
5% of seats will be reserved for Most Backward Classes Students (MBC).
3% of seats will be filled with differently abled persons within the category.
If there are any unfilled seats in any category, they will be filled with BC students. The carry forward principle in respect of BC students i.e., BC-A to BC-B, BC-B to BC-C, BC-C to BC-D, BC-D to BC-E, BC-E to BC-
A and so on will be adopted.
HOW TO APPLY:
The candidate shall first go through the information bulletin carefully, available in the website, satisfy his/her eligibility.
The candidate after satisfying himself/herself about the eligibility shall pay Rs.200/- through PAYMENT GATEWAY centres from 29.09.2022 to 10.10.2022 to enable to submit application online.
At the PAYMENT GATEWAY centre, the candidate has to give the required preliminary data i.e., name, date of birth and mobile number.
On receipt of the fee the candidate shall be issued a journal number with which she can proceed with submission of application online through the website mjptbcwreis.telangana.gov.in Issue of journal number does not mean that the candidate has completed the submission of application online. It is only a confirmation of the Fee received.
Before filling of online application, the candidate has to fill up the model application form given in the Annexure.
The candidate shall follow the procedure for submission of online application as given in the “Information Bulletin” and also as per the instructions provided online while filling up the online application. The candidate should be ready with passport size photograph (3.5 x 4.5 cms) before filling online application. The Photo should be scanned and uploaded along with the application form.
If the candidate uploads others photo, suitable criminal action will be taken under section 416 of IPC 1860.
While filling the online application, the candidate has to opt the Course and preferred location of Degree College.
On submission of application online, the candidate has to take a copy (print) of application form in which a Journal No. also be given. The copy of online application is to be preserved for further reference.
For any mistakes/incorrect information, the candidate is solely held responsible. Hence, they must take utmost care while filling the online application.
The applications of the ineligible candidates will be rejected.
The selected candidate should be able to produce the original certificates at the time of admission as a proof to the information furnished in the application.
The selection of the candidate will be summarily rejected if they fail to submit the necessary documents at the time of admission.
For further details and information visit the official website of the Society
mjptbcwreis.telangana.gov.in (Contact No.040-23328266 during office hours).
Jurisdiction of Candidates
The candidate, who has studied in any of the educational institutions, located in any district of Telangana State are eligible.
Private candidates should submit Nativity Certificate obtained from the MRO/Tahasildar. Residence Certificate will not be accepted.
Candidates must be the residents and must have studied in
Telangana only.
The candidates must have appeared Intermediate or its equivalent exam in April/May-2022 in single attempt only are eligible. Supplementary & Instant candidates are not eligible for admission.
General Information:
Applicants shall fulfill other admission criteria stipulated by MJPTBCWREI Society, Hyderabad as the case may be.
The administration reserves the right of changing the rules to be followed as per the directions of the Government and University from time to time.
The candidates are personally held responsible for incorrect information in the application form.
The Convener reserves the right to cancel the admission at any stage, if the particulars furnished by the candidate are found incorrect or against the rules of admission.
The fee once paid will not be refunded.
SELECTION OF STUDENTS:
Based on marks achieved in INTERMEDIATE public examination and Rule of Reservation.
If any dispute arises between MJPTBCWREI Society and the applicant, the matter shall be settled in the Telangana High Court before the admissions are completed.
NMMS MODEL GUESS PAPER 03NMMS MODEL GUESS PAPER 03HOW TO ATTEMPT AP NMMS ONLINE TESTSRead… Read More
NMMS MODEL GUESS PAPER 02NMMS MODEL GUESS PAPER 02HOW TO ATTEMPT AP NMMS ONLINE TESTSRead… Read More
NMMS MODEL GUESS PAPER 01 NMMS MODEL GUESS PAPER 01 HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 10NMMS MODEL GRAND TEST - 10HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 9NMMS MODEL GRAND TEST - 9HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 8NMMS MODEL GRAND TEST - 8HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 7NMMS MODEL GRAND TEST - 7HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 6NMMS MODEL GRAND TEST - 6HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 5NMMS MODEL GRAND TEST - 5HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 4NMMS MODEL GRAND TEST - 4HOW TO ATTEMPT AP NMMS… Read More