UGC NET June Re-Exam 2024 Schedule: The National Testing Agency (NTA) has announced the subject-wise re-examination schedule for the University Grants Commission National Eligibility Test (UGC NET) June 2024. This exam is essential for candidates aiming for the award of Junior Research Fellowship, appointment as Assistant Professor, and admission to PhD programmes. The tests will be conducted in a Computer-Based Test (CBT) mode from August 21, 2024, to September 4, 2024.
NTA, an autonomous organisation under the Department of Higher Education, Ministry of Education, Government of India, will conduct the UGC NET in 83 subjects. The examination schedule provides specific dates and times for each subject, helping candidates plan their preparation accordingly.
Candidates can find the notification regarding the examination city on the NTA website (https://ugcnet.nta.ac.in) ten days before the exam. Additionally, admit cards will be available for download a few days prior to the exam date.
For any further clarifications, candidates can contact NTA at 011-40759000 or email ugcnet@nta.ac.in.
Date | SHIFT – I (09:00 AM to 12:00 PM) | SHIFT – II (03:00 PM to 06:00 PM) | ||
SubjectCode | Subject Name | SubjectCode | Subject Name | |
21.08.2024 | 30 | English | 30 | English |
45 | Japanese | 33 | Dogri | |
65 | Performing Art – Dance/Drama/Theatre | 40 | Spanish | |
88 | Electronic Science | 41 | Russian | |
42 | Persian | |||
62 | Comparative Study of Religions | |||
102 | Hindu Studies | |||
22.08.2024 | 10 | Social Work | 14 | Public Administration |
12 | Home Science | 09 | Education | |
16 | Music | |||
39 | French (French Version) | |||
46 | Adult Education/ Continuing Education/ Andragogy/Non-Formal Education. | |||
50 | Indian Culture | |||
60 | Buddhist; Jaina; Gandhian and Peace Studies | |||
67 | Archaeology | |||
23.08.2024 | 87 | Computer Science and Applications | 19 | Bengali |
32 | Chinese | |||
43 | Rajasthani | |||
49 | Arab Culture and Islamic Studies | |||
84 | Kashmiri | |||
05 | Sociology | |||
26.08.2024 | 03 | Philosophy | 20 | Hindi |
20 | Hindi | 23 | Oriya | |
34 | Nepali | |||
35 | Manipuri | |||
36 | Assamese | |||
95 | Santali | |||
28.08.2024 | 66 | Museology & Conservation | 24 | Punjabi |
01 | Economics / Rural Economics /Co-operation /Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics/Business Economics | 26 | Tamil | |
80 | Geography | |||
29.08.2024 | 18 | Maithili | 38 | Marathi |
29 | Arabic | 21 | Kannada | |
37 | Gujarati | 06 | History | |
44 | German | |||
83 | Pali | |||
91 | Prakrit | |||
94 | Bodo | |||
101 | Sindhi | |||
06 | History | |||
30.08.2024 | 07 | Anthropology | 58 | Law |
04 | Psychology | 25 | Sanskrit | |
11 | Defence and Strategic Studies | |||
15 | Population Studies | |||
31 | Linguistics | |||
79 | Visual Art (including Drawing & Painting/SculptureGraphics/Applied Art/History of Art) | |||
81 | Social Medicine & Community Health | |||
82 | Forensic Science | |||
93 | Tourism Administration and Management. |
Date | SHIFT – I (09:00 AM to 12:00 PM) | SHIFT – II (03:00 PM to 06:00 PM) | ||
SubjectCode | Subject Name | SubjectCode | Subject Name | |
02.09.2024 | 22 | Malayalam | 73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
28 | Urdu | 17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt. / Industrial Relations and PersonnelMgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | |
55 | Labour Welfare / Personnel Management / IndustrialRelations/ Labour and Social Welfare / Human Resource Management | 47 | Physical Education | |
68 | Criminology | 27 | Telugu | |
70 | Tribal and Regional Language/Literature | |||
71 | Folk Literature | |||
85 | Konkani | |||
89 | Environmental Sciences | |||
103 | Indian Knowledge systems | |||
03.09.2024 | 08 | Commerce | 63 | Mass Communication and Journalism |
59 | Library and Information Science | 08 | Commerce | |
90 | Politics including International Relations/InternationalStudies including Defence/Strategic Studies; West Asian Studies; South East Asian Studies; African Studies;South Asian Studies; Soviet Studies; American Studies. | 74 | Women Studies | |
92 | Human Rights and Duties | |||
04.09.2024 | 02 | Political Science | 02 | Political Science |
72 | Comparative Literature | 100 | Yoga |
Direct Link to Download the UGC NET June 2024 Subject-Wise Examination Schedule
For additional assistance, candidates can contact NTA at their official address: First Floor, NSIC-MDBP Building, Okhla Industrial Estate, New Delhi – 110020, or through their helpline at 011-40759000. Email enquiries can be sent to ugcnet@nta.ac.in.
NMMS MODEL GRAND TEST - 9NMMS MODEL GRAND TEST - 9HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 8NMMS MODEL GRAND TEST - 8HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 7NMMS MODEL GRAND TEST - 7HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 6NMMS MODEL GRAND TEST - 6HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 5NMMS MODEL GRAND TEST - 5HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 4NMMS MODEL GRAND TEST - 4HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 3NMMS MODEL GRAND TEST - 3HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 2NMMS MODEL GRAND TEST - 2HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 1 NMMS MODEL GRAND TEST - 1 HOW TO ATTEMPT… Read More
'PAPER CUTTING' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the NMMS exam? Do… Read More