Registered No. HSE-49/2016
MUNICIPAL ADMINISTRATION & URBAN DEVELOPMENT DEPARTMENT (H1)
TIRUPATI URBAN DEVELOPMENT AUTHORITY (TUDA), TIRUPATI – INCLUSION OF AN EXTENT OF 490.79 SQ.KMS OF 3 ULBS AND 8 MANDALS(PART) PERTAIN TO THE THEN NELLORE & CHITTOOR DISTS. AND PRESENTLY IN TIRUPATI DIST. DULY DELETING FROM NELLORE URBAN DEVELOPMENT AUTHORITY AND AN EXTENT OF 2903.18 SQ. KMS. OF ONE ULB(VENAKATAGIRI) AND 14 MANDALS OF THE THEN NELLORE DIST. AND PRESENTLY IN TIRUPATI DIST. IN THE LIMITS OF THE TIRUPATI URBAN DEVELOPMENT AUTHORITY (TUDA), TIRUPATI
In exercise of the powers conferred by sub-section (1) of Section 3 of the Andhra Pradesh Metropolitan Region and Urban Development Authorities Act, 2016 (Act No.5 of 2016), the Government of Andhra Pradesh having regard with the Planned Urban Growth and Prosperity of Tirupati Urban Development Authority, Tirupati hereby include over an extent of 490.79 Sq.Kms of 3 ULBs and 8 Mandals(Part) pertain to the then Nellore & Chittoor Dists. and presently in Tirupati Dist. duly deleting from Nellore Urban Development Authority(NUDA) and an extent of 2903.18 Sq. Kms. of one ULB(Venakatagiri) and 14 Mandals of the then Nellore Dist. and presently in Tirupati Dist. in the Tirupati Urban Development Authority (TUDA). Now, the total extent of Tirupati Urban Development Authority, Tirupati is 8319.65 Sq.Kms. with 8 ULBs and 41 Mandals of Tirupati and Chittoor Districts.
Sl. No. | Erst while Name of the District | New District Name | Name of the ULB | Sl. No. | Name of the Revenue Village | Extent in Sq.Kms |
1 | Sri Potti Sriramulu Nellore | Tirupati | Sullurpet Municipality | 1 | Sulluru (Sullurpeta) | 4.45 |
2 | Sulluru Japthikattubadi | 0.24 | ||||
3 | Vatrapalem | 0.76 | ||||
4 | Yerrabalem | 1.45 | ||||
5 | Zuvvi Chelika | 0.37 | ||||
6 | Kesavareddipalem | 0.72 | ||||
7 | Krishnareddi Thagelu | 0.49 | ||||
8 | Mannarupoluru | 6.1 | ||||
9 | Padamati Khandrika | 2.65 | ||||
10 | Pandalagunta | 0.37 | ||||
11 | Degalapalem | 2.71 | ||||
12 | Nukalapalem | 1.59 | ||||
| | | | TOTAL | 21.90 | |
2 | Sri Potti Sriramulu Nellore | Tirupati | Naidupeta Municipality | 1 | Vinnamala | 8.00 |
2 | L.A.Sagaram | 4.61 | ||||
3 | Thummuru | 8.06 | ||||
3 | Marlapalli part | 0.49 | ||||
4 | Juvvalapalem part | 2.82 | ||||
5 | Biradawada | 6.17 | ||||
| | | | TOTAL | 30.15 | |
3 | Sri Potti Sriramulu Nellore | Tirupati | Gudur Municipality | 1 | Gudur East & Potupalem | 22.92 |
2 | Gudur West & Devipalem | 25.07 | ||||
3 | Nellaturu | 5.59 | ||||
4 | Chillakuru | 10.78 | ||||
5 | Chennur-II | 15.86 | ||||
| | | | TOTAL | 80.22 | |
Sl. No. | Erst while Name of the District | New District Name | Name of the Mandal | Sl. No. | Name of the Revenue Village | Extent in Sq.Kms |
1 | Sri Potti Sriramulu Nellore | Tirupati | Sullurpet (part) | 1 | Nadellavari Kandriga | 2.09 |
2 | Sarvareddi Kandriga | 2.00 | ||||
3 | Kotapoluru | 11.20 | ||||
4 | Samantha Mallam | 2.97 | ||||
5 | Abaka | 3.12 |
| | | | 6 | Jangalapalli | 1.68 |
7 | Kommenenipalli | 2.80 | ||||
8 | Mannematteri | 7.06 | ||||
9 | Gopala reddi Palem | 3.10 | ||||
10 | Kudiri | 5.32 | ||||
11 | Kudirittapkandriga | 6.20 | ||||
12 | Kuduru Cheruvu Narasimhuni Gunta | 3.87 | ||||
| | | | TOTAL | 51.41 | |
2 | Sri Potti Sriramulu Nellore | Tirupati | Tada (part) | 1 | Kadaluru | 10.74 |
2 | vendlurupadu | 3.78 | ||||
3 | Mambattu | 11.23 | ||||
4 | Konduru | 7.21 | ||||
5 | Pulivendra | 1.80 | ||||
6 | Akkampeta | 1.53 | ||||
| | | | TOTAL | 36.29 | |
3 | Sri Potti Sriramulu Nellore | Tirupati | Doravarisatram (part) | 1 | Nelaballi | 12.73 |
2 | Yekollu | 20.96 | ||||
3 | Tallampadu | 3.08 | ||||
4 | Buradamadugu | 1.59 | ||||
5 | Mavillapadu | 1.06 | ||||
6 | Nelapattu | 4.84 | ||||
7 | Akkarapaka | 5.44 | ||||
8 | Melupaka | 5.69 | ||||
9 | Ayyapalem | 1.85 | ||||
10 | Minamalamudi | 2.25 | ||||
| | | | TOTAL | 59.49 | |
4 | Sri Potti Sriramulu Nellore | Tirupati | Nadiupeta (part) | 1 | Timmaji Kandriga (palli) | 2.09 |
2 | Vaddigunta Kandriga | 1.30 | ||||
3 | Karumanchivari Palli | 1.13 | ||||
4 | Puduru | 15.69 | ||||
5 | Ayyapa Reddy Palem | 7.02 | ||||
6 | Marlapalli part | 3.14 | ||||
9 | Kallipedu | 1.52 | ||||
10 | Pandlur | 8.03 | ||||
11 | Juvvalapalem part | 0.04 | ||||
| | | | TOTAL | 39.96 | |
5 | Sri Potti Sriramulu Nellore | Tirupati | Ojili (part) | 1 | Pedda Pariya | 7.24 |
2 | Rachapalem | 4.04 | ||||
3 | Pinaperiyapadu | 1.79 | ||||
4 | Joysulayar Kandriga | 2.14 | ||||
5 | Rajupalem | 4.71 | ||||
6 | Vakativari Kandriga | 1.51 |
| | | | 7 | Kothapeta | 2.14 |
8 | Venkatareddypalem | 1.10 | ||||
| | | | TOTAL | 24.67 | |
6 | Sri Potti Sriramulu Nellore | Tirupati | Chillakur (part) | 1 | Chillakuru | 10.83 |
2 | Teepanuru | 4.30 | ||||
3 | Oduru | 24.53 | ||||
4 | Budanam | 4.97 | ||||
5 | Nelaballi | 5.07 | ||||
6 | Kadivadu | 31.38 | ||||
7 | Mutyalapadu | 10.59 | ||||
8 | Nekkala kaluva kandriga | 0.49 | ||||
| | | | TOTAL | 92.16 | |
7 | Chittoor | Tirupati | Satyavedu (part) | 1 | Appaiahpalem | 1.12 |
2 | Aroor | 5.45 | ||||
3 | Chengambakam | 1.53 | ||||
4 | Chervi | 6.55 | ||||
5 | Gollavaripalem | 0.81 | ||||
6 | Irugulam | 7.30 | ||||
7 | Mallavaripalem | 7.69 | ||||
| | | | TOTAL | 30.45 | |
8 | Chittoor | Tirupati | Varadaiahpalem (Part) | 1 | Chillamathur | 13.71 |
2 | Mopurupalli | 2.38 | ||||
3 | Siddam Agraharam | 1.93 | ||||
4 | Thondur | 6.07 | ||||
| | | | TOTAL | 24.09 | |
| | | | GRAND TOTAL (ULBs + Villages) | 490.79 |
ANNEXURE-2 | ||||||
ULBs proposed to be included in Tirupati Urban Development Authority (TUDA) | ||||||
Sl. No. | Erst while Name of the District | New District Name | Name of the ULB | Sl. No. | Name of the Revenue Village | Extent in Sq.Kms |
1 | Sri Potti Sriramulu Nellore | Tirupati | Venkatagiri Mplty | 1 | Bangarupeta | 2.09 |
2 | Venkatagiri | 5.73 | ||||
3 | Chevireddypalli | 4.51 | ||||
4 | Manulalapeta | 1.22 | ||||
5 | Periyavaram | 5.33 | ||||
6 | Boppa puram | 6.60 | ||||
7 | Kummaragunta | 0.71 | ||||
8 | Ammavaripeta | 0.82 | ||||
9 | Dharmapuram | 0.77 | ||||
| | | | TOTAL | 27.78 |
Details of Villages and Mandals proposed to be included in TUDA | ||||||
Sl. No. | Erst while Name of the District | New District Name | Name of the Mandal | Sl. No. | Name of the Revenue Village | Extent in Sq.Kms |
1 | Sri Potti Sriramulu Nellore | Tirupati | Sullurpet (part) | 1 | Achukatla | 0.95 |
2 | Atakanithippa | 20.61 | ||||
3 | Dama Nellore | 7.63 | ||||
4 | Damaraya | 11.48 | ||||
5 | Davadigunta | 0.35 | ||||
6 | Illupuru | 4.01 | ||||
7 | Kadapatra | 25.78 | ||||
8 | Konnembattu | 4.31 | ||||
9 | Koridi | 22.52 | ||||
10 | Manga Nellore | 7.88 | ||||
11 | Mangalampadu | 14.4 | ||||
12 | Mathakamudi | 5.37 | ||||
13 | Pantrangam | 5.73 | ||||
14 | Ramachandragunta | 1.39 | ||||
15 | Shar Project | 100.12 | ||||
16 | Suddamadugu Thagelu | 1.2 | ||||
17 | Suggupalle | 1.96 | ||||
18 | Uggumudi | 9.26 | ||||
19 | Velagalapannuru | 5.9 | ||||
| | | | TOTAL | 250.85 | |
2 | Sri Potti Sriramulu Nellore | Tirupati | Tada (part) | 1 | Bheemulavaripalem | 1.74 |
2 | Devuni Khandrika | 2.85 | ||||
3 | Irakam | 26.36 | ||||
4 | Karijatha | 11.69 | ||||
5 | Karur | 6.5 | ||||
6 | Pallepalem | 0.74 | ||||
7 | Pannamgadu | 3.79 | ||||
8 | Periavattu | 3.02 | ||||
9 | Ramapuram | 6.96 | ||||
10 | Thopu Khandrika | 2.65 | ||||
11 | Vatambedu | 10.26 | ||||
12 | Velagalavagu | 0.71 | ||||
13 | Venadu | 18.59 | ||||
| | | | TOTAL | 95.86 | |
3 | Sri Potti Sriramulu Nellore | Tirupati | Doravarisatram (part) | 1 | Adapamudi | 2.04 |
2 | Anegottam | 5.22 | ||||
3 | Anepudi (Nadimi Khandrika) | 3.74 | ||||
4 | Buduru | 4.12 |
| | | | 5 | Chandanamudi | 5.56 |
6 | Damaraya Khandrika | 1.73 | ||||
7 | K.D.Khandrika | 0.4 | ||||
8 | Kalluru | 7.9 | ||||
9 | Kalluru Khandrika | 7.58 | ||||
10 | Karatamudi | 1.11 | ||||
11 | Karikadu | 16.03 | ||||
12 | Kattuvapalle | 10.42 | ||||
13 | Kothapalle | 9.28 | ||||
14 | Lingampadu | 0.34 | ||||
15 | Mallayapalem | 0.96 | ||||
16 | Maneri | 2.61 | ||||
17 | Meezuru | 18.47 | ||||
18 | Modugulapalem | 1.46 | ||||
19 | Muchalagunta | 3.34 | ||||
20 | Mylangam | 5.82 | ||||
21 | Nellorepalle | 5.18 | ||||
22 | P.Khandrika (Arigundram) | 2.67 | ||||
23 | Poolathota | 6.48 | ||||
24 | Singanalathuru | 6.01 | ||||
25 | Sridhanamalli | 11.95 | ||||
26 | Suragunta Tagelu | 1.93 | ||||
27 | Surapu Agraharam | 1.37 | ||||
28 | Thaneyali | 6.89 | ||||
29 | Thogaramudi | 6.52 | ||||
30 | Utchuru | 17.24 | ||||
31 | Vedurupattu | 6.22 | ||||
32 | Velukadu | 10.45 | ||||
33 | Vengamambapuram | 0.34 | ||||
34 | Venumbaka | 14.73 | ||||
35 | Vetagiripalem | 3.31 | ||||
| | | | TOTAL | 209.42 | |
4 | Sri Potti Sriramulu Nellore | Tirupati | Nadiupeta (part) | 1 | Annamedu | 15.71 |
2 | Aravaperimidi | 4.63 | ||||
3 | Athalapalem | 2.88 | ||||
4 | Bheemavaram | 4.88 | ||||
5 | Chigurupadu | 4.52 | ||||
6 | Chigurupadu Agraharam | 0.36 | ||||
7 | Chillamathur | 4.6 | ||||
8 | Dwarakapuram | 8.46 | ||||
9 | Gottiprolu | 5.72 | ||||
10 | Kapuluru | 6.38 | ||||
11 | Konetirajupalem | 2.38 | ||||
12 | Kuchiwada | 3.4 |
| | | | 13 | Lankapalem | 0.3 |
14 | Menakuru | 10.18 | ||||
15 | Palepolam | 3.27 | ||||
16 | Puderu | 15.69 | ||||
17 | Ravulagunta | 0.32 | ||||
18 | Thannamala | 3.33 | ||||
19 | Vengamambapuram | 3.03 | ||||
20 | Yerramsettipalem | 1.01 | ||||
| | | | TOTAL | 101.05 | |
5 | Sri Potti Sriramulu Nellore | Tirupati | Ojili (part) | 1 | Arimanipadu | 11.11 |
2 | Athivaram | 17.26 | ||||
3 | Athivaram Kothapalem | 0.32 | ||||
4 | Bandarugunta | 3.77 | ||||
5 | Bhathalapuram | 0.89 | ||||
6 | Bhatlakanupuru | 11.96 | ||||
7 | Bhuvanagiripalem | 6.62 | ||||
8 | Chillamanichenu | 3.67 | ||||
9 | Enuguwada | 2.23 | ||||
10 | Garudagunta Agraharam | 0.61 | ||||
11 | Graddagunta | 6.76 | ||||
12 | Gurramkonda | 4.13 | ||||
13 | Inugunta | 14.09 | ||||
14 | Karaballavolu | 9.36 | ||||
15 | Karjamedu | 2.79 | ||||
16 | Karuru | 3.84 | ||||
17 | Kondavallipadu | 2.55 | ||||
18 | Kotha Cheruvu | 1.89 | ||||
19 | Kundam | 8.05 | ||||
20 | Kurugonda | 14.07 | ||||
21 | L.J.Kattubadi | 0 | ||||
22 | Lingareddipalle | 2.13 | ||||
23 | Machavaram | 10.67 | ||||
24 | Manamala | 4.16 | ||||
25 | Manavali | 7.52 | ||||
26 | Mummayapalem | 1.07 | ||||
27 | Nemallapudi | 3.89 | ||||
28 | Ojili | 13.67 | ||||
29 | Palempadu | 3.78 | ||||
30 | Acharlaparlapalle | 2.56 | ||||
31 | Polipadu | 2.95 | ||||
32 | Punnepalle | 3.96 | ||||
33 | Raghavareddipalem | 2.5 | ||||
34 | Rajanagaram | 2.6 | ||||
35 | Rangarajasamudram | 1.66 | ||||
36 | Ravipadu | 2.12 |
| | | | 37 | Rudrayapalem | 4.02 |
38 | Saguturu | 10.49 | ||||
39 | Thirumalapudi | 5.02 | ||||
40 | Veerlagunapadu | 6.99 | ||||
41 | Vijayanellore | 2.15 | ||||
| | | | TOTAL | 219.88 | |
6 | Sri Potti Sriramulu Nellore | Tirupati | Pellakuru | 1 | Anakavolu | 4.96 |
2 | Ardhamala | 6.19 | ||||
3 | Arlapadu | 2.02 | ||||
4 | Bangarammapeta | 5.05 | ||||
5 | Chavali | 7.9 | ||||
6 | Chembedu | 12.61 | ||||
7 | Chennappanaidupeta | 7.99 | ||||
8 | Chillakur | 6.58 | ||||
9 | Chintapudi | 7.05 | ||||
10 | Jeellapatur | 5.5 | ||||
11 | Kalavakur | 7.42 | ||||
12 | Kanuru | 8.52 | ||||
13 | Kothur | 3.5 | ||||
14 | Modugulapalem | 4.21 | ||||
15 | Nandimala | 3.29 | ||||
16 | Neleballi | 7.23 | ||||
17 | P.C.Khandrika | 1.17 | ||||
18 | Palachur | 18.29 | ||||
19 | Pellakur | 8.21 | ||||
20 | Pennepalle | 4.6 | ||||
21 | Pulluru | 8.6 | ||||
22 | Punabaka | 11.59 | ||||
23 | Rosanuru | 9.84 | ||||
24 | Settigunta | 1.2 | ||||
25 | Sirasanambedu | 12.25 | ||||
26 | Talavayipadu | 1.94 | ||||
27 | Udipudi | 1.73 | ||||
28 | Yerragunta | 2.45 | ||||
| | | | TOTAL | 181.89 | |
7 | Sri Potti Sriramulu Nellore | Tirupati | Gudur | 1 | Chemidthi | 3.28 |
2 | Gollapalle | 2.54 | ||||
3 | Ayyavaripalem | 3.76 | ||||
4 | Kandali | 5.45 | ||||
5 | Kandra | 4.86 | ||||
6 | Kommaneturu | 8.5 | ||||
7 | Kondagunta | 11.69 | ||||
8 | Kundakuru | 4.85 | ||||
9 | Mangalapur | 7.89 |
| | | | 10 | Mekanur | 11.09 |
11 | Mittathmakuru | 16.61 | ||||
12 | N.Sangameswaraswamy Khandrika | 0.28 | ||||
13 | Nernur | 4.28 | ||||
14 | Palicherla | 3.96 | ||||
15 | Palicherlarajupalem | 5.05 | ||||
16 | Reddigunta | 1.19 | ||||
17 | Vedicherla | 22.56 | ||||
18 | Vendodu | 21.8 | ||||
19 | Vinduru | 27.62 | ||||
20 | Chennuru-I | 17.05 | ||||
| | | | TOTAL | 184.31 | |
8 | Sri Potti Sriramulu Nellore | Tirupati | Chillakur (part) | 1 | Addepalle | 3.14 |
2 | Ankulapaturu | 18.27 | ||||
3 | Annambaka | 4.21 | ||||
4 | Ballavolu | 11.82 | ||||
5 | Chinthavaram | 10.46 | ||||
6 | Ippapudi | 0.89 | ||||
7 | Kalava Konda | 7.76 | ||||
8 | Momidi | 24.77 | ||||
9 | Pallamala | 3.22 | ||||
10 | Pallamala Khandrika | 0.58 | ||||
11 | Pentapadu | 2.11 | ||||
12 | Ponnavolu | 4.26 | ||||
13 | Thamminapatnam | 32 | ||||
14 | Thikkavaram | 30.98 | ||||
15 | Thonukumala | 5.22 | ||||
16 | Turpu Kanupur | 10.17 | ||||
17 | Udathavaripalem | 18.6 | ||||
18 | Udathavariparlapalle | 1.31 | ||||
19 | Vallipadu | 8.62 | ||||
20 | Vellapalem | 11.88 | ||||
21 | Yeruru | 20.39 | ||||
22 | Yogeswarunipalle | 0.43 | ||||
| | | | TOTAL | 231.09 | |
9 | Sri Potti Sriramulu Nellore | Tirupati | Chittamur | 1 | Addepudi | 1.14 |
2 | Aruru | 20.65 | ||||
3 | Buradagali Kothapalem | 22.38 | ||||
4 | Chillamuru | 8.68 | ||||
5 | Chittamur | 12.34 | ||||
6 | Devuni Khandrika | 0.39 | ||||
7 | Ellore | 8.61 | ||||
8 | Eswarawaka | 10.34 | ||||
9 | Gangupalem | 0.54 |
| | | | 10 | Gollapalem | 1.63 |
11 | Gunupadu | 9.08 | ||||
12 | Jalapeddipalem | 0.76 | ||||
13 | Kalagurthipadu | 26.74 | ||||
14 | Kogili | 9.71 | ||||
15 | Kokkupalem | 2.02 | ||||
16 | Kothapalem | 1.3 | ||||
17 | Kummarapalem | 6.25 | ||||
18 | Mallam | 11.62 | ||||
19 | Mangalavaripalle | 0.26 | ||||
20 | Mannemala | 2.43 | ||||
21 | Marlamudi Jangalapalle | 2 | ||||
22 | Mettu | 9.06 | ||||
23 | Molakalapudi | 11.34 | ||||
24 | Mukkidipalem | 0.72 | ||||
25 | Padarthivari- Khandrika | 0.65 | ||||
26 | Palamparthy | 3.69 | ||||
27 | Pellakuru | 5.64 | ||||
28 | Perantravulamitta | 2.19 | ||||
29 | Pittivanipalle | 2.18 | ||||
30 | Pothunayanipalle | 0.37 | ||||
31 | Putragunta | 0.34 | ||||
32 | Ranganathapuram | 3.87 | ||||
33 | Rayareddipalem | 0.77 | ||||
34 | Somasamudram | 2.73 | ||||
35 | Tadimedu | 3.19 | ||||
36 | Uppalamarthi | 1.69 | ||||
37 | Vadlavanipalle | 0.37 | ||||
38 | Varthur North | 2.29 | ||||
39 | Veligajulapalle | 4.63 | ||||
40 | Yakasiri | 20.66 | ||||
41 | Yellasiri | 34.59 | ||||
| | | | TOTAL | 269.84 | |
10 | Sri Potti Sriramulu Nellore | Tirupati | Kota | 1 | Allampadu | 3.31 |
2 | Chendodu | 3.57 | ||||
3 | Chittodu | 18.45 | ||||
4 | Gudali | 13.7 | ||||
5 | Illukurupadu | 1.39 | ||||
6 | Karlapudi | 6.62 | ||||
7 | Kesavaram | 13.49 | ||||
8 | Kota | 15.24 | ||||
9 | Kothapalem | 19.13 | ||||
10 | Kothapatnam | 42.99 | ||||
11 | Lakshmakka Khandriga @ Chembadipalem | 0.85 |
| | | | 12 | Maddali | 6.96 |
13 | Nellorepalle | 1.86 | ||||
14 | Putchalapalle | 6.67 | ||||
15 | Rudravaram | 9.28 | ||||
16 | Siddavaram | 7.89 | ||||
17 | Thinnelapudi | 3.97 | ||||
18 | Uthamanellore | 1.76 | ||||
19 | Vanjivaka | 5.14 | ||||
| | | | TOTAL | 182.27 | |
11 | Sri Potti Sriramulu Nellore | Tirupati | Vakadu | 1 | Andalamala | 2.37 |
2 | Budidalawagu | 1.76 | ||||
3 | Cheemalapadu | 1.76 | ||||
4 | Chennappagarimitta | 0.31 | ||||
5 | Cherukumulam | 0.77 | ||||
6 | Duggaraja Patnam | 33.64 | ||||
7 | Durgavaram | 1.61 | ||||
8 | Ganganapalem | 1.42 | ||||
9 | Gundlu | 0.3 | ||||
10 | Iskamattu | 0.81 | ||||
11 | Jaminkothapalem | 1.3 | ||||
12 | Juvvinattu | 1.23 | ||||
13 | Kalluru | 4.53 | ||||
14 | Kapparampadu | 0.44 | ||||
15 | Kasipuram | 1.89 | ||||
16 | Kodiwaka | 2 | ||||
17 | Kondapuram | 6.55 | ||||
18 | Konduru | 2.53 | ||||
19 | Kotha Cheruvu @ Sahebulapalem | 0.44 | ||||
20 | Manyalanattu | 1.38 | ||||
21 | Molaganur | 3.91 | ||||
22 | Muttembaka | 3.7 | ||||
23 | Nagulamarri | 0.13 | ||||
24 | Namkadu Bit – I | 1.08 | ||||
25 | Namkadu Bit – II | 1.08 | ||||
26 | Nellipudi | 2.93 | ||||
27 | Pamanji | 3.87 | ||||
28 | Pambali | 7.73 | ||||
29 | Pathetipalem | 1.92 | ||||
30 | Pedda Cheruvu | 1.55 | ||||
31 | Pollakhandrika | 1.55 | ||||
32 | Pudilayadoruvu | 24.88 | ||||
33 | Pulikorru @ Balireddipalem | 0.64 | ||||
34 | Reddipalem Bit – I | 33.18 | ||||
35 | Reddipalem Bit – II | 44.52 |
| | | | 36 | Tirumur | 5.92 |
37 | Uttara Polam | 0.42 | ||||
38 | Vagarru @ Tupilipalem | 6.94 | ||||
39 | Vakadu | 14.6 | ||||
40 | Valamedu | 3.46 | ||||
41 | Yaragatipalle | 4.51 | ||||
42 | Nagulamarri Bit – II | 0.13 | ||||
| | | | TOTAL | 235.69 | |
12 | Sri Potti Sriramulu Nellore | Tirupati | Dakkaili | 1 | Althurupadu | 14.56 |
2 | Attalasiddavaram | 1.39 | ||||
3 | Bheemavaram | 8.49 | ||||
4 | Chakalapalle | 6.63 | ||||
5 | Chapalapalle | 6.02 | ||||
6 | Cheekirenipalle | 1.61 | ||||
7 | Chennasamudram | 2.51 | ||||
8 | Cherlopalle | 1.07 | ||||
9 | Daggavolu | 24.83 | ||||
10 | Dakkili | 12.05 | ||||
11 | Dandavolu | 5.09 | ||||
12 | DandavoluUpparapalle | 3.39 | ||||
13 | Dattanagaram | 6.06 | ||||
14 | Devulapalle | 12.18 | ||||
15 | Gollavarigunta | 0.86 | ||||
16 | Kandalavaripalle | 0.4 | ||||
17 | Koneswarabhatlapalle | 8.49 | ||||
18 | Kothacheruvu | 0.89 | ||||
19 | Kothanalapadu | 1 | ||||
20 | Kuppayapalem | 2.71 | ||||
21 | Lingasamudram | 9.85 | ||||
22 | Madhavaiahpalem | 11.29 | ||||
23 | Mahasamudram | 2.73 | ||||
24 | Marlagunta | 1.44 | ||||
25 | Matumadugu | 7.65 | ||||
26 | Mopuru | 17.79 | ||||
27 | Nadimpalle | 3.6 | ||||
28 | Nagavolu | 3.24 | ||||
29 | Nagulapadu | 2.7 | ||||
30 | Naidupalem | 4.23 | ||||
31 | Namasivayapuram | 1.12 | ||||
32 | Noothalacheruvu | 2.2 | ||||
33 | Palugodu | 6.84 | ||||
34 | Pathanalapadu | 6.13 | ||||
35 | Pedayachasamudram | 3.98 | ||||
36 | Sanganapalle | 4.45 | ||||
37 | Sreepuram | 4.48 |
| | | | 38 | Surayapalem | 0.55 |
39 | SwarnayachaSamudram | 4.27 | ||||
40 | Theerthampadu | 3.98 | ||||
41 | Thimmanagunta | 0.53 | ||||
42 | Thimmayapalem | 1.27 | ||||
43 | Vedurugunta | 0.78 | ||||
44 | Veera Kummara Yachasamudram | 3.63 | ||||
45 | Velampalle | 2.22 | ||||
46 | Velikallu | 17.6 | ||||
47 | Vembuluru | 24.51 | ||||
48 | Vempativaripalle | 0.15 | ||||
49 | Vengamanaidupalle | 0.91 | ||||
50 | Yellavajjulapalle | 2.77 | ||||
| | | | TOTAL | 277.12 | |
13 | Sri Potti Sriramulu Nellore | Tirupati | Balayapalle | 1 | Akkasamudram | 3.85 |
2 | Alimili | 7.94 | ||||
3 | Ambalapudi | 4.25 | ||||
4 | Arigepalle | 2.92 | ||||
5 | Balayapalle | 3.68 | ||||
6 | Bhyravaram | 7.24 | ||||
7 | Boyanagunta | 2.09 | ||||
8 | Chakracharyulavari Khandriga | 1.45 | ||||
9 | Challanarasu khandriga | 0.15 | ||||
10 | Chilamanuru | 14.49 | ||||
11 | Chutti | 3.65 | ||||
12 | Gollagunta | 1.62 | ||||
13 | Gottikadu | 10.88 | ||||
14 | Hastakaveri | 4.33 | ||||
15 | Jarlapadu | 0.96 | ||||
16 | Jayampu | 14.46 | ||||
17 | Kadagunta | 4.84 | ||||
18 | Kalagnada | 5.28 | ||||
19 | Kamakuru | 9.94 | ||||
20 | Karimenagunta | 2 | ||||
21 | Katragunta | 1.08 | ||||
22 | Kayyuru | 7.47 | ||||
23 | Kommalagunta | 1.75 | ||||
24 | Konamgunta | 1.48 | ||||
25 | Kotambedu | 12.47 | ||||
26 | Kovurivarigunta | 0.27 | ||||
27 | Mallemala | 4.77 | ||||
28 | Mannuru | 9.88 | ||||
29 | Melchuru | 2.71 |
| | | | 30 | Muraharidondrao Khandirka | 0.8 |
31 | NaiduCheruvu Khandirka | 4.15 | ||||
32 | Nidigallu | 13.76 | ||||
33 | Nindali | 5.01 | ||||
34 | Pakapudi | 5 | ||||
35 | Pallipadu | 4.02 | ||||
36 | Papireddipalle | 3.41 | ||||
37 | Perimidi | 30.19 | ||||
38 | Pigilam | 8.26 | ||||
39 | Pigilam Kothapalem | 2.46 | ||||
40 | Ramapuram | 3.1 | ||||
41 | Sangavaram | 4.63 | ||||
42 | Siddagunta | 5.46 | ||||
43 | Subrahmanyam | 5.46 | ||||
44 | Surabhivari Khandrika | 0.99 | ||||
45 | Tallapalle | 0.96 | ||||
46 | Tikkavaram | 2.08 | ||||
47 | Utlapalle | 5.65 | ||||
48 | Vakyam | 3.82 | ||||
49 | Vegamambapuram | 1.95 | ||||
50 | Venkatareddipalle | 1.6 | ||||
51 | Yachavaram | 4.37 | ||||
| | | | TOTAL | 265.03 | |
14 | Sri Potti Sriramulu Nellore | Tirupati | Venkatagiri | 1 | Akbarnivasa Khandrika | 4.06 |
2 | Akkamambapuram | 1.22 | ||||
3 | Alivelu Mangapuram | 0.64 | ||||
4 | Ammapalem | 2.78 | ||||
5 | Balasamudram | 4.28 | ||||
6 | Bangaruvachasamudram | 1.72 | ||||
7 | Basavayagunta | 1.21 | ||||
8 | Bommagunta | 0.85 | ||||
9 | Busapalem | 3.42 | ||||
10 | C.Guntavenganna Khandrika | 0.49 | ||||
11 | Chelikampadu | 1.89 | ||||
12 | Chelikampadi mannegunta | 0.1 | ||||
13 | China Bandarupalle | 1.06 | ||||
14 | China Gotlagunta | 1.16 | ||||
15 | Chinnannapeta | 5.51 | ||||
16 | Chintala cheruvu Khandika | 2.17 | ||||
17 | Chinthagunta | 1.41 | ||||
18 | Chinthalapallevari Khandrika | 0.85 | ||||
19 | Dacheruvu | 1.8 | ||||
20 | Dharmachatlavari Khandrika | 0.57 | ||||
21 | Gotlagunta | 2.74 |
| | | | 22 | Gundalasamudram | 1.67 |
23 | J.Appalacharyula Khandrika | 0.59 | ||||
24 | Jangalapalle | 1.53 | ||||
25 | Juvvimani Khandrika | 0.81 | ||||
26 | Kalapadu | 10.63 | ||||
27 | Kalavalapudi | 13.83 | ||||
28 | Kammapalle | 2.65 | ||||
29 | Kandanalapadu | 2.46 | ||||
30 | Kummarapeta | 1.23 | ||||
31 | Kuppampalle | 0.92 | ||||
32 | Kurjagunta | 1.97 | ||||
33 | Kylasanadhapuram | 0.15 | ||||
34 | Lakshmirampalle | 0.43 | ||||
35 | Lalapeta | 2.19 | ||||
36 | Lingamanaidupalle | 1.8 | ||||
37 | Madichenu khandrika | 0.23 | ||||
38 | Manigadaru Khandrika | 2.34 | ||||
39 | Mannegunta | 3.63 | ||||
40 | Mogallagunta | 3.79 | ||||
41 | Mokkalapudi | 0.91 | ||||
42 | Muddampalle | 1.18 | ||||
43 | PalakondaSatram | 1.04 | ||||
44 | Palemkota | 1.44 | ||||
45 | Panjam | 4.94 | ||||
46 | Papamambapuram | 2.05 | ||||
47 | Papammacheruvu Khandrika | 0.23 | ||||
48 | Paravolu | 5.09 | ||||
49 | Patrapalle | 0.78 | ||||
