Registered No. HSE-49/2016
SRIKAKULAM URBAN DEVELOPMENT AUTHORITY (SUDA), SRIKAKULAM –INCLUSION OF 2 MANDALS I.E. PALAKONDA (42 VILLAGES) AND VEERAGHATTAM (41 VILLAGES) AND PALAKONDA NAGAR PANCHAYAT (3 VILLAGES) WITH AN AREA OF 243.10 SQ. KMS. IN THE SUDA JURISDICTION
[G.O.Ms.No.138, Municipal Administration & Urban Development (H1) Department, 21st September, 2022]
In exercise of the powers conferred by sub-section (1) of Section 3 of the Andhra Pradesh Metropolitan Region and Urban Development Authorities Act, 2016 (Act No.5 of 2016), the Government of Andhra Pradesh having regard to the Planned Urban Growth and Prosperity of Srikakulam Urban Development Authority, Srikakulam hereby include 2 Mandals i.e. Palakonda (42 villages) and Veeraghattam (41 villages) and Palakonda Nagar Panchayat (3 villages) with an area of
243.10 Sq. Kms. in the SUDA Jurisdiction. Now the total extent of Srikakulam Urban Development Authority is 4173.43 Sq.Kms. The details of areas included are shown below:-
S.No | Mandal | Village Name | Geographical Area(Sq.km) |
1 | Palakonda | Avalangi | 1.91 |
2 | Palakonda | Gopalavenkata Puram | 0.68 |
3 | Palakonda | Dolamada | 4.05 |
4 | Palakonda | Jamparakota | 3.69 |
5 | Palakonda | Loveedulakshmi Puram | 2.55 |
6 | Palakonda | Malliveedu | 2.8 |
7 | Palakonda | Singupuram | 4.15 |
8 | Palakonda | Potli | 1.48 |
9 | Palakonda | Navagam | 2.32 |
10 | Palakonda | Duggi | 1.37 |
11 | Palakonda | Nakkapetaparapuram | 0.49 |
12 | Palakonda | Vatapagu | 2.72 |
13 | Palakonda | Chintada | 2.17 |
14 | Palakonda | Padmapuram | 0.88 |
15 | Palakonda | Bhasuru | 4.75 |
16 | Palakonda | Pedakotipalle | 1.99 |
17 | Palakonda | Chinakotipalle | 0.71 |
18 | Palakonda | Gudivada | 2.28 |
19 | Palakonda | Voni | 4.49 |
20 | Palakonda | Sirikonda | 1.3 |
21 | Palakonda | Velagavada | 2.64 |
22 | Palakonda | Singannavalasa | 2.1 |
23 | Palakonda | Parasurampuram | 0.58 |
24 | Palakonda | Pendyalaramabhadrarajupeta | 1.07 |
25 | Palakonda | Garugubilli | 1.39 |
26 | Palakonda | Lumburu | 1.85 |
27 | Palakonda | Tumarada | 2.47 |
28 | Palakonda | Aradala | 1.56 |
29 | Palakonda | Attali | 1.95 |
30 | Palakonda | Panukuvalasa | 1.46 |
31 | Palakonda | Bejji | 2.95 |
32 | Palakonda | T.D.Parapuram | 1.5 |
33 | Palakonda | T.K.Rajapuram | 1.66 |
34 | Palakonda | Bukkuru | 4.63 |
35 | Palakonda | Yerakarayapuram | 0.57 |
36 | Palakonda | Chinamangala Puram | 2.98 |
37 | Palakonda | Gottamangala Puram | 2.92 |
38 | Palakonda | Tampatapalle | 4.86 |
39 | Palakonda | Gopalapuram | 2.27 |
40 | Palakonda | Annavaram | 2.82 |
41 | Palakonda | Ampili | 2.5 |
42 | Palakonda | Kondapuram | 1.37 |
| | Total | 94.88 |
S.No. | Name of the District | Name of ULB | No of Village | Extent in Sq.kms. |
1. | Parvathipuram Manyam | Palakonda NP | 3 | 10.74 |
Sl.No. | Mandal | Village Name | Geographical Area(Sq.km) |
1 | Veeraghattam | Kadakella | 3.74 |
2 | Veeraghattam | Kambara | 6.71 |
3 | Veeraghattam | Dasumantha Puram | 2.5 |
4 | Veeraghattam | Narsipuram | 4.37 |
5 | Veeraghattam | Chinagora | 12.95 |
6 | Veeraghattam | Pedduru | 1.1 |
7 | Veeraghattam | Chalivendri | 3.67 |
8 | Veeraghattam | Jirayathi Gopalapuram | 1.55 |
9 | Veeraghattam | Buruga | 1.31 |
10 | Veeraghattam | Nadukuru | 4.11 |
11 | Veeraghattam | Vikrampuram | 0.68 |
12 | Veeraghattam | Nadimikella | 2.59 |
13 | Veeraghattam | Modatikella | 1.57 |
14 | Veeraghattam | Srihari Puram | 1.09 |
15 | Veeraghattam | Chittipudivalasa | 2.01 |
16 | Veeraghattam | Kimmi | 2.54 |
17 | Veeraghattam | Kottugumada | 4.08 |
18 | Veeraghattam | Veeraghattam | 8.39 |
19 | Veeraghattam | Kumbidi Ichapuram | 2.11 |
20 | Veeraghattam | Mokasharajapuram | 2.62 |
21 | Veeraghattam | Kattulakaviti | 3.82 |
22 | Veeraghattam | Hussain Puram | 5.95 |
23 | Veeraghattam | Koncha | 4.6 |
24 | Veeraghattam | Bodlapadu | 1.64 |
25 | Veeraghattam | Regulapadu | 2.7 |
26 | Veeraghattam | V. Venkampeta chidinidari | 2.33 |
27 | Veeraghattam | Seetharamarajupeta | 2.21 |
28 | Veeraghattam | Chidimi | 2.44 |
29 | Veeraghattam | Gadagamma palametta | 1.69 |
30 | Veeraghattam | Viziaramapuram | 2.38 |
31 | Veeraghattam | Tudi | 5.46 |
32 | Veeraghattam | Vanduva | 5.97 |
33 | Veeraghattam | Adaru | 3.31 |
34 | Veeraghattam | Deppivalasa | 1.18 |
35 | Veeraghattam | Chebiyyam Valasa | 1.37 |
36 | Veeraghattam | Bitiwada | 5.81 |
37 | Veeraghattam | Tettangi | 5.19 |
38 | Veeraghattam | Kummarigunta | 2.48 |
39 | Veeraghattam | Panasanandivada | 1.61 |
40 | Veeraghattam | Neelanagaram | 3 |
41 | Veeraghattam | Talavaram | 2.65 |
| | TOTAL | 137.48 |
GRAND TOTAL OF (1+2+3) | 94.88 + 10.74 + 137.48 | 243.10 |
Telangana Department of School Education Released TG DSC 2024 QUESTION PAPERS WITH KEY. Here we… Read More
NMMS MODEL GUESS PAPER 03NMMS MODEL GUESS PAPER 03HOW TO ATTEMPT AP NMMS ONLINE TESTSRead… Read More
NMMS MODEL GUESS PAPER 02NMMS MODEL GUESS PAPER 02HOW TO ATTEMPT AP NMMS ONLINE TESTSRead… Read More
NMMS MODEL GUESS PAPER 01 NMMS MODEL GUESS PAPER 01 HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 10NMMS MODEL GRAND TEST - 10HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 9NMMS MODEL GRAND TEST - 9HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 8NMMS MODEL GRAND TEST - 8HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 7NMMS MODEL GRAND TEST - 7HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 6NMMS MODEL GRAND TEST - 6HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 5NMMS MODEL GRAND TEST - 5HOW TO ATTEMPT AP NMMS… Read More