SSC DELHI POLICE 7547 POSTS FINAL RESULT:SSC Constable (Executive) Male and Female in Delhi Police Examination, 2023–Declaration of Final result-reg.
The Staff Selection Commission declared the result of the Computer Based Examination on 31.12.2023 wherein 86,049 candidates were shortlisted to appear in the Physical Endurance and Measurement Test (PE&MT)/Document Verification (DV).
దిల్లీ పోలీసు విభాగంలో కానిస్టేబుల్(ఎగ్జిక్యూటివ్) నియామక తుది ఫలితాలు (Final Result) వెల్లడయ్యాయి. ఈ మేరకు స్టాఫ్ సెలక్షన్ కమిషన్ (SSC) అధికారిక ప్రకటన విడుదల చేసింది. రాత పరీక్షలో ఉత్తీర్ణులైన అభ్యర్థులకు జనవరి 13 నుంచి 20వ తేదీ వరకు ఫిజికల్ ఎఫీషియన్సీ టెస్ట్(PET), ఫిజికల్ మెజర్మెంట్ టెస్ట్(PMT)లను నిర్వహించారు. నవంబర్ 14 నుంచి డిసెంబర్ 3 వరకు రాత పరీక్షలు జరగగా, డిసెంబర్ 31న ఫలితాలు వెలువడిన సంగతి తెలిసిందే. ఈ నోటిఫికేషన్ (Notification) ద్వారా మొత్తం 7,547 ఉద్యోగాలు భర్తీ కానున్నాయి. కంప్యూటర్ ఆధారిత పరీక్ష(CBT), ఫిజికల్ ఎఫీషియన్సీ టెస్ట్(పీఈటీ), ఫిజికల్ మెజర్మెంట్ టెస్ట్(పీఎంటీ), మెడికల్ ఎగ్జామినేషన్, డాక్యుమెంట్ వెరిఫికేషన్ ద్వారా అభ్యర్థులను ఎంపిక చేస్తారు. ఎంపికైతే పే లెవల్-3 (రూ.21,700-రూ.69,100) ప్రకారం జీత భత్యాలు ఉంటాయి.
Delhi Police has conducted PE&MT and DV of the shortlisted candidates from 13.01.2024 to 20.01.2024. The summary of the result of PE&MT and DV is as under:
–
Female | Male | Total | |
Candidates shortlisted to appear in PE&MT and DV | 29892 | 56157 | 86049 |
Absent | 8802 | 23376 | 32178 |
Present | 21005 | 32781 | 53786 |
Temporary Unfit (TU) | 85 | – | 85 |
Temporary Unfit (TU)+Candidates qualified in PE&MT and DV | 3513 | 5370 | 8883 |
Allocation of candidates has been done based on the normalised marks of the candidates in Computer Based Examination and NCC incentive marks (wherever applicable) for the following vacancies:
SC | ST | OBC | EWS | UR | Total | |
Male | 717 | 242 | 258 | 488 | 2748 | 4453 |
Male Ex-Servicemen | 48 | 23 | 15 | 27 | 153 | 266 |
Male Ex-Servicemen (Commando) | 107 | 37 | 14 | 27 | 152 | 337 |
Female | 429 | 150 | 142 | 268 | 1502 | 2491 |
Total | 1301 | 452 | 429 | 810 | 4555 | 7547 |
The details of number of candidates shortlisted are as follows:
PostSCSTOBCEWSURTotalMale5901712584882748*4255Male Ex-Servicemen2021527153217Male Ex-Servicemen (Commando)211146381Female3981481362581483^2423^^Total101032242077744476976
Marks/ Details of the last selected candidates in the final result are as follows:
i) Male:
Post | Category | Vacancy | Candidates Shortlisted | Details of Last Selected Candidate | |||
Marks | Part-A | Part-B | Date of Birth (DD-MM-YYYY) | ||||
Constable (Exe.) – Male | EWS | 488 | 488 | 61.65260 | 15.25 | 20.00 | 18-10-2002 |
SC | 717 | 590 | 58.00704 | 19.50 | 19.25 | 06-03-1994 | |
ST | 242 | 171 | 58.03069 | 19.75 | 21.75 | 03-03-1997 | |
OBC | 258 | 258 | 67.79737 | 22.25 | 22.50 | 15-08-1999 | |
UR | 2748 | 2748 | 68.04388 | 21.00 | 23.75 | 03-06-2002 | |
Constable (Exe.) – Male, Ex-Servicemen | EWS | 27 | 27 | 25.55904 | 7.25 | 6.75 | 15-12-1986 |
SC | 48 | 20 | 25.51381 | 16.25 | 8.75 | 08-07-1988 | |
ST | 23 | 2 | 29.86622 | 22.75 | 5.25 | 16-06-1985 | |
OBC | 15 | 15 | 54.90132 | 20.25 | 17.50 | 01-06-1983 | |
UR | 153 | 153 | 41.90623 | 12.00 | 18.50 | 20-11-1987 | |
Constable (Exe.) – Male, Ex-Servicemen [Commando] | EWS | 27 | 4 | 42.99897 | 19.75 | 14.25 | 03-02-1987 |
SC | 107 | 2 | 33.07706 | 12.50 | 15.00 | 24-08-1982 | |
ST | 37 | 1 | 44.73663 | 13.75 | 16.00 | 23-12-1984 | |
OBC | 14 | 11 | 35.43924 | 17.75 | 15.75 | 09-04-1988 | |
UR | 152 | 63 | 25.02108 | 6.25 | 7.00 | 05-12-1988 |
ii. Female:
Post | Category | Vacancy | Candidates Shortlisted | Details of Last Selected Candidate | |||
Marks | Part -A | Part- B | Date of Birth (DD-MM-YYYY) | ||||
Constable (Exe.) – Female* | EWS | 268 | 258* | 53.40009 | 14.00 | 20.50 | 17-08-1999 |
SC | 429 | 398* | 46.77239 | 20.25 | 15.50 | 04-01-2005 | |
ST | 150 | 148* | 53.23896 | 16.75 | 22.75 | 15-02-2005 | |
OBC | 142 | 136* | 60.95088 | 22.75 | 22.75 | 16-06-2001 | |
UR | 1502 | 1483* | 61.04952 | 17.50 | 20.50 | 09-07-1999 |
* 53 vacancies (EWS-10, SC-16, ST-2, OBC-6 and UR-19) have been kept unfilled against temporary unfit candidates.
Note: Vacancies have been left unfilled, wherever applicable, due to non-availability of suitable candidates in their respective categories.
As per the provisions under Para 17 of the Notice of the Examination, in the event of tie in scores of candidates, such cases have been resolved by applying the following criteria, one after another in the given order, as applicable, till the tie is resolved: –
Marks in Part-A (i.e. General Knowledge/ Current Affairs) of Computer Based Examination.
Marks in Part-B (i.e. Reasoning) of Computer Based Examination.
Date of Birth, with older candidates placed higher.
Alphabetical order of the names of candidates.
As per Para 7.7 of the Notice of the Examination, incentive to NCC Certificate holders have been granted as follows: –
NCC ‘C’ Certificate: 5 % of the maximum marks of the Examination
NCC ‘B’ Certificate: 3 % of the maximum marks of the Examination
NCC ‘A’ Certificate: 2 % of the maximum marks of the Examination
Pursuant to provision under Para 16.14 of the Notice of Examination, a ‘Reserve Panel’ of 15% candidates (wherever available) has also been prepared and provided to Delhi Police. The ‘Reserve Panel’ will be maintained and operated by Delhi Police.
The result of 118 candidates bearing the following Roll Nos. has been kept withheld based on the request of Delhi Police pending further verification/ scrutiny by them:
1401013978 | 2201252785 | 2215091381 | 2405014710 | 2406031148 | 3009095749 |
1402027231 | 2201271669 | 2218002252 | 2405038984 | 2406035675 | 3009122621 |
1402027675 | 2201289429 | 2218030924 | 2405047548 | 2409006836 | 3011035217 |
1403008532 | 2201295094 | 2218058163 | 2405051060 | 2409016900 | 3011058613 |
1403021507 | 2201319521 | 2218060730 | 2405056281 | 3001009164 | 3011069608 |
1404002295 | 2201356338 | 2218070365 | 2405062558 | 3001014451 | 3011078680 |
1404018633 | 2201369507 | 2218072112 | 2405071315 | 3001022827 | 3011092505 |
2003046707 | 2201388797 | 2218078118 | 2405101927 | 3001049735 | 3011106786 |
2201001518 | 2202015605 | 2218080437 | 2405115154 | 3001067658 | 3016002288 |
2201012316 | 2214001801 | 2220003493 | 2405119759 | 3001096541 | 6001075049 |
2201019468 | 2214007577 | 2220009047 | 2405135956 | 3002016134 | 6005002360 |
2201061276 | 2214013331 | 2226007253 | 2405144637 | 3003006100 | 6005009965 |
2201082124 | 2214017597 | 2230017245 | 2405147270 | 3003029012 | 6005027850 |
2201102276 | 2215009937 | 2230056120 | 2405150070 | 3005011195 | 6005028389 |
2201122081 | 2215037147 | 2231005060 | 2405154476 | 3005014707 | 6005030408 |
2201125541 | 2215043416 | 2401008907 | 2405165249 | 3008009435 | 6007033004 |
2201164763 | 2215053918 | 2401020446 | 2405185833 | 3009020210 | 6015004066 |
2201211446 | 2215057102 | 2404000298 | 2405185904 | 3009050672 | 6016007753 |
2201213071 | 2215059516 | 2404009376 | 2405215538 | 3009065977 | — |
2201250406 | 2215090543 | 2404012174 | 2406006431 | 3009071266 | — |
In addition to above, results of 05 candidates whose results were kept withheld vide para 9 of result write-up dated 31.12.2023, have also been kept withheld:
2201395896 | 2218089854 | 2230035283 | 3009110934 | 3009118165 |
Detailed Medical Examination (DME) of finally shortlisted candidates in the aforesaid recruitment will be conducted by the Delhi Police. The shortlisted Candidates are advised to visit the website of the Delhi Police (i.e. www.delhipolice.nic.in) for further information in this regard.
Any discrepancy with respect to the selection/non-selection/allocation of post(s) of the candidate may be brought to the notice of the Commission within one month. Any such representation received beyond the prescribed period will not be entertained by the Commission.
The marks of the shortlisted/ not-shortlisted candidates in the final result shall be made available on the website of the Commission in due course.
'EMBEDDED FIGURES' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the NMMS exam? Do… Read More
'MIRROR IMAGES' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the NMMS exam? Do… Read More
'COMPLETING FIGURES 2' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the NMMS exam?… Read More
'DOT SITUATION 2' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the NMMS exam?… Read More
'LETTERS/WORDS - ANALOGY' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the NMMS exam?… Read More
'LETTERS/WORDS - ODD MAN OUT' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the… Read More
'MATHEMATICAL OPERATIONS' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the NMMS exam? Do… Read More
'COMPLETING FIGURES' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the NMMS exam? Do… Read More
'ANALOGY' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the NMMS exam? Do you… Read More
'DOT SITUATION' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the NMMS exam? Do… Read More