NVS ADMISSION 2024-25 FOR CLASS XI : The Navodaya Vidyalaya Samiti has invited applications for admission to Class 9 and Class 11 through the lateral entry selection test (LEST) for the 2024-25 academic session against the vacant seats available. For more information on the admission process, exam dates,syllabus,Model Question papers,state wsise vacancies and other details are available here.
In accordance with the National Policy of Education (1986), Government of India started Jawahar Navodaya Vidyalayas (JNVs). Presently JNVs are spread out in 27 States and 08 Union Territories. These are co-educational residential schools fully financed and administered by Government of India through an autonomous organization, Navodaya Vidyalaya Samiti. Main admissions in JNVs are made through Jawahar Navodaya Vidyalaya Selection Test(JNVST)to Class VI.
JNVs are affiliated to Central Board of Secondary Education. While education in the schools is free including board& lodging, uniform and textbooks, a sum of Rs.600/- per month is collected, only from the students of Classes IX to XII towards Vidyalaya Vikas Nidhi. However, students belonging to SC/ST categories, Divyang students, all Girl students and the students whose family income is below poverty line (BPL) are exempted. In respect of wards of Government employees other than exempted category (Students of classes VI to VIII, all SC/ST, Girl students Divyang and wards of BPL families) Vikas Nidhi will be charged @Rs.1500/- per month or actual Children Education Allowance received by the parent per month whichever is less. However, VVN shall not be less than Rs.600/- per student per month.
According to the Navodaya Vidyalaya Scheme, one Jawahar Navodaya Vidyalaya is to be set up in each District in a phased manner. At present, 650 Vidyalayas are functional in 27 States and 08 Union Territories. The State-wise distribution of functional JNVs is as under:
Sr.No | State | No. of JNVs | Sr.No. | State | No. of JNVs |
1 | Andhra Pradesh | 13+02** | 19 | Madhya Pradesh | 51+02**+01* |
2 | Arunachal Pradesh | 17 | 20 | Maharashtra | 33+01** |
3 | Assam | 27+01** | 21 | Manipur | 09+02* |
4 | Bihar | 38+01** | 22 | Meghalaya | 11+01** |
5 | Chandigarh (UT) | 1 | 23 | Mizoram | 8 |
6 | Chhattisgarh | 27+01** | 24 | Nagaland | 11 |
7 | Dadra & Nagar Haveli and Daman & Diu (UT) | 3 | 25 | Odisha | 30+01** |
8 | Delhi (UT) | 2 | 26 | Puducherry (UT) | 4 |
9 | Goa | 2 | 27 | Punjab | 22+01** |
10 | Gujarat | 33+01** | 28 | Rajasthan | 33+02** |
11 | Haryana | 21 | 29 | Sikkim | 4 |
12 | Himachal Pradesh | 12 | 30 | Telangana | 9 |
13 | Jammu & Kashmir (UT) | 19+01** | 31 | Tripura | 8 |
14 | Jharkhand | 24+02** | 32 | UT Andaman & Nicobar Islands | 3 |
15 | Karnataka | 30+01** | 33 | Uttar Pradesh | 75+01** |
16 | Kerala | 14 | 34 | Uttarakhand | 13 |
17 | Ladakh (UT) | 2 | 35 | West Bengal | 17+01** |
18 | Lakshadweep (UT) | 1 | |||
Total 627+20**+3*= 650 |
**Additional JNVs sanctioned for the districts having large concentration of SC/ST population.
* Special JNV
Online applications are invited from eligible students for admission to Class XI, only against the vacant seats, likely to be available in JNVs during the academic year 2024-25. Admission will be made on the basis of selection test, which will be conducted by an external agency as per the policy of NVS.
A candidate who is studying Class-X in a school located in rural area will be considered as rural candidate, whose candidature will be considered under open and rural quota.
A candidate who has studied class X in a school located in an urban area even for a single day of session will be considered as an urban candidate. Urban areas are those which are so defined by any Government notification as on the last date of submission of application for selection test. All other areas will be considered as rural.
Class XI lateral entry selection test is conducted to fill up the vacant seats, likely to be available in JNVs during the academic year 2024-25after admitting the students who are studying Class-X in JNVs. Vacant seats under various categories like Rural/Girl/SC/ST/Divyang would be filled by candidates from the same category. If qualified candidates are not available, vacant seats will be filled as per NVS norms. No separate reservation for transgender category candidates is provided and they will be included in Boys category for reservation purpose, under various sub-categories viz. Rural, Urban, OBC, SC, ST and Divyang.
Lateral Entry Selection Test for admission to Class-XI in JNVs against the vacant seats, likely to be available in JNVs for the academic session 2024- 25will be held On Saturday, 10thFebruary, 2024 at 11.00 A.M.
The last date to submit online application is 31ST October, 2023.Correction window will be opened for two days after the last date of submission of application forms.
The candidate can fill the online application form directly on NVS website navodaya.gov.in
Photograph
Signature of parent
Signature of candidate
The admit cards will be made available as per date decided by NVS in due course which will be displayed on application portal. The admit cards shall be downloaded free of cost by the candidates/parents before the conduct of Lateral Entry Selection Test.
The result of Lateral Entry Selection Test 2024 is likely to be announced by June, 2024. Candidates can get the result from the application portal. The result will also be displayed in the following offices.
authority of the district where he/she has studied class X and applied for Lateral Entry Selection Test, if selected for admission on the basis of district level merit i.e. same district of residence and study.
Bilingual (English and Hindi) question paper will be provided to the candidates.
The selection test will be of two- and half-hour duration from 11:00 am to 01:30 pm and will have 5 sections with, only objective type questions. There are 100 questions in all for 100 marks.
Subject | Number of Questions | Marks | Approximate Time |
Mental Ability | 20 | 20 | 30 Minutes |
English | 20 | 20 | 30 Minutes |
Science | 20 | 20 | 30 Minutes |
Social Science | 20 | 20 | 30 Minutes |
Mathematics | 20 | 20 | 30 Minutes |
Total | 100 | 100 | 2 hr. 30 min |
A single test booklet comprising of all the five sections will be given to each candidate. Additional time of 50 minutes will be allowed for “Divyang students” as per Govt. norms.
Syllabus for the selection test is placed as Annexure-A. Scholastic aptitude type questions (Multiple Choice Questions) would be asked in respect of English,
Science, Mathematics and Social Science
Candidate has to score minimum qualifying marks i.e. 06 marks out of 20 as per NVS criteria in all the 05 subjects. However, the merit list will be prepared on the basis of marks obtained in different subjects as per the following criteria(Out of 60):
S.No. | Stream | Subjects considered for preparing merit list | Maximum marks |
1 | Science (Physics & Chemistry compulsory) | Mental Ability + Science + Mathematics | 60 |
2 | Commerce (Accountancy, Business & Economics compulsory) | Mental Ability + Social Science + Mathematics | 60 |
3 | Humanities (History, Geography & Economics compulsory) | Mental Ability + Social Science + One subject out of the remaining three subjects with highest marks | 60 |
4 | Vocational (Vocational subjects compulsory) | Mental Ability + two more subjects out of the remaining four subjects with highest marks | 60 |
When the merit list is prepared for selecting the candidates provisionally, in addition to sectional cut off, overall cut off out of 60 will also be considered as per the following details.
1. For Gen/ OBC Boys : | 21 |
2. For Gen/ OBC Girls : | 20 |
3. For SC/ST/Divyang candidates : | 18 |
Due to administrative reasons, NVS reserves the right to modify the selection criteria on need basis.
Details of streams in JNVs for Lateral Entry admission subject to availability of vacant seats and other facilities including accommodation for students may be seen at Annexure-B.
The parents of the provisionally selected candidates for admission to class XI through lateral entry selection test will have to submit the following documents at the time of admission for verification: –
Note:- Transfer Certificate from parent school after the verification of documents and confirmation of admission by the respective JNV is to be submitted after getting counter signature of District Education Authorities (DEO/BEO etc.).
NAVODAYA VIDYALAYA SAMITI
DETAILS OF STREAM FOR CLASS XI LATERAL ENTRY SELECTIN TEST 2024-25
S. NO. | STATE CODE | STATE NAME | DISTRICT CODE | DISTRICT NAME | SCIENCE | COMMERCE | HUMANITIES | VOCATIONAL |
1 | 12 | MADHYA PRADESH | 02 | BETUL | AVAILABLE | – | AVAILABLE | – |
2 | 12 | MADHYA PRADESH | 03 | BALAGHAT | AVAILABLE | AVAILABLE | – | – |
3 | 12 | MADHYA PRADESH | 04 | BHOPAL | AVAILABLE | – | – | AVAILABLE |
4 | 12 | MADHYA PRADESH | 05 | CHHATARPUR | AVAILABLE | – | AVAILABLE | – |
5 | 12 | MADHYA PRADESH | 06 | CHHINDWARA | AVAILABLE | – | AVAILABLE | – |
6 | 12 | MADHYA PRADESH | 07 | DAMOH | AVAILABLE | AVAILABLE | – | – |
7 | 12 | MADHYA PRADESH | 08 | DEWAS | AVAILABLE | AVAILABLE | – | – |
8 | 12 | MADHYA PRADESH | 10 | DHAR | AVAILABLE | – | AVAILABLE | – |
9 | 12 | MADHYA PRADESH | 13 | GWALIOR | AVAILABLE | – | AVAILABLE | – |
10 | 12 | MADHYA PRADESH | 14 | INDORE | AVAILABLE | – | AVAILABLE | – |
11 | 12 | MADHYA PRADESH | 16 | ALIRAJPUR | AVAILABLE | – | AVAILABLE | – |
12 | 12 | MADHYA PRADESH | 18 | KHARGONE | AVAILABLE | – | AVAILABLE | – |
13 | 12 | MADHYA PRADESH | 19 | MORENA | AVAILABLE | – | AVAILABLE | – |
14 | 12 | MADHYA PRADESH | 20 | MANDSAUR | AVAILABLE | – | AVAILABLE | – |
15 | 12 | MADHYA PRADESH | 21 | MANDLA | AVAILABLE | AVAILABLE | – | – |
16 | 12 | MADHYA PRADESH | 22 | NARSINGHPUR | AVAILABLE | AVAILABLE | – | – |
17 | 12 | MADHYA PRADESH | 23 | PANNA | AVAILABLE | – | AVAILABLE | – |
18 | 12 | MADHYA PRADESH | 24 | RAJGARH | AVAILABLE | – | AVAILABLE | – |
19 | 12 | MADHYA PRADESH | 26 | RAISEN | AVAILABLE | – | AVAILABLE | – |
20 | 12 | MADHYA PRADESH | 27 | REWA | AVAILABLE | AVAILABLE | – | – |
21 | 12 | MADHYA PRADESH | 28 | SAGAR | AVAILABLE | AVAILABLE | – | – |
22 | 12 | MADHYA PRADESH | 36 | SHEOPUR | AVAILABLE | – | AVAILABLE | – |
23 | 12 | MADHYA PRADESH | 37 | KHANDWA | AVAILABLE | – | AVAILABLE | – |
24 | 12 | MADHYA PRADESH | 40 | VIDISHA | AVAILABLE | – | AVAILABLE | – |
25 | 12 | MADHYA PRADESH | 41 | HARDA | AVAILABLE | – | AVAILABLE | – |
26 | 12 | MADHYA PRADESH | 42 | NEEMUCH | AVAILABLE | AVAILABLE | – | – |
27 | 12 | MADHYA PRADESH | 43 | DINDORI | AVAILABLE | – | AVAILABLE | – |
28 | 12 | MADHYA PRADESH | 45 | GUNA | AVAILABLE | – | AVAILABLE | – |
29 | 12 | MADHYA PRADESH | 46 | ANUPPUR | AVAILABLE | AVAILABLE | – | – |
30 | 12 | MADHYA PRADESH | 48 | UMARIA | AVAILABLE | – | AVAILABLE | – |
31 | 12 | MADHYA PRADESH | 49 | UJJAIN – II | AVAILABLE | – | AVAILABLE | – |
32 | 12 | MADHYA PRADESH | 50 | JHABUA – II | AVAILABLE | – | – | – |
33 | 12 | MADHYA PRADESH | 51 | AGAR MALWA | AVAILABLE | – | – | – |
34 | 18 | ODISHA | 02 | DHENKANAL | AVAILABLE | – | – | AVAILABLE |
35 | 18 | ODISHA | 04 | KORAPUT | AVAILABLE | – | AVAILABLE | – |
36 | 18 | ODISHA | 05 | PHULBANI | AVAILABLE | – | AVAILABLE | – |
37 | 18 | ODISHA | 07 | SAMBALPUR | AVAILABLE | AVAILABLE | – | – |
38 | 18 | ODISHA | 08 | SUNDARGARH | AVAILABLE | AVAILABLE | – | – |
39 | 18 | ODISHA | 09 | BALASORE | AVAILABLE | AVAILABLE | – | – |
40 | 18 | ODISHA | 10 | KALAHANDI | AVAILABLE | – | AVAILABLE | – |
41 | 18 | ODISHA | 11 | GANJAM | AVAILABLE | AVAILABLE | – | – |
42 | 18 | ODISHA | 13 | PURI | AVAILABLE | – | – | – |
43 | 18 | ODISHA | 14 | NUAPADA | AVAILABLE | – | AVAILABLE | – |
44 | 18 | ODISHA | 15 | ANGUL | AVAILABLE | – | – | – |
45 | 18 | ODISHA | 19 | RAYAGADA | AVAILABLE | – | – | – |
46 | 18 | ODISHA | 21 | KHURDA | AVAILABLE | – | – | – |
47 | 18 | ODISHA | 22 | GAJAPATI | AVAILABLE | – | AVAILABLE | – |
48 | 18 | ODISHA | 23 | BOUDH | AVAILABLE | – | – | – |
49 | 18 | ODISHA | 24 | MALKANGIRI – I | AVAILABLE | – | AVAILABLE | – |
50 | 18 | ODISHA | 27 | JAJPUR | AVAILABLE | – | – | – |
51 | 18 | ODISHA | 28 | NAYAGARH | AVAILABLE | – | – | – |
S. NO. | STATE CODE | STATE NAME | DISTRICT CODE | DISTRICT NAME | SCIENCE | COMMERCE | HUMANITIES | VOCATIONAL |
52 | 18 | ODISHA | 29 | JAGATSINGHPUR | AVAILABLE | – | – | – |
53 | 18 | ODISHA | 31 | MALKANGIRI – II | AVAILABLE | – | – | – |
54 | 25 | CHHATTISGARH | 01 | BILASPUR | AVAILABLE | – | AVAILABLE | – |
55 | 25 | CHHATTISGARH | 02 | DANTEWADA | AVAILABLE | – | AVAILABLE | – |
56 | 25 | CHHATTISGARH | 03 | DURG | AVAILABLE | – | AVAILABLE | – |
57 | 25 | CHHATTISGARH | 04 | RAIGARH | AVAILABLE | AVAILABLE | – | – |
58 | 25 | CHHATTISGARH | 05 | RAIPUR | AVAILABLE | AVAILABLE | – | – |
59 | 25 | CHHATTISGARH | 06 | RAJNANDGAON | AVAILABLE | AVAILABLE | – | – |
60 | 25 | CHHATTISGARH | 07 | SURAJPUR | AVAILABLE | AVAILABLE | – | – |
61 | 25 | CHHATTISGARH | 08 | MAHASAMUND | AVAILABLE | AVAILABLE | – | – |
62 | 25 | CHHATTISGARH | 09 | JANJGIR CHAMPA | AVAILABLE | – | – | – |
63 | 25 | CHHATTISGARH | 10 | KORBA | AVAILABLE | – | AVAILABLE | – |
64 | 25 | CHHATTISGARH | 11 | DHAMTARI | AVAILABLE | – | AVAILABLE | – |
65 | 25 | CHHATTISGARH | 13 | KANKER | AVAILABLE | – | AVAILABLE | – |
66 | 25 | CHHATTISGARH | 14 | KOREA | AVAILABLE | – | – | – |
67 | 25 | CHHATTISGARH | 15 | JASHPUR | AVAILABLE | – | – | – |
68 | 25 | CHHATTISGARH | 16 | KABIRDHAM | AVAILABLE | AVAILABLE | – | – |
69 | 25 | CHHATTISGARH | 19 | GARIYABAND | AVAILABLE | – | – | – |
70 | 25 | CHHATTISGARH | 22 | MUNGELI | AVAILABLE | – | – | – |
71 | 25 | CHHATTISGARH | 23 | SUKMA – I | AVAILABLE | – | AVAILABLE | – |
72 | 25 | CHHATTISGARH | 24 | BEMETARA | AVAILABLE | – | – | – |
73 | 25 | CHHATTISGARH | 25 | BALOD | AVAILABLE | – | – | – |
74 | 25 | CHHATTISGARH | 26 | NARAYANPUR | AVAILABLE | – | – | – |
75 | 19 | PUNJAB | 05 | AMRITSAR-I | AVAILABLE | AVAILABLE | – | – |
76 | 19 | PUNJAB | 15 | HOSHIARPUR | AVAILABLE | AVAILABLE | – | – |
77 | 27 | UT CHANDIGARH | 01 | CHANDIGARH | AVAILABLE | AVAILABLE | AVAILABLE | – |
78 | 35 | LADAKH(UT) | 01 | LEH | AVAILABLE | – | AVAILABLE | – |
79 | 35 | LADAKH(UT) | 02 | KARGIL | AVAILABLE | – | – | – |
80 | 08 | HIMACHAL PRADESH | 01 | CHAMBA | AVAILABLE | – | AVAILABLE | – |
81 | 08 | HIMACHAL PRADESH | 02 | MANDI | AVAILABLE | AVAILABLE | – | – |
82 | 08 | HIMACHAL PRADESH | 03 | SHIMLA | AVAILABLE | AVAILABLE | – | – |
83 | 08 | HIMACHAL PRADESH | 05 | KANGRA | AVAILABLE | AVAILABLE | – | – |
84 | 08 | HIMACHAL PRADESH | 06 | KINNAUR | AVAILABLE | – | AVAILABLE | – |
85 | 08 | HIMACHAL PRADESH | 07 | UNA | AVAILABLE | AVAILABLE | – | – |
86 | 08 | HIMACHAL PRADESH | 08 | HAMIRPUR | AVAILABLE | – | AVAILABLE | – |
87 | 08 | HIMACHAL PRADESH | 09 | BILASPUR | AVAILABLE | – | AVAILABLE | – |
88 | 08 | HIMACHAL PRADESH | 10 | SOLAN | AVAILABLE | AVAILABLE | – | – |
89 | 08 | HIMACHAL PRADESH | 12 | KULLU | AVAILABLE | – | AVAILABLE | – |
90 | 09 | JAMMU & KASHMIR | 01 | BARAMULLA | AVAILABLE | AVAILABLE | – | – |
91 | 09 | JAMMU & KASHMIR | 02 | DODA | AVAILABLE | – | – | – |
92 | 09 | JAMMU & KASHMIR | 03 | KUPWARA | AVAILABLE | – | – | – |
93 | 09 | JAMMU & KASHMIR | 04 | SHOPIAN | AVAILABLE | – | – | – |
94 | 09 | JAMMU & KASHMIR | 05 | RAJOURI | AVAILABLE | – | AVAILABLE | – |
95 | 09 | JAMMU & KASHMIR | 06 | UDHAMPUR | AVAILABLE | AVAILABLE | – | – |
96 | 09 | JAMMU & KASHMIR | 07 | ANANTNAG | AVAILABLE | – | AVAILABLE | – |
97 | 09 | JAMMU & | 08 | GANDERBAL | AVAILABLE | – | AVAILABLE | – |
S. NO. | STATE CODE | STATE NAME | DISTRICT CODE | DISTRICT NAME | SCIENCE | COMMERCE | HUMANITIES | VOCATIONAL |
KASHMIR | ||||||||
98 | 09 | JAMMU & KASHMIR | 10 | KATHUA | AVAILABLE | – | AVAILABLE | – |
99 | 09 | JAMMU & KASHMIR | 11 | POONCH | AVAILABLE | – | – | – |
100 | 09 | JAMMU & KASHMIR | 12 | JAMMU-I | AVAILABLE | AVAILABLE | – | – |
101 | 09 | JAMMU & KASHMIR | 13 | SAMBA | AVAILABLE | AVAILABLE | – | – |
102 | 09 | JAMMU & KASHMIR | 15 | REASI | AVAILABLE | – | AVAILABLE | – |
103 | 09 | JAMMU & KASHMIR | 16 | JAMMU-2 | AVAILABLE | – | AVAILABLE | – |
104 | 19 | PUNJAB | 01 | MUKTSAR | AVAILABLE | – | AVAILABLE | – |
105 | 19 | PUNJAB | 02 | FATEHGARH SAHIB | AVAILABLE | – | AVAILABLE | – |
106 | 19 | PUNJAB | 03 | SANGRUR | AVAILABLE | AVAILABLE | – | – |
107 | 19 | PUNJAB | 04 | SBS NAGAR | AVAILABLE | – | AVAILABLE | – |
108 | 19 | PUNJAB | 06 | KAPURTHALA | AVAILABLE | – | AVAILABLE | – |
109 | 19 | PUNJAB | 07 | ROPAR | AVAILABLE | AVAILABLE | – | – |
110 | 19 | PUNJAB | 08 | PATIALA | AVAILABLE | – | AVAILABLE | – |
111 | 19 | PUNJAB | 09 | FEROZPUR | AVAILABLE | – | AVAILABLE | – |
112 | 19 | PUNJAB | 10 | PATHANKOT | AVAILABLE | AVAILABLE | – | – |
113 | 19 | PUNJAB | 11 | BATHINDA | AVAILABLE | – | AVAILABLE | – |
114 | 19 | PUNJAB | 12 | JALANDHAR | AVAILABLE | – | AVAILABLE | – |
115 | 19 | PUNJAB | 13 | MANSA | AVAILABLE | – | AVAILABLE | – |
116 | 19 | PUNJAB | 14 | LUDHIANA | AVAILABLE | AVAILABLE | – | – |
117 | 19 | PUNJAB | 16 | FARIDKOT | AVAILABLE | AVAILABLE | – | – |
118 | 19 | PUNJAB | 17 | MOGA | AVAILABLE | AVAILABLE | – | – |
119 | 19 | PUNJAB | 18 | TARN TARAN | AVAILABLE | – | AVAILABLE | – |
120 | 19 | PUNJAB | 19 | BARNALA | AVAILABLE | – | AVAILABLE | – |
121 | 19 | PUNJAB | 20 | MOHALI | AVAILABLE | – | AVAILABLE | – |
122 | 19 | PUNJAB | 21 | AMRITSAR – II | AVAILABLE | – | AVAILABLE | – |
123 | 10 | KARNATAKA | 01 | BANGALORE RURAL | AVAILABLE | – | AVAILABLE | – |
124 | 10 | KARNATAKA | 02 | CHIKMAGALUR | AVAILABLE | – | – | – |
125 | 10 | KARNATAKA | 03 | CHIKKABALLAPURA | AVAILABLE | – | – | – |
126 | 10 | KARNATAKA | 04 | MANDYA | AVAILABLE | AVAILABLE | – | – |
127 | 10 | KARNATAKA | 05 | KOPPAL | AVAILABLE | AVAILABLE | – | – |
128 | 10 | KARNATAKA | 06 | SHIMOGA | AVAILABLE | AVAILABLE | – | – |
129 | 10 | KARNATAKA | 07 | UTTARA KANNADA | AVAILABLE | AVAILABLE | – | – |
130 | 10 | KARNATAKA | 08 | HASSAN | AVAILABLE | – | – | – |
131 | 10 | KARNATAKA | 09 | BIDAR | AVAILABLE | – | – | – |
132 | 10 | KARNATAKA | 10 | KODAGU | AVAILABLE | AVAILABLE | – | – |
133 | 10 | KARNATAKA | 11 | YADGIRI | AVAILABLE | – | – | – |
134 | 10 | KARNATAKA | 12 | DHARWAD | AVAILABLE | – | – | – |
135 | 10 | KARNATAKA | 13 | BELAGAVI | AVAILABLE | – | – | – |
136 | 10 | KARNATAKA | 14 | BIJAPUR | AVAILABLE | – | – | – |
137 | 10 | KARNATAKA | 15 | BELLARY | AVAILABLE | – | – | – |
138 | 10 | KARNATAKA | 16 | CHITRADURGA | AVAILABLE | – | – | – |
139 | 10 | KARNATAKA | 17 | CHAMARAJNAGAR | AVAILABLE | – | – | – |
140 | 10 | KARNATAKA | 18 | TUMKUR | AVAILABLE | AVAILABLE | – | – |
141 | 10 | KARNATAKA | 19 | UDUPI | AVAILABLE | – | – | – |
142 | 10 | KARNATAKA | 20 | BANGALORE URBAN | AVAILABLE | – | – | – |
143 | 10 | KARNATAKA | 21 | GADAG | AVAILABLE | – | – | – |
144 | 10 | KARNATAKA | 22 | RAICHUR | AVAILABLE | – | – | – |
145 | 10 | KARNATAKA | 23 | HAVERI | AVAILABLE | – | – | – |
146 | 10 | KARNATAKA | 24 | DAVANGERE | AVAILABLE | – | – | – |
147 | 10 | KARNATAKA | 25 | DAKSHINA KANNADA | AVAILABLE | – | – | – |
S. NO. | STATE CODE | STATE NAME | DISTRICT CODE | DISTRICT NAME | SCIENCE | COMMERCE | HUMANITIES | VOCATIONAL |
148 | 10 | KARNATAKA | 26 | BAGALKOT | AVAILABLE | – | – | – |
149 | 10 | KARNATAKA | 27 | MYSURU | AVAILABLE | – | – | – |
150 | 10 | KARNATAKA | 28 | KALABURAGI-II | AVAILABLE | – | – | – |
151 | 10 | KARNATAKA | 30 | KOLAR | AVAILABLE | – | – | – |
152 | 10 | KARNATAKA | 31 | KALABURAGI-I | AVAILABLE | – | – | – |
153 | 11 | KERALA | 01 | ERNAKULAM | AVAILABLE | AVAILABLE | – | – |
154 | 11 | KERALA | 02 | IDUKKI | AVAILABLE | AVAILABLE | – | – |
155 | 11 | KERALA | 03 | KASARAGOD | AVAILABLE | AVAILABLE | – | – |
156 | 11 | KERALA | 04 | PATHANAMTHITTA | AVAILABLE | AVAILABLE | – | – |
157 | 11 | KERALA | 05 | KANNUR | AVAILABLE | AVAILABLE | – | – |
158 | 11 | KERALA | 06 | KOTTAYAM | AVAILABLE | AVAILABLE | – | – |
159 | 11 | KERALA | 07 | KOZHIKODE | AVAILABLE | – | AVAILABLE | – |
160 | 11 | KERALA | 08 | THRISSUR | AVAILABLE | AVAILABLE | – | – |
161 | 11 | KERALA | 09 | PALAKKAD | AVAILABLE | AVAILABLE | – | – |
162 | 11 | KERALA | 10 | MALAPPURAM | AVAILABLE | AVAILABLE | – | – |
163 | 11 | KERALA | 11 | ALLEPPEY | AVAILABLE | AVAILABLE | – | – |
164 | 11 | KERALA | 12 | KOLLAM | AVAILABLE | AVAILABLE | – | – |
165 | 11 | KERALA | 13 | THIRUVANANTHAPURAM | AVAILABLE | – | – | – |
166 | 11 | KERALA | 14 | WAYANAD | AVAILABLE | AVAILABLE | – | – |
167 | 26 | UT ANDAMAN & NICOBAR | 02 | NORTH & MIDDLE ANDAMAN | AVAILABLE | AVAILABLE | AVAILABLE | – |
168 | 30 | UT LAKSHADWEEP | 01 | MINICOY | AVAILABLE | – | – | – |
169 | 31 | UT PUDUCHERRY | 01 | KARAIKAL | AVAILABLE | – | AVAILABLE | – |
170 | 31 | UT PUDUCHERRY | 02 | PUDUCHERRY | AVAILABLE | AVAILABLE | – | – |
171 | 31 | UT PUDUCHERRY | 03 | MAHE | AVAILABLE | – | – | – |
172 | 31 | UT PUDUCHERRY | 04 | YANAM | AVAILABLE | – | – | – |
173 | 34 | TELANGANA | 01 | ADILABAD | AVAILABLE | – | – | – |
174 | 34 | TELANGANA | 02 | KARIMNAGAR | AVAILABLE | – | – | – |
175 | 34 | TELANGANA | 03 | KHAMMAM | AVAILABLE | AVAILABLE | – | – |
176 | 34 | TELANGANA | 04 | MAHABUBNAGAR | AVAILABLE | – | – | – |
177 | 34 | TELANGANA | 05 | MEDAK | AVAILABLE | – | – | – |
178 | 34 | TELANGANA | 06 | NALGONDA | AVAILABLE | – | – | – |
179 | 34 | TELANGANA | 07 | NIZAMABAD | AVAILABLE | – | – | – |
180 | 34 | TELANGANA | 08 | RANGA REDDY | AVAILABLE | – | – | – |
181 | 34 | TELANGANA | 09 | WARANGAL | AVAILABLE | – | – | – |
182 | 01 | ANDHRA PRADESH | 01 | ANANTAPUR | AVAILABLE | – | – | – |
183 | 01 | ANDHRA PRADESH | 02 | CHITTOOR | AVAILABLE | AVAILABLE | – | – |
184 | 01 | ANDHRA PRADESH | 03 | EAST GODAVARI-I | AVAILABLE | – | – | – |
185 | 01 | ANDHRA PRADESH | 04 | GUNTUR | AVAILABLE | AVAILABLE | – | – |
186 | 01 | ANDHRA PRADESH | 05 | ANNAMAYYA (KADAPA) | AVAILABLE | – | – | – |
187 | 01 | ANDHRA PRADESH | 06 | KRISHNA | AVAILABLE | – | – | – |
188 | 01 | ANDHRA PRADESH | 07 | KURNOOL | AVAILABLE | – | – | – |
189 | 01 | ANDHRA PRADESH | 08 | NELLORE | AVAILABLE | – | – | – |
190 | 01 | ANDHRA PRADESH | 09 | PRAKASAM-I | AVAILABLE | – | – | – |
191 | 01 | ANDHRA PRADESH | 10 | PRAKASAM-II | AVAILABLE | – | – | – |
192 | 01 | ANDHRA PRADESH | 11 | SRIKAKULAM | AVAILABLE | – | – | – |
193 | 01 | ANDHRA PRADESH | 12 | VISAKHAPATNAM | AVAILABLE | – | – | – |
194 | 01 | ANDHRA PRADESH | 13 | VIZIANAGARAM | AVAILABLE | – | – | – |
195 | 01 | ANDHRA PRADESH | 14 | WEST GODAVARI | AVAILABLE | – | – | – |
196 | 01 | ANDHRA PRADESH | 15 | ALLURI SITHARAMA RAJU (EAST GODAVARI- II) | AVAILABLE | – | – | – |
197 | 07 | HARYANA | 01 | JHAJJAR | AVAILABLE | – | AVAILABLE | – |
198 | 07 | HARYANA | 02 | HISSAR | AVAILABLE | AVAILABLE | – | – |
