PROCEEDINGS OF THE COMMISSIONER OF SCHOOL EDUCATION ANDHRA PRADESH :: AMARAVATI
Present: Sri S Suresh Kumar, I.A.S.,
Rc.No. ESE02-13/90/2021-EST 3-CSE-Part(7)-11 Date:05/10/2022
Sub: | School Education – National Education Policy, 2020 – Norms for reapportionment of teaching staff under various managements viz., Government, Zilla Parishad/ Mandal Praja Parishad Schools –Conversions & Upgradations – Orders – Issued. |
Read : |
|
>>><<<
The attention of all the District Educational Officers in the State is invited to the reference 5th read above, wherein Government have accorded permission for (i) Conversion of 2,342 posts in different categories (ii)5419 Posts [i.e., 4421 SGT posts, to that of School Assistants and 998 School Assistant Posts to that of Gr.II HMs] and iii) for upgradation of 52 Pre-High Schools to that of High Schools duly obtaining Finance concurrence.
In the reference 6th read above instructions were issued to attend three day
workshop in the O/o CSE, AP from 02.09.2022 to 04.09.2022 regarding School
mapping and re-apportionment exercise. Accordingly, all the District Educational Officers in the state have taken up the re-apportionment exercise as per the Norms prescribed by the Government in the reference 3rd and 4th read above and furnished the requirement of total no. of posts for conversion from One subject to another subject and Upgradation of posts from One category to another category duly attested by the respective District Collectors, Joint
Collectors.
In view of the aforesaid circumstances, as there will be no financial implication on conversion of posts, permission is hereby accorded for the District Educational Officer, YSR Kadapa for Conversion of 104 posts, Upgradation of 471 posts and Upgradation of 1 Pre-High Schools as that of High School in YSR Kadapa district as appended to this order in Annexure-I & II.
S.No | Name of the district | No. of posts for conversion | Total | |
ZPP/MPP | Govt | |||
1 | YSR Kadapa | 93 | 11 | 104 |
S.No | Category of the posts for conversion | No. of posts | Converted as | Management |
1 | PSHM | 46 | SA(English) | MPP-ZPP |
2 | SA(BS) | 36 | SA(English) | MPP-ZPP |
3 | SA(BS) | 1 | SA(PE) | Govt |
4 | SA(BS) | 2 | SA(PS) | Govt |
5 | SA(Hindi) | 6 | SA(Maths) | Govt |
6 | SA(Hindi) | 2 | SA(PS) | Govt |
7 | SA(PS) | 11 | SA(Maths) | MPP-ZPP |
Total | 104 | | |
Sl.N o | Distri ct | Name of the schools where SGT/PET were proposed for Upgradation | UDISE code | Post Upgrad ed as | Name of the School to where the Upgraded post was allotted. | UDISE code. | Managem ent |
1 | Kada pa | MPPS PRAKASH NAGAR URDU | 282015017 06 | BS | MPUPS DAFEDARPALLI URDU | 2820499104 8 | MPP-ZPP |
2 | Kada | MPPS URDU DARGA | 282016906 | BS | ZPHS URDU | 2820120047 | MPP-ZPP |
| pa | STREET | 15 | | MAHABOOB NAGAR | 0 | |
3 | Kada pa | MPPS PARNAPALLI URDU | 282019018 01 | BS | ZPHS URDU AMRUTHANAGAR | 2820159165 5 | MPP-ZPP |
4 | Kada pa | MPPS JANDAMAN STREET | 282020014 03 | BS | ZPHS URDU THIMMASAMUDRAM | 2820460071 2 | MPP-ZPP |
5 | Kada pa | MPPS PODADURTHY URDU | 282025024 02 | BS | ZPHS URDU GUVVALACHERUVU | 2820370010 7 | MPP-ZPP |
6 | Kada pa | MPPS THAPPETLA URDU | 282026001 05 | BS | ZPHS NANDALURURDU | 2820400191 8 | MPP-ZPP |
7 | Kada pa | MPPS VALLUR URDU | 282026002 03 | BS | ZPHS CHAPADU URDU | 2820140100 9 | MPP-ZPP |
8 | Kada pa | MPUPS VII TH WARD URDU | 282027003 15 | BS | ZPHS URDU NOOLIVEEDU | 2820500041 9 | MPP-ZPP |
9 | Kada pa | MPPS VEDURURU URDU | 282014019 05 | BS | ZPHS URDU VEMPALLI | 2820340072 7 | MPP-ZPP |
10 | Kada pa | MPPS CHAPADU URDU | 282014010 02 | BS | ZPHS URDU VEMPALLI | 2820340072 7 | MPP-ZPP |
11 | Kada pa | MPPS BALASANIVANDLA PALLI | 282038005 07 | ENG | ZPHS EGUVARAMAPURAM | 2820090040 5 | MPP-ZPP |
12 | Kada pa | MPPS T KODUR MAIN | 282001002 01 | ENG | ZPHS TEKURPET | 2820100091 6 | MPP-ZPP |
13 | Kada pa | MPPS YERRAGUDI | 282001005 01 | ENG | ZPHS POOSALAVADA | 2820120044 8 | MPP-ZPP |
14 | Kada pa | MPPS KUMARUNI PALLE | 282045008 07 | ENG | ZPHS STATION YERRAGUNTLA | 2820249122 5 | MPP-ZPP |
15 | Kada pa | MPPS UDUMUVARIPALLI | 282045010 01 | ENG | ZPHS PORUMAMILLA | 2820100122 0 | MPP-ZPP |
16 | Kada pa | MPPS KOMMANAVARIPALLI | 282045015 02 | ENG | ZPHS VATHALUR | 2820450041 0 | MPP-ZPP |
17 | Kada pa | MPPS EGUVAREDDY PALLE AW | 282045022 10 | ENG | ZPHS BOYS CHEMMUMIAHPETA | 2820319022 0 | MPP-ZPP |
18 | Kada pa | MPPS STV NAGAR | 282045022 12 | ENG | ZPHS LEKKALAVARIPALLI | 2820060060 8 | MPP-ZPP |
19 | Kada pa | MPPS R UPPARAPALLI | 282045023 05 | ENG | ZPHS SETTIPALLI KASPA | 2820470062 2 | MPP-ZPP |
20 | Kada pa | MPPS PAPAKKAGARIPALLI | 282045024 02 | ENG | MPUPS ANGADIVEEDI T | 2820320161 6 | MPP-ZPP |
21 | Kada pa | MPPS ANANTHASAMUDRAM | 282045024 06 | ENG | MPUPS ANGADIVEEDI T | 2820320161 6 | MPP-ZPP |
22 | Kada pa | MPPS PEDDA PALLE | 282046001 02 | ENG | ZPHS JANAGALAPALLI | 2820030080 3 | MPP-ZPP |
23 | Kada pa | MPPS VADALATURKA PALLY | 282046001 04 | ENG | ZPHS KALUVAPALLI | 2820120010 7 | MPP-ZPP |
24 | Kada pa | MPPS BG RACHA PALLE | 282046001 08 | ENG | ZPHS ANNAVARAM | 2820140011 0 | MPP-ZPP |
25 | Kada pa | MPPS SG MADIGA PALLE | 282046002 06 | ENG | ZPHS INAGALUR | 2820220070 3 | MPP-ZPP |
26 | Kada pa | MPPS KAMMAGUTTA PALLY | 282046002 16 | ENG | ZPHS ADITYARAMPET | 2820080092 1 | MPP-ZPP |
27 | Kada pa | MPPS SONTAM VARI PALLY | 282046006 01 | ENG | ZPHS TANGUTURU | 2820040070 7 | MPP-ZPP |
28 | Kada pa | MPPS REDDY VARI PALLI OF RVM | 282046010 07 | www.ap ENG | teachers.in ZPHS MUTHRASUPALLI | 2820319034 4 | MPP-ZPP |
29 | Kada pa | MPPS SARIDI BANDA BIDIKI | 282046010 10 | ENG | ZPHS DATHAPURAM | 2820010090 5 | MPP-ZPP |
30 | Kada pa | MPPS MADITHADU | 282046011 01 | ENG | ZPHS AKEPADU | 2820390130 6 | MPP-ZPP |
31 | Kada pa | MPPS BYNENIVARI PALLE | 282046011 04 | ENG | ZPHS DHODIUM | 2820020170 4 | MPP-ZPP |
32 | Kada pa | MPPS YERRAGUDI | 282001005 01 | ENG | ZPHS LEBAKA | 2820400140 8 | MPP-ZPP |
33 | Kada pa | MPPS TIRUMALAYAPALLI | 282001007 01 | ENG | MPUPS VENKATESWARAPUR AM | 2820300161 8 | MPP-ZPP |
34 | Kada pa | MPPS DORUVUPALLI | 282001011 02 | ENG | ZPHS VELIDENDLA | 2820190020 3 | MPP-ZPP |
35 | Kada pa | MPPS REPALLE | 282001013 01 | ENG | ZPHS V.KOTHAPALLE | 2820210080 5 | MPP-ZPP |
36 | Kada pa | MPPS GANGAPURAM | 282001014 01 | ENG | ZPHS NEELAPURAM | 2820050050 3 | MPP-ZPP |
37 | Kada pa | MPPS REGADIPALLY | 282001016 01 | ENG | ZPHS GURIJALA | 2820180130 3 | MPP-ZPP |
38 | Kada pa | MPPS K VENKATAPURAM | 282001022 01 | ENG | ZPHS MANTAPAMPALLI | 2820290180 8 | MPP-ZPP |
39 | Kada pa | MPPS PATHA KONDAPURAM | 282001024 02 | ENG | ZPHS SANKAVARAM | 2820090261 8 | MPP-ZPP |
40 | Kada pa | MPPS P ANATHAPURAM | 282001027 01 | ENG | ZPHS GURRALA CHINTHALA PALLI | 2820330220 6 | MPP-ZPP |
41 | Kada pa | MPPS BEDUDURU | 282001029 01 | ENG | ZPHS T KAMMAPALLI | 2820450220 9 | MPP-ZPP |
42 | Kada pa | MPPS B KOTTALAPALLI | 282001029 02 | ENG | ZPHS MALLELA | 2820220040 4 | MPP-ZPP |
43 | Kada pa | MPPS CHENNAMANENIPALLI | 282001036 01 | ENG | MPUPS GUDEMCHERUVU | 2820160050 2 | MPP-ZPP |
44 | Kada pa | MPPS B JANGALAPALLI | 282002003 01 | ENG | ZPHS PERAIAH GARI PALLI | 2820380010 9 | MPP-ZPP |
45 | Kada pa | MPPS A KAMBALA DINNE | 282002005 01 | ENG | ZPHS CHOWTAPALLI | 2820010130 4 | MPP-ZPP |
46 | Kada pa | MPPS DUGGANAPALLI | 282002008 01 | ENG | ZPHS JANDRA PALLI | 2820360061 1 | MPP-ZPP |
47 | Kada pa | MPPS G UPPALAPADU | 282002011 01 | ENG | ZPHS R RACHAPALLI | 2820430021 1 | MPP-ZPP |
48 | Kada pa | MPPS SC COLONY GOLLAPALLI | 282002012 02 | ENG | ZPHS VELAVALI | 2820040160 5 | MPP-ZPP |
49 | Kada pa | MPPS BUCHAMPALLI | 282002015 02 | ENG | ZPHS KORRAPADU | 2820170040 3 | MPP-ZPP |
50 | Kada pa | MPPS MUKKABAVIPALLI | 282002017 03 | ENG | ZPHS K V PALLI | 2820370091 2 | MPP-ZPP |
51 | Kada pa | MPPS KONA ANANTHAPURAM | 282002018 01 | ENG | ZPHS BRAHMANAPALLE | 2820120080 4 | MPP-ZPP |
52 | Kada pa | MPPS MADDI REDDY PALLE | 282002019 01 | ENG | ZPHS RAJUPALEM | 2820040120 5 | MPP-ZPP |
53 | Kada pa | MPPS MYLAVARAM DAM | 282002024 02 | ENG | ZPHS GORIGANUR | 2820160130 3 | MPP-ZPP |
54 | Kada pa | MPPS MYLAVARAM DAM | 282002024 02 | ENG | ZPHS GARUGU PALLI | 2820710007 3 | MPP-ZPP |
55 | Kada | MPPS SUGALI THANDA | 282002026 | ENG | ZPHS | 2820490020 | MPP-ZPP |
| pa | MYLAVARAM | 01 | | KATIMAYAKUNTA | 4 | |
56 | Kada pa | MPPS LINGAPURAM | 282002026 02 | ENG | ZPHS GANGI REDDY PALLY | 2820230170 7 | MPP-ZPP |
57 | Kada pa | MPPS BOGGULA DASARI PALLE | 282002027 01 | ENG | ZPHS NARAHARIPURAM | 2820140190 6 | MPP-ZPP |
58 | Kada pa | MPPS BOGALA KATTA | 282002027 02 | ENG | MPUPS LAKSHMIPALEM | 2820110020 8 | MPP-ZPP |
59 | Kada pa | MPPS KARMALAVARIPALLI | 282002905 06 | ENG | ZPHS BHAVANARAYANA NAGAR | 2820120047 1 | MPP-ZPP |
60 | Kada pa | MPPS SC COLONY DOMMARANANDYALA | 282002905 09 | ENG | ZPHS GANDLAPALLI | 2820500131 1 | MPP-ZPP |
61 | Kada pa | MPPS SC COLONY DOMMARANANDYALA | 282002905 09 | ENG | ZPHS YERRAGUDIPALLI | 2820200130 3 | MPP-ZPP |
62 | Kada pa | MPPS NAGARAJUPALLI | 282003005 01 | ENG | ZPHS ATLUR | 2820280120 8 | MPP-ZPP |
63 | Kada pa | MPPS J.KOTHAPALLI | 282003009 02 | ENG | ZPHS CHENNA RAJUPODU | 2820440120 8 | MPP-ZPP |
64 | Kada pa | MPPS GARISELURU | 282003012 01 | ENG | ZPHS POLLAPALLE | 2820420021 5 | MPP-ZPP |
65 | Kada pa | MPPS BALAPANAGUDURU | 282003013 01 | ENG | ZPHS V.P.R. KANDRIKA | 2820430094 5 | MPP-ZPP |
66 | Kada pa | MPPS MEDIDINNE | 282003022 01 | ENG | ZPHS PARVATHAREDDIGAR IPALLI | 2820360020 9 | MPP-ZPP |
67 | Kada pa | MPPS CHINNAPASUPULA | 282003025 01 | ENG | ZPHS CHALLABASAYAPAL LI | 2820050110 2 | MPP-ZPP |
68 | Kada pa | MPPS VI TH WARD PEDDAPASUPULA | 282003026 02 | ENG | ZPHS REDDYVARIPALLE | 2820460050 5 | MPP-ZPP |
69 | Kada pa | MPPS VI TH WARD PEDDAPASUPULA | 282003026 02 | ENG | ZPHS PEDDAMUDIAM | 2820030060 3 | MPP-ZPP |
70 | Kada pa | MPPS X TH WARD PEDDAPASUPULA | 282003026 03 | ENG | ZPHS AYYAVARIPALLY | 2820140171 3 | MPP-ZPP |
71 | Kada pa | MPPS HW PEDDAPASUPULA | 282003026 04 | ENG | ZPHS JAMMALAMADUGU | 2820169064 4 | MPP-ZPP |
72 | Kada pa | MPPS KUMMARAPALLI | 282004002 02 | ENG | ZPHS GOPAGUDIPALLE | 2820370021 1 | MPP-ZPP |
73 | Kada pa | MPPS KOTTALA | 282004007 03 | ENG | ZPHS CHINNAMACHU PALLI | 2820270120 4 | MPP-ZPP |
74 | Kada pa | MPPS AYYAVARIPALLE | 282004007 04 | ENG | ZPHS YAMAVARAM | 2820170090 3 | MPP-ZPP |
75 | Kada pa | MPPS SOMAPURAM | 282004008 03 | ENG | MPUPS SETTIGUNTA | 2820430130 8 | MPP-ZPP |
76 | Kada pa | MPPS PARLAPADU HW | 282004009 02 | ENG | ZPHS SANTHAKOVVUR | 2820220140 6 | MPP-ZPP |
77 | Kada pa | MPUPS CHINNASETTYPALLI | 282004010 01 | ENG | ZPHS GUNDLUR | 2820390040 7 | MPP-ZPP |
78 | Kada pa | MPPS SUGALI THANDA | 282005005 04 | ENG | ZPHS CHINNAKESHAM PALLE | 2820110070 9 | MPP-ZPP |
79 | Kada pa | MPUPS PEDDAJONNAVARAM | 282005007 01 | ENG | ZPHS N PALAGIRI | 2820230130 9 | MPP-ZPP |
80 | Kada pa | MPUPS PEDDAJONNAVARAM | 282005007 01 | ENG | ZPHS KATTAVARIPALLE | 2820410281 4 | MPP-ZPP |
81 | Kada pa | MPPS CHINNABAKARAPURA M | 282005008 07 | ENG | ZPHS POTHAPI | 2820400070 5 | MPP-ZPP |
82 | Kada pa | MPPS MADIRE PALLI | 282005009 01 | ENG | ZPHS GRANDHEVANDLAPA LLI | 2820380061 0 | MPP-ZPP |
83 | Kada pa | MPPS CS PALLE HW | 282005010 02 | ENG | MPUPS GUNNIKUNTLA | 2820470030 6 | MPP-ZPP |
84 | Kada pa | MPPS MANERAMPALLI | 282005013 01 | ENG | ZPHS DIGUVAGOTTIVEEDU | 2820480010 9 | MPP-ZPP |
85 | Kada pa | MPPS KATIKAPALLI | 282005015 03 | ENG | ZPHS EPILAVANKAPALLI | 2820490160 7 | MPP-ZPP |
86 | Kada pa | MPPS NELATURU HW | 282005016 01 | ENG | ZPHS ANKALAMMA GUDUR | 2820180180 3 | MPP-ZPP |
87 | Kada pa | MPPS MURALINAGAR | 282005017 01 | ENG | ZPHS KARAMPALLI | 2820390181 2 | MPP-ZPP |
88 | Kada pa | MPUPSBUKKAYAPALLI | 282005018 04 | ENG | ZPHS ARAKATAVEMULA | 2820040080 4 | MPP-ZPP |
89 | Kada pa | MPUPSBUKKAYAPALLI | 282005018 04 | ENG | MPUPS BALIREDDY PALLI | 2820440131 0 | MPP-ZPP |
90 | Kada pa | MPPS C.BAYANAPALLI | 282005020 02 | ENG | ZPHS YERRAGUDIPADU | 2820250090 3 | MPP-ZPP |
91 | Kada pa | MPPS MERJAKHAN PALLE MAIN | 282005020 06 | ENG | MPUPS MEKAVARI PALLE | 2820080210 3 | MPP-ZPP |
92 | Kada pa | MPPS T.KOTHAPALLI | 282006002 03 | ENG | ZPHS CHINNA GURUVALUR | 2820140150 4 | MPP-ZPP |
93 | Kada pa | MPPS MACHUGARILPALLI | 282006004 06 | ENG | ZPHS CHAMARTHIVANDLA PALLI | 2820380052 0 | MPP-ZPP |
94 | Kada pa | MPPS BONACHERUVUPALLI | 282006006 04 | ENG | MPUPS G OBULAMPALLE | 2820270080 2 | MPP-ZPP |
95 | Kada pa | MPPS GADDAMAYAPALLE | 282006007 01 | ENG | MPUPS TELLAPADU | 2820090200 2 | MPP-ZPP |
96 | Kada pa | MPPS JANGAMPALLE | 282006009 05 | ENG | ZPHS NALLACHERUVUPAL LI | 2820210040 5 | MPP-ZPP |
97 | Kada pa | MPPS PAPPANAPALLI MAIN | 282006009 17 | ENG | MPUPS GANGAVARAM | 2820250040 1 | MPP-ZPP |
98 | Kada pa | MPPS NANDYALAMPETA SPL | 282006011 02 | ENG | ZPHS PEDDAPUTHA | 2820260170 3 | MPP-ZPP |
99 | Kada pa | MPPS N.YARRABALLI | 282006011 06 | ENG | MPUPS NAGIREDDY PALLI | 2820320170 3 | MPP-ZPP |
100 | Kada pa | MPPS KATTAKINDAPALLI | 282006011 18 | ENG | MPUPS PANDILLAPALLE | 2820360070 7 | MPP-ZPP |
101 | Kada pa | MPPS VIPURAPURAM | 282006011 34 | ENG | ZPHS KOMMA NUTHALA | 2820190010 5 | MPP-ZPP |
102 | Kada pa | MPPS DAYAKHANPALLI | 282006013 05 | ENG | ZPHS GUNTHA RACHA PALLY | 2820460011 0 | MPP-ZPP |
103 | Kada pa | MPPS SAINATHAPURAM | 282006015 12 | ENG | ZPHS NARASINGARAJU PURAM | 2820410010 3 | MPP-ZPP |
104 | Kada pa | MPPS GOLLAPALLI | 282006016 04 | ENG | ZPHS PC PALLE | 2820070080 3 | MPP-ZPP |
105 | Kada pa | MPPS BHUMAYAPALLI | 282006016 05 | ENG | ZPHS RAJULAGURUVAYAP | 2820170140 2 | MPP-ZPP |
| | | | | ALLI | | |
106 | Kada pa | MPPS MAMILLAPALLI | 282006016 08 | ENG | ZPHS M.CHOWTAPALLI | 2820330040 8 | MPP-ZPP |
107 | Kada pa | MPPS KESHAVA PURAM | 282007002 03 | ENG | ZPHS K.GOLLA GUDUR | 2820210030 3 | MPP-ZPP |
108 | Kada pa | MPPS SANTHI NAGAR | 282007002 04 | ENG | MPUPS GANARAJUPODU V | 2820430093 7 | MPP-ZPP |
109 | Kada pa | MPPS ZOUKUPALLE HW | 282007005 04 | ENG | MPUPS S.VENKATARAMAPUR AM | 2820100270 2 | MPP-ZPP |
110 | Kada pa | MPPS YADAVA PALEM | 282007006 09 | ENG | ZPHS PEDDURMATLI | 2820380071 3 | MPP-ZPP |
111 | Kada pa | MPPS T.S.PALLEHW | 282007007 02 | ENG | MPUPS KRUSHANAMPALLI | 2820100250 5 | MPP-ZPP |
112 | Kada pa | MPPS E.NELATUR | 282007013 01 | ENG | MPUPS PULLIVEEDU | 2820100140 2 | MPP-ZPP |
113 | Kada pa | MPPS JANGAMRAJU PALLE | 282007014 01 | ENG | ZPHS POTTIPADU | 2820010320 4 | MPP-ZPP |
114 | Kada pa | MPPS J.KOTHA PALLE | 282007014 06 | ENG | MPUPS C KOTHA PALLY | 2820290130 3 | MPP-ZPP |
115 | Kada pa | MPPS VAMPALLE CHERUVU | 282007015 09 | ENG | MPUPS SUNNAPURALLA PALLI | 2820160200 1 | MPP-ZPP |
116 | Kada pa | MPPS RAJUPETA | 282007018 03 | ENG | ZPHS ADAVI KAMMAPALLI | 2820470062 3 | MPP-ZPP |
117 | Kada pa | MPPS NAGISETTY PALLE | 282007020 02 | ENG | ZPHS K KANDULAVARI PALLI | 2820420080 6 | MPP-ZPP |
118 | Kada pa | MPPS KRISHNA PURAM | 282008009 01 | ENG | MPUPS VELIGALLU | 2820500121 7 | MPP-ZPP |
119 | Kada pa | MPPS AMMAVARIPETA | 282008009 03 | ENG | MPUPS IDAMADAKA | 2820050010 3 | MPP-ZPP |
120 | Kada pa | MPPS AYYAVARI PALLE | 282008009 04 | ENG | MPUPS THUMUKUNTA | 2820500070 6 | MPP-ZPP |
121 | Kada pa | MPPS DONTELAPALLI | 282008009 05 | ENG | ZPHS GADEGUDUR | 2820040060 2 | MPP-ZPP |
122 | Kada pa | MPPS REDDYVARI PALLE | 282008009 07 | ENG | ZPHS PEDDAJANGAMPALLI | 2820470051 0 | MPP-ZPP |
123 | Kada pa | MPPS BODIGUNDUPALLI | 282008009 12 | ENG | ZPHS CHILEKAMPALLI | 2820350081 1 | MPP-ZPP |
124 | Kada pa | MPPS SIRIGIRIPALLEHW | 282008009 15 | ENG | ZPHS PARLAPADU | 2820040090 4 | MPP-ZPP |
125 | Kada pa | MPPS VIJAYANAGAR COLONY | 282008009 16 | ENG | ZPHS KUMMAR PALLE | 2820370111 0 | MPP-ZPP |
126 | Kada pa | MPPS AKKUPALEM | 282008011 01 | ENG | ZPHS MOTAKATLA | 2820470020 8 | MPP-ZPP |
127 | Kada pa | MPPS MARATI PALLE | 282008014 01 | ENG | ZPHS PAMULURU | 2820340060 4 | MPP-ZPP |
128 | Kada pa | MPPS MADHAVARAYUNI PALLE | 282008017 01 | ENG | ZPHS ATCHAVELLI | 2820200060 5 | MPP-ZPP |
129 | Kada pa | MPPS M NARASIMHAPURAM | 282008020 01 | ENG | ZPHS CHAGALERU | 2820210070 5 | MPP-ZPP |
130 | Kada pa | MPPS MOOLAVARI PALLE | 282008021 01 | ENG | ZPHS P. KOTHAPALLI | 2820300030 5 | MPP-ZPP |
131 | Kada pa | MPPS PEDULLAPALLEHW | 282008022 01 | ENG | ZPHS RAVALAKOLANU | 2820180080 2 | MPP-ZPP |
132 | Kada pa | MPPS KONDAMPALLI | 282008023 01 | ENG | ZPHS URDU VEMPALLI | 2820340072 7 | MPP-ZPP |
133 | Kada pa | MPPS D THAMBALLAPALLI | 282009007 01 | ENG | ZPHS URDU KOTHAPALLI | 2820499108 2 | MPP-ZPP |
134 | Kada pa | MPPS P RAMAPURAM | 282009009 01 | ENG | ZPHS MYDUKUR URDU | 2820060152 4 | MPP-ZPP |
135 | Kada pa | MPPS MUSALREDDEPALLE | 282009015 01 | ENG | MPUPS BOSE NAGARURDU | 2820499100 7 | MPP-ZPP |
136 | Kada pa | MPPS TELLAPADU HW | 282009020 01 | ENG | ZPHS RAJAMPETU | 2820390104 8 | MPP-ZPP |
137 | Kada pa | MPPS PENDLIMARRI | 282009023 01 | ENG | ZPHS BODEDDULAPALLI URDU | 2820320240 5 | MPP-ZPP |
138 | Kada pa | MPPS JATHIVARTHIPALLI | 282009026 01 | ENG | ZPHS URDU NEELAKANTARAO PETA | 2820370030 5 | MPP-ZPP |
139 | Kada pa | MPPS NALLAGONDUPALLI | 282009026 03 | ENG | ZPHS SARVERKHANPETA | 2820130031 0 | MPP-ZPP |
140 | Kada pa | MPPS CHINTHALAPALLI | 282009026 04 | ENG | ZPHS URDU MITAIGIRI STREET | 2820169065 7 | MPP-ZPP |
141 | Kada pa | MPPS MUDIREDDY PALLI | 282009026 06 | ENG | ZPHS GALIVEEDU URDU | 2820500122 6 | MPP-ZPP |
142 | Kada pa | MPPS AKKISIDDU PALLI | 282009026 07 | ENG | ZPHS URDU MAHABOOB NAGAR | 2820120047 0 | MPP-ZPP |
143 | Kada pa | MPPS HRUDAYAPETA | 282009026 14 | ENG | MPUPS PENNANAGAR URDU | 2820150180 3 | MPP-ZPP |
144 | Kada pa | MPUPS LINGAREDDYPALLI | 282009026 15 | ENG | MPUPS MOOLAVANKA URDU | 2820320120 9 | MPP-ZPP |
145 | Kada pa | MPPS BURUGAMANI PALLE | 282010001 02 | ENG | ZPHS URDU AMRUTHANAGAR | 2820159165 5 | MPP-ZPP |
146 | Kada pa | MPPS ZILLELLA | 282010004 01 | ENG | ZPHS URDU AMRUTHANAGAR | 2820159165 5 | MPP-ZPP |
147 | Kada pa | MPPS DASARIPALLI | 282010007 02 | ENG | ZPHS URDU L R PALLE MOSQUE STREET | 2820360053 5 | MPP-ZPP |
148 | Kada pa | MPPS KAVALAKUNTLASC | 282010007 04 | ENG | MPUPS RAYAVARAM URDU | 2820460100 2 | MPP-ZPP |
149 | Kada pa | MPPS BUTCHAMAPALLE | 282010008 01 | ENG | ZPHS URDU THIMMASAMUDRAM | 2820460071 2 | MPP-ZPP |
150 | Kada pa | MPPS KTV PURAM | 282010009 13 | ENG | ZPHS URDU CHINNAREDDIPALLI | 2820250210 8 | MPP-ZPP |
151 | Kada pa | MPPS MARKAPURAM MAIN | 282010011 01 | ENG | ZPHS URDU GUVVALACHERUVU | 2820370010 7 | MPP-ZPP |
152 | Kada pa | MPPS RANGASAMUDRAM MAIN | 282010013 01 | ENG | MPUPS URDU SANKARAPURAM | 2820319031 6 | MPP-ZPP |
153 | Kada pa | MPPS E TURKAPALLI URDU | 282032011 02 | ENG | ZPHS MUSLIM KOTAU | 2820100121 9 | MPP-ZPP |
154 | Kada pa | MPPSSIVAJI NAGAR U | 282032016 23 | ENG | ZPHS ANGADIVEEDHI U | 2820320130 2 | MPP-ZPP |
155 | Kada pa | MPPS URDU INDIRA NAGAR CK DINNE | 282032016 32 | ENG | ZPHS NANDALURURDU | 2820400191 8 | MPP-ZPP |
156 | Kada | MPPS | 282032024 | ENG | ZPHS URDU | 2820200146 | MPP-ZPP |
| pa | BODEDDULAPALLI | 04 | | ISLAMPURAM PULIVENDULA | 2 | |
157 | Kada pa | MPPS BODEDDULAPALLI | 282032024 04 | ENG | ZPHS CHAPADU URDU | 2820140100 9 | MPP-ZPP |
158 | Kada pa | MPUPS VISWANATHAPURAM URDU | 282032012 08 | ENG | ZPHS URDU NOOLIVEEDU | 2820500041 9 | MPP-ZPP |
159 | Kada pa | MPUPS VISWANATHAPURAM URDU | 282032012 08 | ENG | ZPHS URDU NOOLIVEEDU | 2820500041 9 | MPP-ZPP |
160 | Kada pa | MPPS N PALGIRI M | 282023013 01 | ENG | ZPHS NALLATHIMMAYA PALLE | 2820400160 2 | MPP-ZPP |
161 | Kada pa | MPPS BPALLIHW | 282023013 04 | ENG | ZPHS KORRAPADU | 2820040170 4 | MPP-ZPP |
162 | Kada pa | MPPS PR PALLI | 282023013 05 | ENG | ZPHS GORLAMUDIVEEDU | 2820490160 8 | MPP-ZPP |
163 | Kada pa | MPPS SANGALA PALLY | 282023017 02 | ENG | ZPHS THALLAPALLI | 2820340110 5 | MPP-ZPP |
164 | Kada pa | MPPS THATIMAKULA PALLY | 282023019 01 | ENG | ZPHS C KOTHAPETA | 2820130160 8 | MPP-ZPP |
165 | Kada pa | MPPS KADIRE PALLY | 282023019 02 | ENG | ZPHS PULLAREDDYPETA | 2820050081 6 | MPP-ZPP |
166 | Kada pa | MPPS U.RAJU PALEM HW | 282023019 03 | ENG | ZPHS APPANAPALLE | 2820130061 5 | MPP-ZPP |
167 | Kada pa | MPPS CHINNADANDLURU | 282024002 01 | ENG | ZPHS PAYASAM PALLY | 2820230050 3 | MPP-ZPP |
168 | Kada pa | MPPS MALEPADU | 282024005 01 | ENG | ZPHS DEVLAM PALLI | 2820360101 4 | MPP-ZPP |
169 | Kada pa | MPPS 2ND WARD POTLADURTHI | 282024006 01 | ENG | ZPHS CHINTHARAJUPALLE | 2820290170 7 | MPP-ZPP |
170 | Kada pa | MPPS ANJANEYAPURAM | 282024006 05 | ENG | Y V R ZPHS RAYAVARAM | 2820460101 5 | MPP-ZPP |
171 | Kada pa | MPPS B.KHADARPALLI | 282024007 01 | ENG | ZPHS CHINNA KOMERLA | 2820020070 7 | MPP-ZPP |
172 | Kada pa | MPPS 5TH WARD | 282024009 05 | ENG | ZPHS KONDUR | 2820410040 5 | MPP-ZPP |
173 | Kada pa | MPPS KADIRVARI PALLEM | 282024010 01 | ENG | ZPHS NOOLIVEEDU | 2820500041 4 | MPP-ZPP |
174 | Kada pa | MPPS KADIRVARI PALLEHW | 282024010 02 | ENG | ZPHS TANGUTURU | 2820400120 6 | MPP-ZPP |
