DGP OFFICE COMPLEX, LAKDI-KA-PUL, HYDERABAD
Rc Nos. 41, 45 & 48 / Rect. / Admn-1 / 2022 Date: 28th August 2022
Telangana State Level Police Recruitment Board issued Notifications for direct recruitment of 15,644 vacancies of SCT PC Civil and / or equivalent Posts on 25th A
pril 2022 and for 63 vacancies of Transport Constables and 614 vacancies of Prohibition & Excise Constables on 28th April 2022. The Preliminary Written Test for the Recruitment of SCT PCs Civil and / or equivalent Posts, Transport Constables and Prohibition & Excise Constables has been conducted in 1601 Examination Centers located in and around Hyderabad and 38 other Towns throughout the State from 10 a m to 1 p m today (28th August). 6,03,955 Candidates attended the said Written Test and the details* are as follows:
S No | Regional Centre (Area) | Candidates | Attendance percentage | |
Allotted | Attended* | |||
1 | Hyderabad-1 | 12302 | 11391 | 92.59 |
2 | Hyderabad-2 | 8472 | 7863 | 92.81 |
3 | Hyderabad-3 | 12996 | 12025 | 92.53 |
4 | Hyderabad-4 | 8460 | 7751 | 91.62 |
5 | Hyderabad-5 | 9516 | 8563 | 89.99 |
6 | Hyderabad-6 | 11076 | 9892 | 89.31 |
7 | Hyderabad-7 | 8376 | 7226 | 86.27 |
8 | Hyderabad-8 | 3468 | 3036 | 87.54 |
9 | Hyderabad-9 | 5532 | 4563 | 82.48 |
10 | Ranga Reddy-1 | 6876 | 5377 | 78.20 |
11 | Ranga Reddy-2 | 7644 | 6191 | 80.99 |
12 | Ranga Reddy-3 | 16800 | 13850 | 82.44 |
13 | Ranga Reddy-4 | 9852 | 8488 | 86.16 |
14 | Ranga Reddy-5 | 13829 | 12606 | 91.16 |
15 | Ranga Reddy-6 | 6985 | 5607 | 80.27 |
16 | Medchal-1 | 11604 | 10527 | 90.72 |
17 | Medchal-2 | 13944 | 12570 | 90.15 |
18 | Medchal-3 | 8484 | 7455 | 87.87 |
Press Note in Rc No. 41, 45 & 48 / Rect / Admn-1 / 2022 dated 28th August 2022 Page 1 of 3
S No | Regional Centre (Area) | Candidates | Attendance percentage | |
Allotted | Attended* | |||
19 | Medchal-4 | 14352 | 12422 | 86.55 |
20 | Medchal-5 | 18840 | 15499 | 82.27 |
21 | Yadadri Bhuvanagiri | 8335 | 7710 | 92.50 |
22 | Nalgonda-1 | 11967 | 11554 | 96.55 |
23 | Nalgonda-2 | 11220 | 10409 | 92.77 |
24 | Miryalaguda | 10140 | 9112 | 89.86 |
25 | Hanumakonda | 32934 | 30492 | 92.59 |
26 | Warangal | 13476 | 12568 | 93.26 |
27 | Jangaon | 6560 | 6142 | 93.63 |
28 | Karimnagar-1 | 20698 | 19782 | 95.57 |
29 | Karimnagar-2 | 6000 | 5288 | 88.13 |
30 | Mancherial | 7440 | 6995 | 94.02 |
31 | Peddapally | 10349 | 9665 | 93.39 |
32 | Bellampally | 5180 | 4949 | 95.54 |
33 | Laxettipet | 4712 | 4267 | 90.56 |
34 | Khammam-1 | 8676 | 8230 | 94.86 |
35 | Khammam-2 | 11532 | 10783 | 93.51 |
36 | Khammam-3 | 11207 | 10164 | 90.69 |
37 | Sathupally | 8136 | 6777 | 83.30 |
38 | Bhadradri Kothagudem | 14221 | 13160 | 92.54 |
39 | Bhadrachalam | 2856 | 2474 | 86.62 |
40 | Suryapet | 12552 | 11913 | 94.91 |
41 | Kodad | 11019 | 10262 | 93.13 |
42 | Adilabad | 10513 | 10044 | 95.54 |
43 | Utnoor | 5964 | 5573 | 93.44 |
44 | Komarabheem – Asifabad | 6722 | 6387 | 95.02 |
45 | Jayashankar-Bhupalapally | 4755 | 4428 | 93.12 |
46 | Jogulamba-Gadwal | 11420 | 10655 | 93.30 |
47 | Jagityal | 8703 | 7949 | 91.34 |
48 | Kamareddy | 11042 | 10373 | 93.94 |
49 | Mahabubnagar-1 | 17154 | 16428 | 95.77 |
50 | Mahabubnagar-2 | 7644 | 6924 | 90.58 |
51 | Mahabubabad | 10190 | 9431 | 92.55 |
52 | Medak | 8821 | 8331 | 94.45 |
Press Note in Rc No. 41, 45 & 48 / Rect / Admn-1 / 2022 dated 28th August 2022 Page 2 of 3
S No | Regional Centre (Area) | Candidates | Attendance percentage | |
Allotted | Attended* | |||
53 | Mulugu | 4008 | 3711 | 92.59 |
54 | Nagarkurnool | 12528 | 11696 | 93.36 |
55 | Narayanpet | 4906 | 4635 | 94.48 |
56 | Nirmal | 10014 | 9420 | 94.07 |
57 | Nizamabad | 15528 | 14450 | 93.06 |
58 | Armoor | 6639 | 5899 | 88.85 |
59 | Sangareddy | 18451 | 17157 | 92.99 |
60 | Siddipet | 13890 | 13075 | 94.13 |
61 | Rajanna Sircilla | 6909 | 6461 | 93.52 |
62 | Vikarabad-1 | 10461 | 10190 | 97.41 |
63 | Vikarabad-2 | 6612 | 6046 | 91.44 |
64 | Wanaparthy | 9706 | 9094 | 93.69 |
Total | 661198 | 603955 | 91.34 |
*Data collected on the go. Hence, minor variations are possible
Candidates are informed that the QP Book Code to be filled up – on the OMR Sheet is only confirmatory in nature and has got no significance with regard to Marks or Evaluation. Hence, Candidates having any apprehensions about their not having filled the QP Book Code up properly (especially those Candidates who received QP Book – C)– may rest assured that their OMRs will be customarily considered and evaluated (without relying solely on the confirmatory QP Book Code).
The Preliminary Written Test has been conducted smoothly, by scrupulously abiding by all the norms and regulations, as per the planned schedule. Biometric Attendance of the Candidates, including the digital finger prints and digital photographs have been captured during the Test to facilitate conduct of further process. Preliminary Key for the above Test will be made available on the official website: www.tslprb.in within a few days (Please keep watching our Homepage).
Sd/-
(V V SRINIVASA RAO, IPS)
CHAIRMAN TSLPRB,
TS POLICE CONSTABLES Preliminary Exam 2022 Question Paper With Key DOWNLOAD
NMMS MODEL GRAND TEST - 9NMMS MODEL GRAND TEST - 9HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 8NMMS MODEL GRAND TEST - 8HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 7NMMS MODEL GRAND TEST - 7HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 6NMMS MODEL GRAND TEST - 6HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 5NMMS MODEL GRAND TEST - 5HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 4NMMS MODEL GRAND TEST - 4HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 3NMMS MODEL GRAND TEST - 3HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 2NMMS MODEL GRAND TEST - 2HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 1 NMMS MODEL GRAND TEST - 1 HOW TO ATTEMPT… Read More
'PAPER CUTTING' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the NMMS exam? Do… Read More