Public Services – Recruitment – Filling up of One Thousand Three Hundred and Seventy Three (1,373) Vacancies under Group-III Services by way of Direct Recruitment through Telangana State Public Service Commission – Orders -Issued.
G.O.Ms.No. 146 Dated:30th August, 2022 Read the following:-
G.O.Ms.No.275, Finance & Planning (FW.SMPC) Department, dated: 14.12.1995.
& & &
O R D E R:
Government have reviewed the status of direct recruitment vacancies in various categories in Government Departments and Institutions under the control of the Government.
After due examination of the proposals furnished by the Departments in this regard, the actual requirement of personnel with reference to the activities and needs of the Department and the overall financial implication, Government hereby accord permission for filling-up of One thousand three hundred and seventy three (1,373) vacancies in various categories under Group-III services, as shown in the Appendix to this order, through the Telangana State Public Service Commission.
The Telangana State Public Service Commission shall take the necessary steps for direct recruitment to the vacant posts permitted to be filled up in this order, by obtaining the requisite details, such as local cadre-wise vacancy position, roster points, qualifications, etc., from the concerned Secretariat departments and Heads of Departments.
The Telangana State Public Service Commission shall issue Notification and Schedule for recruitment, expeditiously.
The concerned Special Chief Secretaries/ Principal Secretaries/ Secretaries to Government and the Heads of Departments, shall furnish the details of all vacant posts permitted to be filled up in this order, including the local cadre wise distribution, roster points, qualifications, etc., to the Telangana State Public Service Commission, under intimation to the Finance Department, immediately.
The provisions as to the recruitment agency, if any specified in the special rules, may be suitably amended by the administrative departments in accordance with this order, wherever necessary.
This order supersedes the earlier orders, if any, in regard to the posts specified in the Appendix, for which recruitment notifications have not been issued so far.
Appendix
[to G.O.Ms.No.146, Finance (HRM.VII) Department, dated:30.08.2022]
S NO | Secretariat Department/HoD/Category | DR Vacancies |
AGRICULTURE AND CO-OPERATION | 27 | |
Agriculture,Hod | 3 | |
1 | Junior Assistant (HO) | 3 |
Director Of Marketing, Hod | 1 | |
2 | Junior Assistant (HO) | 1 |
Horticulture,Hod | 1 | |
3 | Junior Assistant | 1 |
Telangana Sate Seed And Organic Certification Authority | 11 | |
4 | Junior Assistant (HO) | 11 |
Ware House corporation | 11 | |
5 | Junior Assistant | 11 |
ANIMAL HUSBANDRY, DAIRY DEVELOPMENT & FISHERIES | 2 | |
Fisheries, Hod | 2 | |
6 | Junior Assistant (HO) | 2 |
BACKWARD CLASSES WELFARE DEPARTMENT | 27 | |
Backward Classes Welfare, Hod | 1 | |
7 | Junior Assistant(HO) | 1 |
Mahatma Jyothiba Phule Telangana Backward Classes Welfare Residential Educational Institutions Society | 26 | |
8 | Junior Assistant(HO) | 26 |
ENERGY | 2 | |
Chief Electrical Inspector To Government, Hod | 2 | |
9 | Junior Assistant(HO) | 2 |
ENVIRONMENT, FOREST, SCIENCE & TECHNOLOGY | 7 | |
Principal Chief Conservator Of Forest, Hod | 2 | |
10 | Junior Assistant (HO) | 2 |
Telangana State Pollution Control Board | 5 | |
11 | Junior Assistant | 5 |
FINANCE | 712 | |
Director Of Works Accounts, Hod | 5 | |
12 | Junior Assistant (HO) | 5 |
Life Insurance Dept, Hod | 49 | |
13 | Junior Accountant (HO) | 1 |
14 | Senior Accountant (HO) | 14 |
15 | Senior Accountant (Local Cadre) | 34 |
PAY AND ACCOUNTS OFFICER, HOD | 149 | |
16 | Assistant Auditor | 23 |
17 | Auditor | 126 |
State Audit,Hod | 61 | |
18 | Senior Auditor | 61 |
Treasuries And Accounts, Hod | 448 | |
19 | Junior Accountant (HO) | 60 |
20 | Senior Accountant (HO) | 140 |
21 | Senior Accountant (Zonal) | 248 |
FOOD & CIVIL SUPPLIES | 16 |
S NO | Secretariat Department/HoD/Category | DR Vacancies |
Civil Supplies, Hod | 15 | |
22 | Junior Assistant (HO) | 15 |
Legal Metrology | 1 | |
23 | Junior Assistant (HO) | 1 |
GENERAL ADMINISTRATION | 46 | |
Anti Corruption Bureau,Hod | 1 | |
24 | Junior Assistant | 1 |
INFORMATION & PUBLIC RELATIONS,HOD | 7 | |
25 | Junior Assistant | 7 |
Mcr Hrd Institute,Hod | 7 | |
26 | Junior Assistant | 7 |
Public Service Commission,Hod | 30 | |
27 | Junior Assistant | 30 |
Special Commissioner Telangana Bhavan, New Delhi,Hod | 1 | |
28 | Junior Assistant | 1 |
HEALTH, MEDICAL & FAMILY WELFARE DEPARTMENT | 39 | |
Department Of Ayurveda,Yoga,Unani,Siddha & Homoeopathy (Ayush) , Hod | 3 | |
29 | Junior Assistant (HO) | 3 |
Director Of Public Health And Family Welfare, Hod | 4 | |
30 | Junior Assistant (HO) | 4 |
Drugs Control Admn, Hod | 4 | |
31 | Junior Assistant (HO) | 4 |
Institute Of Preventive Medicine, Hod | 1 | |
32 | Junior Assistant (HO) | 1 |
Kaloji Narayana Rao University of Health Science, Warangal | 1 | |
33 | Junior Assistant (HO) | 1 |
M.N.J. Institute Of Oncology And Regional Cancer Centre, Hyderabad | 5 | |
34 | Junior Assistant (HO) | 5 |
Nizam’s Institute of Medical Sciences | 20 | |
35 | Junior Assistant (HO) | 20 |
Telangana State Medical Services Infrastructure Development Corporation | 1 | |
36 | Junior Assistant (HO) | 1 |
HIGHER EDUCATION | 89 | |
ARCHIVES AND DISTRICT GAZETTERS | 1 | |
37 | Junior Assistant | 1 |
Archives Tarnaka | 3 | |
38 | Junior Assistant (HO) | 3 |
Collegiate Education, Hod | 2 | |
39 | Junior Assistant (HO) | 2 |
Intermediate Education, Hod | 7 | |
40 | Junior Assistant(HO) | 7 |
Oriental Manuscripts | 1 | |
41 | Junior Assistant | 1 |
State Board Of Technical Education And Training, Telangana | 11 | |
42 | Junior Assistant (HO) | 11 |
S NO | Secretariat Department/HoD/Category | DR Vacancies |
Technical Education, Hod | 12 | |
43 | Junior Assistant (HO) | 12 |
Telangana State Board Of Intermediate Education | 52 | |
44 | Junior Assistant | 52 |
HOME | 70 | |
D.G. Special Protection Force | 2 | |
45 | Junior Assistant | 2 |
DIRECTOR GENERAL & INSPECTOR GENERAL OF POLICE, HOD | 59 | |
46 | Junior Assistant (HO) | 59 |
Director General Of Prison And Correctional Services, Hod | 3 | |
47 | Junior Assistant (HO) | 3 |
Prosecutions,Hod | 5 | |
48 | Junior Assistant cum typist (HO) | 4 |
49 | Junior Assistant HO | 1 |
Sainik Welfare, Hod | 1 | |
50 | Junior Assistant (HO) | 1 |
INDUSTRIES AND COMMERCE | 25 | |
Commerce And Export Promotion, Hod | 7 | |
51 | Junior Assistant(HO) | 7 |
Handlooms & Textiles, Hod | 1 | |
52 | Junior Assistant (HO) | 1 |
Industries, Hod | 8 | |
53 | Junior Assistant(HO) | 8 |
Mines And Geology, Hod | 1 | |
54 | Junior Assistant (HO) | 1 |
Sugar Cane Commissioner, Hod | 3 | |
55 | Junior Assistant(HO) | 3 |
T.S Khadi and Village Industries Board (TSKVIB) | 5 | |
56 | Junior Assistant | 5 |
IRRIGATION & COMMAND AREA DEVELOPMENT | 1 | |
Director, Ground Water Department, Hod | 1 | |
57 | Junior Assistant(HO) | 1 |
LABOUR AND EMPLOYMENT | 33 | |
Employment And Training, Hod | 2 | |
58 | Junior Assistant (HO) | 2 |
Factories, Hod | 6 | |
59 | Junior Assistant (HO) | 6 |
Industrial Tribunal-II, Hyderabad | 1 | |
60 | Junior Assistant | 1 |
Industrial Tribunal-I, Hyderabad | 2 | |
61 | Junior Assistant | 2 |
Insurance Medical Services, Hod | 6 | |
62 | Junior Assistant (HO) | 6 |
Labour Court, Godavarikhani | 2 | |
63 | Junior Assistant | 2 |
Labour Court, Warangal | 2 | |
64 | Junior Assistant | 2 |
Labour Court-I, Hyderabad | 1 | |
65 | Junior Assistant | 1 |
S NO | Secretariat Department/HoD/Category | DR Vacancies |
Labour Court-III, Hyderabad | 1 | |
66 | Junior Assistant | 1 |
Labour, Hod | 10 | |
67 | Junior Assistants (HO) | 10 |
MINORITIES WELFARE DEPARTMENT | 6 | |
MINORITIES WELFARE, HOD | 6 | |
68 | Junior Assistant | 6 |
MUNICIPAL ADMINISTRATION AND URBAN DEVELOPMENT | 18 | |
Municipal Administration, Hod | 18 | |
69 | Junior Assistant (HO) | 18 |
PANCHAYAT RAJ AND RURAL DEVELOPMENT | 29 | |
Chief Engineer, Rural Water Supply | 9 | |
70 | Junior Assistant (HO) | 9 |
Engineer-In-Chief (General &Panchayat Raj) | 15 | |
71 | Junior Assistant | 15 |
Panchayat Raj, Hod | 3 | |
72 | Junior Assistant (HO) | 3 |
Tsipard | 2 | |
73 | Junior Assistant (HO) | 2 |
PLANNING | 3 | |
Economics And Statistics, Hod | 3 | |
74 | Senior Accountant | 3 |
REVENUE DEPARTMENT | 73 | |
Endowments,Hod | 14 | |
75 | Junior Assistant (HO) | 14 |
Excise,Hod | 15 | |
76 | Junior Assistant (HO) | 15 |
Land Administration,Hod | 19 | |
77 | Junior Assistant (HO) | 19 |
Registration And Stamps, Hod | 6 | |
78 | Junior Assistant (HO) | 6 |
State Taxes,Hod | 16 | |
79 | Junior Assistant(HO) | 16 |
Survey, Settlement And Land Records, Hod | 3 | |
80 | Junior Assistant (HO) | 3 |
SCHEDULED CASTES DEVELOPMENT DEPARTMENT | 36 | |
Scheduled Castes Development Department, Hod | 8 | |
81 | Junior Assistant(HO) | 8 |
T.S.W.R.E.I. Society | 23 | |
82 | Junior Assistant (HO) | 23 |
Telangana Scheduled Castes Co-Op. Development Corporation Ltd. | 5 | |
83 | Junior Assistant | 5 |
SECONDARY EDUCATION | 65 | |
Government Examinations, Hod | 15 | |
84 | Junior Assistant (HoD) | 15 |
Public Libraries, H.O.D. | 2 | |
85 | Junior Assistant (HO) | 2 |
REGISTRAR OF PUBLICATIONS, H.O.D | 1 | |
86 | Junior Assistant (HoD) | 1 |
S NO | Secretariat Department/HoD/Category | DR Vacancies |
School Education,Hod | 31 | |
87 | Junior Assistant (HO) | 31 |
State Institute of Educational Technology (SIET) | 4 | |
88 | Junior Assistant (HoD) | 4 |
Telangana State Residential Educational Institutional Society | 3 | |
89 | Junior Assistant (HO) | 3 |
TS EWIDC | 9 | |
90 | Junior Assistant | 9 |
TRANSPORT, ROADS AND BUILDINGS DEPARTMENT | 12 | |
ENGINEER-IN-CHIEF (R&B, NH, ADMN., ROB/RUBs), HOD | 2 | |
91 | Junior Assistant (HO) | 2 |
Transport Commissioner, Telangana, Hod | 10 | |
92 | Junior Assistant (HO) | 10 |
TRIBAL WELFARE DEPARTMENT | 27 | |
Chief Engineer, Tribal Welfare, Hod | 2 | |
93 | Junior Assistant(HO) | 2 |
T.S. Tribal Welfare Residential Educational Institutions Society ( Secy Gurukulam) | 20 | |
94 | Junior Assistant(HO) | 20 |
Tribal Cultural Research And Training Institute | 3 | |
95 | Junior Assistant(HO) | 3 |
Tribal Welfare,Hod | 2 | |
96 | Junior Assistant (HO) | 2 |
WOMEN, CHILDREN, DISABLED AND SENIOR CITIZENS | 3 | |
Women Development & Child Welfare, Hod | 3 | |
97 | Junior Assistant(HO) | 3 |
YOUTH ADVANCEMENT, TOURISM AND CULTURE | 5 | |
Cultural Affairs | 2 | |
98 | Junior Assistant(HO) | 2 |
Sats L.B.Stadium | 3 | |
99 | Junior Assistant | 3 |
Grand Total | 1373 |
DOWNLOAD G.O.Ms.No. 146 Dated:30th August, 2022 COPY
NMMS MODEL GRAND TEST - 9NMMS MODEL GRAND TEST - 9HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 8NMMS MODEL GRAND TEST - 8HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 7NMMS MODEL GRAND TEST - 7HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 6NMMS MODEL GRAND TEST - 6HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 5NMMS MODEL GRAND TEST - 5HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 4NMMS MODEL GRAND TEST - 4HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 3NMMS MODEL GRAND TEST - 3HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 2NMMS MODEL GRAND TEST - 2HOW TO ATTEMPT AP NMMS… Read More
NMMS MODEL GRAND TEST - 1 NMMS MODEL GRAND TEST - 1 HOW TO ATTEMPT… Read More
'PAPER CUTTING' NMMS MENTAL ABILITY ONLINE TESTS re you preparing for the NMMS exam? Do… Read More